Home | News | Sponsors | Contact Us

Team Events Fish Weight Penalty Big Fish Total Place Pt Bonus Total
1 KEN HOWDEN-GARY UNDERSTILLER 7  38/38 67.62 5.44 67.62 373.62 35 408.62
2 KEAN MCCREADY-MATT SADLER 7  32/32 46.6 3 46.6 298.6 35 333.6
3 TIM PAVKOV-LANDON RANKIN 6  35/34 52.32 0.2 6.03 52.12 298.12 30 328.12
4 PAUL REGER-GARY WOLFE 7  31/31 42.25 2.87 42.25 274.25 35 309.25
5 JUDY CHANEY-SAM SCHATTENBERG 6  29/29 50.45 4.97 50.45 271.45 30 301.45
6 LEROY MOSS-CURTIS PALMER 5  26/26 55.79 5.92 55.79 259.79 25 284.79
7 BRIAN DANIELS-GARY SENFT 7  26/26 40.73 40.73 242.73 35 277.73
8 JENNIFER MCCRACKEN-WES MCCRACKEN 5  24/23 52.97 0.2 8.44 52.77 244.77 25 269.77
9 GREG GARMAN-QUINTON ROARK 5  26/26 42.22 3.53 42.22 242.22 25 267.22
10 FRANK BENNETT-TOM BOND 6  28/28 33.1 2.18 33.1 227.1 30 257.1
11 LARRY LUNT-JOHN RANDALL 6  27/27 44.22 5.92 44.22 226.22 30 256.22
12 MATT HEGARTY-FABRIZIO RUGGIERO 6  30/30 35.82 35.82 225.82 30 255.82
13 *BRIAN ANDREWS-TISH YOSHIMURA 6  25/25 36.38 4.17 36.38 225.38 30 255.38
14 *JUSTIN ALLGOOD-JON METZGER 7  27/26 39.28 0.2 3.74 39.08 217.08 35 252.08
15 SHAWN FLANAGAN-BYRON PITTMAN 7  24/24 37.45 37.45 215.45 35 250.45
16 SCOTT HUMMELL-DON MITCHELL 6  28/28 32.96 2 32.96 219.96 30 249.96
17 ADRIAN KING-BOBBY SPARKS 7  26/26 31.17 2.13 31.17 210.17 35 245.17
18 BRIAN NORTH-THOM PALEN 7  26/26 34.55 3.38 34.55 208.55 35 243.55
19 SAM HIATT-MIKE OWSLEY 5  28/28 45.1 4.32 45.1 212.1 25 237.1
20 KEN BRYANT-KARL HARRIS 7  28/28 30.71 2.86 30.71 199.71 35 234.71
21 LYLE DALBY-JEFF MASON 6  25/25 33.14 3.52 33.14 201.14 30 231.14
22 KEVIN WHITE-MIKE WHITE 6  28/28 29.08 5.22 29.08 197.08 30 227.08
23 ROB SMOOK-RICH STRINGER 4  17/17 43.54 4.71 43.54 204.54 20 224.54
24 *JEFF ALLEN-LE ROY PRICE 5  28/28 42.3 5.06 42.3 196.3 25 221.3
25 STEVE COTTON-JIM SPAULDING 5  24/24 29.36 2.6 29.36 192.36 25 217.36
26 KLAUS STRASSER-KURT STRASSER 6  25/25 24.64 3.51 24.64 180.64 30 210.64
27 CHRIS BALDWIN-MARK DIBRITO 5  22/22 28.86 28.86 172.86 25 197.86
28 JEFF PATTY-LES SKERSICK 6  21/21 22.97 1.36 22.97 166.97 30 196.97
29 LYNSEY HURST-ED MASTERSON 6  26/26 25.93 25.93 157.93 30 187.93
30 SHANNON COPPELL-ANDREW NAPOLEON 5  23/22 29.66 0.2 4.06 29.46 159.46 25 184.46
31 BRANDON CARPENTER-TROY CARPENTER 7  27/27 22.23 22.23 148.23 35 183.23
32 LARRY MAXWELL-CLOID ROGERS 5  16/16 25.82 3.02 25.82 156.82 25 181.82
33 MAURICE JOHNSON-EMERY MCKEEN 6  19/19 22.31 0.97 22.31 144.31 30 174.31
34 *CHUCK BEATTY-GARY REDDIN 4  20/20 20.7 2.81 20.7 144.7 20 164.7
35 ED PULDA SR-ED PULDA JR 4  13/13 23.76 4.85 23.76 137.76 20 157.76
36 CRAIG BOWEN-RYAN GOOCH 5  15/15 18.9 3.17 18.9 102.9 25 127.9
37 CLAY PARSONS-BUDDY RANDALL 4   9/9 10.69 10.69 73.69 20 93.69
38 JIMMY HUFFMAN-GREG TAYLOR 6   9/9 7.52 2.77 7.52 40.52 30 70.52

 

National Bass West Allstar Series
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West Allstar Series All Rights Reserved
Designed & Advertised by Web Managing Solutions