Home | News | Sponsors | Contact Us
All > Colorado River > Tournament Results > 2009-2010 Results

Year to Date 2009-2010

Congradulations to Jim Waits and John Turner for once again being the Anglers of the Year for the Colorado River Region. 

We will be taking the top 40% of the overall standings in this year that fished at least 4 events.  We are taking teams down to 38th place. 

The Havasu Classic is on October 15/16, 2010...at Lake Havasu!. 

  Team Members Evt Wgt Pnlty Bns B/F * Total Pts
1 JIM WAITS-JOHN TURNER 6 86.37     5.86   86.37 1165
2 DAVID MEHALECHKO-LARRY 6 79.52     6.09   79.52 1141
  LOCATIS                
3 KEITH LUTE-BRENTON LUTE 6 56.77     4.2   56.77 1095
4 PAT WHITAKER-CRAIG JOHNSON 6 54.82     4.89   54.82 1092
5 GREG GARMAN-QUINTON ROARK 6 58.14     3.8   58.14 1087
6 DUSTIN ROBINSON-JOEL LANDRON 6 52.39 0.2   4.17   52.19 1080
7 BUTCH COLERUS-JERRY FISCHER 6 49.87     3.43   49.87 1077
8 RICHARD GILL, JR.-DAVID LEKAN 6 48.88     3.66   48.88 1076
9 ROBERT BILLINGSLEY-HAROLD 6 49     2.63   49 1071
  STIMMEL                
10 KELLY LEIGH-RICK STEWART 6 43.82     6.3   43.82 1060
11 BILL LANIER-LYNN DOMBY 6 46.71     5.12   46.71 1056
12 RON OVERMAN-JIM SLEIGHT 6 41.5     3.51   41.5 1048
13 GREG PARKER-NORMAN 6 41.54     3.2   41.54 1047
  MONTGOMERY                
14 TIM RATH-MIKE PETERSON 6 38.43     3.32   38.43 1030
15 GARY WILLIAMS-JIM NEMLOWILL 6 38.64     5.41   38.64 1028
16 TOM JOHNSON-MIKE GEORGE 6 43.42 0.2   3.91   43.22 924
17 STEVE ALMQUIST-CURTIS 6 44.38     3.82   44.38 916
  CRECELIUS                
18 KODY LEIGH-BILLY SKINNER 5 50.25     4.03   50.25 911
19 BRETT KURTEN-RICK CEDANO 5 42.28     2.95   42.28 907
20 MIKE ESMAY-LARRY GERDES 5 45.57     6.43   45.57 904
21 DAN OCHOA-KENT PALMER 5 45.36     2.96   45.36 903
22 FRANK STEWART-STANLEY 6 41.72     3.64   41.72 893
  SARGENT                
23 RICK FRANCIS-AMY FRANCIS 5 38.58     3.46   38.58 887
24 JERRY WILLIAMS-BOB PORTER 5 35.4     4.21   35.4 882
25 KEVIN CARUSO-MICHAEL CARUSO 5 36.94     3.7   36.94 878
26 MARK WILKINSON-JENNIFER 6 32.14     3.66   32.14 874
  WILKINSON                
27 CARL MACK-SUE MACK 5 36.26     5.41   36.26 868
28 RICK KRAUS-JEFF ERNST 5 33.7     3.33   33.7 867
29 CLINT GOODWIN-MIKE GOODWIN 4 48.35     4.35   48.35 752
30 MIKE ROOKE-SHAUN BAILEY 4 46.12 0.2   4.08   45.92 737
31 GUY SAVIDAN- 5 36.4     4.3   36.4 734
32 CRAIG MC COY- 4 36.51     3.54   36.51 725
33 DAVE SEABERG-REGINA SEABERG 5 27.52 0.2   3.45   27.32 703
34 ROGER FREI-JOHN YARBROUGH 4 15.88     2.57   15.88 669
35 MATT BOYD-TRAVIS SPATTER 6 19.92     3.97   19.92 582
36 RANDY ERNST-DARLENE ERNST 4 28.59     3.69   28.59 565
37 ROBERT MORRIS-STEVE OKUMA 5 16.08     2.85   16.08 550
38 MARVIN CARTER, SR.-MARVIN 4 17.51     2.64   17.51 548
  CARTER, JR.                
39 EDWIN SHAVER-AARON 3 22.28     3.34   22.28 515
  MANSFIELD                
40 SCOTT BROWNLIE-MARK 3 18.89 0.2   4.31   18.69 510
  CHUCKRAN                
41 GEORGE COPPLE-MIKE COPPLE 3 7.9     1.14   7.9 492
42 JOHN GALBRAITH-DEBBIE 3 8.96     3.73   8.96 488
  BLANCHARD                
43 TERRY RATH-WILLIAM MC ANINCH 2 31.56     4.28   31.56 392
44 JJ GIBBS-RAY LILLIARD 2 31.05     4.27   31.05 391
45 JOHN CAMPBELL-GARY 2 28.12     4.01   28.12 386
  PINHOLSTER                
46 MICHAEL GRADY-CRIS CRECELIUS 3 9.26     2.03   9.26 361
47 FRANK MORRIN-JIM HALLAUER 2 18.55         18.55 359
48 JOHN GIBBS-KAREN GIBBS 2 18.87         18.87 358
49 JUSTIN BOWERS-GARY. JOHNSON--through travelers 2 18.67     3.67   18.67 348
50 RALPH WELLS-CAROLYN WELLS--through travelers 3 10.5     3.23   10.5 347
51 TONY MARSH-JOEY KOELIN 2 14.43     3.59   14.43 337
52 LANNES BROCK-JACK SCHMIDT 2 5.69     1.19   5.69 330
53 GARY UNDERSTILLER-KEN 2 15.49     5.78   15.49 217
  HOWDEN                
54 JAMES COX-PAUL JOHNSON 3 6.64         6.64 207
55 MATT LOWERY-TODD HOLVERSON 1 18.4     10.32 *  18.4 200
56 ROY HAWK-MARK WHITE 1 17.19     4.09   17.19 199
57 TIM WILSTERMAN-JAMES EMMETT 1 16.47     3.85   16.47 199
58 DANNY LOCATIS-JOE PENA 1 15.12     3.55   15.12 198
59 JIMMY SAVOINI-TOM KILDUFF 1 14.41     3.87   14.41 197
60 JOHN MURRAY-STEVE MOLINARI 1 15.65     3.92   15.65 196
61 TREVOR LINCOLN-WILLIAM 1 12.61     3.17   12.61 196
  LARSON                
62 CRAIG MC COY-JAYSON 1 9.38     2.61   9.38 195
  KISSELBURG                
63 LANNES BROCK- 1 11.37     2.71   11.37 194
64 FRANK MORRIN-TODD HOLVERSON 1 14.63     3.67   14.63 193
65 STEVE LINDNER-JOE URIBE JR 1 12.19     3.56   12.19 193
66 JUSTIN KERR-JOHN PERKINS 1 14.29     3.47   14.29 192
67 JOEY BLANCHARD-TIM 1 11.8     3.48   11.8 191
  BLANCHARD                
68 GARY KEY-MARK PACELLA 1 10.72     4.27   10.72 190
69 ROB VANDERKOOI-STEVE 1 13.08     3.41   13.08 189
  CZERNISKI                
70 DAVID HILTON III-DAVID HILTON, 1 10.72     3.04   10.72 189
  JR.                
71 TIM WILSTERMAN-CHRIS 1 12.42         12.42 189
  PENNINGTON                
72 JEFF GUERRETTE-JAMIE BIALIK 1 11.41         11.41 187
73 JEFF CHAMBERS-GARY KUHR 1 11.73     3.66   11.73 186
74 JIMMY SAVOINI-TODD HERMAN 1 12.41     3.6   12.41 185
75 JOHN MORROW-JOE URIBE SR 1 9.57     2.83   9.57 184
76 BRUCE JOHNSON-DAN HEAD 1 9.41     2.95   9.41 182
77 MANUEL GARCIA, JR.-SIMON 1 5.09         5.09 182
  APODACA                
78 MIKE HAWKINS-MARK WHITE 1 4.85         4.85 179
79 GREG GILBERT-MAC MC DERMOTT 2 1.9     1.9   1.9 178
80 KEN KNUTSON-TOMMY JONOVICH 1 9.29         9.29 178
81 SIMON APODACA-BILLY SKINNER 1 7.45         7.45 171
82 TONY RICHARDS-DAN OCHOA 1 7.23     2.56   7.23 170
83 MANUEL GARCIA, JR.-KALIB LUND 1 7.02 0.2       6.82 168
83 JOHN YARBROUGH-KEITH LEARN 1 6.43         6.43 168
85 BRIAN HOUSE-JUSTIN PATTI 1 7.77     3.1   7.77 167
86 JOE PENA-TONY COPELAND 1 2.87     2.87   2.87 167
87 MANUEL GARCIA, JR.-DOUG 1 5.36         5.36 166
  GOINGS                
88 DANNY LOCATIS-TIM PRICE 1 3.47     3.47   3.47 154
89 ERNIE BOMBARDIERI-BILLY PIERCE 1 1.09     1.09   1.09 152
90 CLIFF RINDER-WENDY RINDER 2 0           40
91 JEFF CHAMBERS-WAYNE SHANKS 1 0           20
91 GREG GILBERT-CANDI ROJAS 1 0           20
91 RICH KERENY-DICK KERENY 1 0           20
91 TOM KILDUFF-RANDY MC ILRATH 1 0           20
91 JEFF LENARD-SCOTT MILLER 1 0           20
91 JEFF MEEKS-BUD WALNOHA 1 0           20
91 DWIGHT PALMER-BEN DICKMAN 1 0           20
91 GARY WOMACH-JEREMY PENNELL 1 0           20
 
Total Fish Weighed:  994                
Total Fish Released:  988 ( 99.00%)                
Total Weight:  2226.94                

Year to Date 2009-2010

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions