Home | News | Sponsors | Contact Us
All > Diamond Valley > Tournament Results > 2004-2005 Results

04/07/05 Diamond Valley Lake
Place Name Fish Weight Penalty Bonus Big Fish   Total YTD Bonus Points
1 W.WALLER-J.AUGUSTYN 5/5 25.11     6.52 * 25.11   200.00
2 K.MARCHAND-R.MARCHAND 5/5 20.63     6.35   20.63   199.00
3 L.JUBILADO-G.JUBILADO 5/5 20.12     4.92   20.12   198.00
4 D.PATCH-M.MOONEY 5/5 19.97     5.83   19.97   197.00
5 *J.URIBE JR-J.URIBE SR 5/5 19.74     4.90   19.74   196.00
6 M.WOOTEN-J.MORENO 5/5 19.65     5.11   19.65   195.00
7 D.PAULEY-F.CAMPANELLI 5/5 19.11     4.76   19.11   194.00
8 J.FIEHLER-J.FIEHLER 5/5 19.07     6.26   19.07   193.00
9 J.SMITH-D.SMITH 5/5 18.80     4.39   18.80   192.00
10 M.EVANS-J.GETGEN 5/5 18.64     5.06   18.64   191.00
11 J.CHANDLER-R.GARDNER 5/5 18.27     4.05   18.27   190.00
12 M.COLLINS-J.KRUMSIEK 5/5 17.92     4.47   17.92   189.00
13 T.PHILLIPS-C.DROMGOOL 5/5 17.60     4.15   17.60   188.00
14 *W.LARSON-*T.LINCOLN 5/5 17.05     4.34   17.05   187.00
15 D.WENTZ-M.BEYERS 5/5 16.73     3.86   16.73   186.00
16 H.MOODY-G.SOUTHERN 5/5 16.33     3.98   16.33   185.00
17 G.GARRISON-R.RONSTADT 5/5 16.17     3.84   16.17   184.00
18 J.UPTON- 5/5 15.97     4.67   15.97   18300
19 J.FENNY JR-J.FENNY 5/5 15.69     3.48   15.69   182.00
20 K.GROVER-*R.GROVER 5/5 15.30     3.38   15.30   181.00
21 M.MC LERNON-J.WILKEY 5/5 14.70     4.85   14.70   180.00
22 J.BARRON-P.MARINO 5/5 14.29     3.52   14.29   179.00
23 A.TEJEDA-M.CRUSE 4/4 12.33     4.09   12.33   178.00
24 R.SIERRA-B.PONTING 5/5 12.06     3.98   12.06   177.00
25 D.SHEPARD-W.TOCHIHARA 3/3 7.32     3.08   7.32   176.00
26 D.PETERSON- 2/2 6.08     3.40   6.08   175.00
27 R.ASHBURY-P.KENIRY 0/0 0.00         0.00   20.00
04/07/05 Diamond Valley Lake

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions