Home | News | Sponsors | Contact Us
All > Diamond Valley > Tournament Results > 2008-2009

02-15-09 Diamond Valley

2/15/2009 LAKE PERRIS

Eric and Todd were able to bring in 3 fish for a  total of 19.43#. With the threat of rain that never came, we had 31 teams paying out $7,075


Place Name Fish Weight Penalty Big Fish Total weight Points winnings 
1 Eric NORLIN-Todd KLINE 3/3 19.43 9.14 * 19.43 200.00  $3,035 (1st big bass)
2 Rob DICKSON-Pat KENIRY 5/5 18.89 6.35 18.89 199.00  $1,310 (3rd big bass)
3 Pete and Carissa MARINO 5/4 18.23 0.20 7.12 18.03 198.00  $1,405 (2nd big bass)
4 Dino and Joey CAPORUSCIO 5/4 17.83 0.20 4.16 17.63 197.00  $635
5 Dave and Tim NOLLAR 5/5 15.79 4.11 15.79 196.00  $390
6 Dan MERCHANT-Rickey GRAHAM 5/5 15.32 15.32 195.00  $300
7 Pat CASEY-Curt THOMPSON 5/5 14.42 14.42 194.00 trolling motor doctor cert for prop of choice (inc. shipping)
7 Mike PHUA/ Mike  LILLIBRIDGE 5/5 14.42 14.42 194.00  trolling motor doctor cert. for porp of choice (inc. shipping)
9 H.MOODY-G.SOUTHERN 5/5 13.82 3.98 13.82 192.00  
10 D.HOOVER-B.WIDICK 3/3 12.57 5.26 12.57 191.00  
11 J.CARRUTHERS-J.EVERY 5/5 12.33 3.92 12.33 190.00  
12 D.WENTZ-W.WALLER 5/5 12.06 2.90 12.06 189.00  
13 G.WILLIAMS-J.CHANG 5/5 11.95 2.79 11.95 188.00  
14 C.STOCKDALE-R.SAPP 5/4 11.49 0.20 3.15 11.29 187.00  
15 J.CHO-J.SUH 3/3 10.74 4.46 10.74 186.00  
16 B.PONTING-E.PARRA 5/4 10.89 0.20 10.69 185.00  
17 H.JIORAS-R.ATANAY 3/3 9.14 3.62 9.14 184.00  
18 J.URIBE SR-J.URIBE JR 5/4 9.14 0.20 3.71 8.94 183.00  
19 M.SOUTHERN-W.RAKOWITZ 3/3 8.34 8.34 182.00  
20 J.CURRY-C.BONAPARTE 3/3 8.29 8.29 181.00  
21 D.VILLANUEVA-B.NGUYEN 3/3 8.27 3.75 8.27 180.00  
22 R.YANEZ-C.LOFTIN, JR. 2/2 7.83 4.73 7.83 179.00  
23 C.HESTER-J.LEE 4/4 7.53 2.04 7.53 178.00  
24 K.GROVER-R.GROVER 2/2 5.38 5.38 177.00  
25 L.HOPPER-P.GARDNER 3/1 5.53 0.40 5.13 5.13 176.00  
26 R.ASBURY-C.WEINKAUF 1/1 3.50 3.50 3.50 175.00  
27 C.SCHLEIDEN-L.ROGERS 1/1 3.21 3.21 3.21 174.00  
28 S.LINDNER-R.REEVES 1/1 2.14 2.14 2.14 173.00  
29 G.HALL-D.PIKER 0/0 0.00 0.00 20.00  
29 J.RITCHIE-M.RITCHE 0/0 0.00 0.00 20.00  
29 D.SHEPARD-R.WELCH 0/0 0.00 0.00 20.00  
02-15-09 Diamond Valley

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions