Home | News | Sponsors | Contact Us
All > Lake Havasu Classic > Tournament Results > 2004-2005 Results

2005 Havasu Classic

Final Results

Place Name Fish Weight Penalty Bonus Big Fish   Total YTD Bonus Points
1 S.DAVIES-M.ROOKE 10/10 26.86     4.05   26.86   200.00
2 B.LARSEN-M.PETERSON 10/10 26.07     3.89   26.07   199.00
3 R.GORDON-B.PALASHEWSKI 10/10 25.78     4.10   25.78   198.00
4 K.HUGO-J.MC NEELY 9/9 23.79     5.34   23.79   197.00
5 C.SMITH-C.HARNEY 10/10 23.57     5.51 * 23.57   196.00
6 M.FALCONIERI-E.MC CULLY 10/10 22.70     4.02   22.70   195.00
7 B.SZARKOWSKI-L.SCINTO 10/10 22.56     3.54   22.56   194.00
8 M.MARTIN-B.CHESKATY 9/9 21.36     3.97   21.36   193.00
9 L.HENSON-P.HENSON 10/10 20.98     3.21   20.98   192.00
10 D.WATSON-M.HILL 10/10 20.60     3.07   20.60   191.00
11 D.PATCH-M.MOONEY 10/10 20.55     3.20   20.55   190.00
12 A.SVITAVSKY-T.KINDER 9/9 20.48     3.92   20.48   189.00
13 C.DISPENSIERO-J.WOODY 8/8 20.40     5.25   20.40   188.00
14 J.FRUMENTO-J.POORE 10/10 20.06     4.73   20.06   187.00
15 M.COLLINS-J.KRUMSIEK 9/9 19.89     2.85   19.89   186.00
16 F.OLSON-G.OLSON 10/9 19.97 0.20   3.02   19.77   185.00
17 C.WILLITS-S.WILLITS 10/9 19.58 0.20   2.81   19.38   184.00
18 K.MARTIN-A.HINKLE 8/8 19.34     3.58   19.34   183.00
19 J.CHIN-Y.TAK 10/10 19.20     3.29   19.20   182.00
19 G.HALLIMAN-B.VAN PATTEN 10/9 19.40 0.20   2.96   19.20   182.00
21 J.CHANG-N.SELTERS 8/8 19.07     4.28   19.07   180.00
22 G.MERCER-K.ELLIS 10/10 17.95     2.42   17.95   179.00
23 B.ALEXANDER-E.CLEVELAND 8/8 17.88     4.00   17.88   178.00
24 R.SCHNEIDER-D.DELHEY 10/10 17.85     2.51   17.85   177.00
25 L.ALBURY-J.PETERSON 8/8 17.84     4.16   17.84   176.00
26 G.CAPEAU-M.WALSH 8/8 17.74     3.43   17.74   175.00
27 T.IRWIN-R.MEISSNER 8/8 17.58     3.63   17.58   174.00
28 M.TIBBETS-G.MC NAUGHT 10/10 17.48     2.78   17.48   173.00
29 M.MC LERNON-J.WILKEY 10/10 17.42     2.17   17.42   172.00
30 T.ROBERTS-L.THOMAS 10/10 17.19     2.25   17.19   171.00
31 G.WILLIAMS-P.MARINO 10/10 17.08     2.54   17.08   170.00
32 C.PENNINGTON-T.DE MAIO 9/9 16.87     2.79   16.87   169.00
33 R.RAYNOR-D.HANLEY 9/9 16.59     2.46   16.59   168.00
34 M.BOWMAN-E.GARCIA 8/8 16.40     3.32   16.40   167.00
35 M.FENELLI-J.RUIZ 9/9 16.35     2.93   16.35   166.00
36 D.BRANTLEY-J.RILEY 7/7 15.90     3.23   15.90   165.00
37 B.MC ANINCH-*E.UYEMA 9/9 15.81     3.25   15.81   164.00
38 T.HOLVERSON-T.HOLVERSON 8/8 15.74     3.10   15.74   163.00
39 R.LEYERLY-M.SWARBRICK 7/7 15.66     3.52   15.66   162.00
40 B.WIDICK-K.HARTMAN 8/8 15.34     3.20   15.34   161.00
41 *D.THOMPSON-*R.SAMS 7/7 15.19     2.94   15.19   160.00
42 T.GREEN-C.MARSO 7/7 14.93     4.72   14.93   159.00
43 D.BAKER-B.BUCKHANAN 8/8 14.81     2.71   14.81   158.00
44 J.HALLAUER-D.BURNS 7/7 14.67     4.09   14.67   157.00
45 T.WADE-J.CAMPTON 8/8 14.56     2.87   14.56   156.00
46 A.SILVA-D.BERRY 8/8 13.76     2.38   13.76   155.00
47 S.LINDNER-R.REEVES 8/8 13.44     2.85   13.44   154.00
48 A.CLOWERS-C.PATEK 6/6 13.38     3.54   13.38   153.00
49 T.ORLANDO-E.ORLANDO 7/7 13.14     2.49   13.14   152.00
50 G.PERNICANO-A.ESPINOZA 5/5 13.06     3.32   13.06   151.00
51 *K.GWYNN-L.REED 7/7 12.72     2.44   12.72   150.00
52 S.BRECKO-J.GARRISON 7/7 12.53     3.95   12.53   149.00
53 T.SWANKIER-C.LAVIN 7/7 12.47     2.48   12.47   148.00
54 M.BOWERS-F.MARTINEZ 8/8 12.15     2.61   12.15   147.00
55 D.GEORGE-D.GEORGE 7/7 11.28     2.17   11.28   146.00
56 C.SABINO-G.KOVACK 6/6 11.01     2.59   11.01   145.00
57 D.PAULEY-F.CAMPANELLI 7/7 10.95     2.44   10.95   144.00
58 P.WATERS-C.MIMMS 7/7 10.89     2.34   10.89   143.00
59 M.HARVEY-K.GENTRY 8/8 10.74     1.73   10.74   142.00
60 S.MC INTOSH-R.SAPP 6/6 10.29     2.77   10.29   141.00
61 *M.WOERNLEY-*D.WOERNLEY 5/5 9.89     2.51   9.89   140.00
62 S.BALOG II-S.MOORE 4/4 9.86     3.39   9.86   139.00
63 K.JOHNSON-D.LOCKER 6/6 9.62     2.10   9.62   138.00
64 F.JONES-B.GURNER 5/5 9.47     2.68   9.47   137.00
65 B.KURTEN-R.CEDANO 6/6 9.41     2.21   9.41   136.00
66 J.SCOTT-D.HANDY 7/7 9.25     1.63   9.25   135.00
67 B.GONZALEZ-L.CASTRO 6/6 8.95     2.03   8.95   134.00
68 J.SMITH-D.SMITH 5/5 8.80     2.30   8.80   133.00
69 B.ELLINGWOOD-R.COOPER 4/4 8.29     3.26   8.29   132.00
70 G.GARRISON-R.RONSTADT 5/5 7.98     2.27   7.98   131.00
71 T.LE-D.OCHOA 5/5 7.48     2.20   7.48   130.00
72 J.ROORDA- 4/4 6.80     2.44   6.80   129.00
73 R.CRANDEL-J.KEMBLE 4/4 6.79     2.64   6.79   128.00
74 *J.LEWIS-S.NAKAWATSE 3/3 6.57     3.23   6.57   127.00
75 S.WYMAN-S.DAMRON 4/4 5.82     1.74   5.82   126.00
76 R.WELCH-K.OWENS 3/3 5.28     3.23   5.28   125.00
77 R.KREBS- 3/3 5.24     2.30   5.24   124.00
78 T.CHENOWTH-C.RUBIN 3/3 5.22     2.22   5.22   123.00
79 D.RIESE, SR-D.RIESE, JR 2/2 4.98     3.50   4.98   122.00
80 J.ROLLINS-M.ROBINETT 3/3 4.84     2.01   4.84   121.00
81 *S.MOROVICK-*R.ASHFORD 2/2 4.74     3.56   4.74   120.00
82 T.MILLER-J.MILLER 3/3 4.72     1.87   4.72   119.00
83 R.YANG-K.SHIM 3/3 4.45     1.69   4.45   118.00
84 T.JAMES-T.HAYES 2/2 3.63     2.57   3.63   117.00
85 E.SNELL-D.PAYNE 2/2 3.14     1.71   3.14   116.00
86 D.SPENCER-P.STRUCK 2/2 2.95         2.95   115.00
87 D.UNTEN-D.PHILLIPS 2/2 2.73     1.42   2.73   114.00
88 J.FENNY JR-J.FENNY 2/2 2.42     1.40   2.42   113.00
89 M.CARRUTHERS-J.CARRUTHERS 1/1 1.82     1.82   1.82   112.00
90 M.GOLUBSKI-A.CUESTA 1/1 1.63     1.63   1.63   111.00
91 J.HOLDEN-C.HOLDEN 0/0 0.00         0.00   20.00
91 K.MARCHAND-R.MARCHAND 0/0 0.00         0.00   20.00
91 K.PALMER- 0/0 0.00         0.00   20.00

 

 
2005 Havasu Classic

 

National Bass West Allstar Series
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West Allstar Series All Rights Reserved
Designed & Advertised by Web Managing Solutions