Home | News | Sponsors | Contact Us
All > Lake Havasu Classic > Tournament Results > 2010-2011

2011 Havasu Day One

10/14-10/15/2011 Lake Havasu


Place Team Fish Wgt Pen Bonus B/F TotWgt Pts
1 CHRIS PATEK-STEPHEN PATEK 5/5 18.49 * 6.89 18.49
2 BILLY SKINNER-SHAUN BAILEY 5/4 18.21 0.20 3.59 18.01
3 GARY PINHOLSTER-EDWIN SHAVER 5/5 16.74 4.82 16.74
4 JIM WAITS-JOHN TURNER 5/5 16.74 3.64 16.74
5 *JUSTIN HANOLD-*JOSH PARCK 5/5 16.13 4.42 16.13
6 MARC JEU DE VINE-KEITH RINI 5/5 15.95 4.74 15.95
7 KEVIN NORLING-KIRK PASALICH 5/5 15.87 4.60 15.87
8 DAN OCHOA-KENT PALMER 5/5 15.50 3.69 15.50
9 BRANDEN OBER-ALDO ACEVEDO 5/5 14.65 3.85 14.65
10 JUSTIN LOCATIS-LARRY LOCATIS 5/5 14.53 3.32 14.53
11 MITCH SOUTHERN-WILL RAKOWITZ 5/5 14.13 3.31 14.13
12 CHRIS WALKER-JEFF PACEWIC 5/5 13.26 3.11 13.26
13 JUSTIN PATTI-DUSTIN ROBINSON 5/5 13.19 3.35 13.19
14 MIKE PHUA-MIKE LILLIBRIDGE 5/5 13.07 3.00 13.07
15 JOSH CARRUTHERS-JEFF EVERY 5/4 13.06 0.20 4.38 12.86
16 *RON WELCH-*KEN OWENS 5/5 12.82 4.29 12.82
17 *DUANE BERRY-STEVE LATINO 5/5 12.74 3.85 12.74
18 JOE URIBE JR-STEVE LINDNER 5/5 12.73 4.41 12.73
19 JOHN MIKKELSEN-KYLE EADY 5/5 12.70 3.50 12.70
20 MARCO FENELLI-LARRY HENSON 5/5 12.65 4.08 12.65
21 TOM LEEDOM-BRIAN KOWALSKI 5/5 12.60 3.06 12.60
22 PAT WHITAKER-CRAIG JOHNSON 5/5 12.52 3.39 12.52
23 SCOTT BROWNLIE-MARK CHUCKRAN 5/5 12.48 3.94 12.48
24 MATT BOYD-TRAVIS SPATTER 5/5 12.41 3.87 12.41
25 *STEVE DAVIES-*DELYNN DAVIES 5/5 12.04 3.72 12.04
26 ART BAILEY-BRIAN JOHNSON 5/5 12.02 3.44 12.02
27 JOHN BASMADJIAN-GARETT YAMAKI 4/4 11.97 5.00 11.97
28 MARK TIBBETS-GARY MC NAUGHT 5/5 11.84 3.29 11.84
29 MEL WILLIAMS-JIM SIMS 5/5 11.77 2.94 11.77
30 TROY LINDNER-BILL SIEMANTEL 3/3 11.72 4.20 11.72
31 WILLIE WALLER-DALE WENTZ 5/5 11.41 3.75 11.41
32 JAE CHO-SOON CHUL LEE 5/5 11.38 11.38
32 MIKE MC LERNON-JEFF WILKEY 5/5 11.38 11.38
34 ROBERT STEPHENSON-ROBERT MUCKELROY 5/5 11.36 3.36 11.36
35 CAMERON SMITH-BRETT WOODWARD 5/5 11.15 2.92 11.15
36 MARK WILKINSON-JAY CLAGG 5/5 11.14 2.74 11.14
37 DAN MERCHANT-RICKY GRAHAM 5/4 11.31 0.20 3.74 11.11
38 GUY WILLIAMS-JASON CHANG 5/5 11.00 11.00
39 ROGER GORDON-BOB PALASHEWSKI 5/5 10.95 10.95
40 TERRY RATH-WILLIAM MC ANINCH 5/5 10.92 3.48 10.92
41 CARLOS GARCIA-ERNIE BERNARD 5/5 10.77 2.58 10.77
42 RICHARD MILLER-SHAWN COOLEY 5/5 10.47 10.47
43 DAVID HILTON III-DAVID HILTON, JR. 5/5 10.44 2.54 10.44
44 JAMES SCOTT-DAVID HANDY 5/5 10.43 10.43
45 JOHN CHIN-DANIEL LEE 4/4 10.38 3.80 10.38
46 RON OVERMAN-JIM SLEIGHT 5/5 10.36 10.36
47 GARY WILLIAMS-JIM NEMLOWILL 5/5 9.89 9.89
48 TOM LOWERY-DENNIS KOLENDER 5/5 9.71 3.29 9.71
49 PAT MELTON-DAN MORENO 5/5 9.65 9.65
50 *JEFF VAN NIMWEGEN-*STAN BOYD 5/5 9.28 9.28
51 KELLY LEIGH-KODY LEIGH 4/4 9.56 0.50 3.94 9.06
52 TIM RATH-MIKE PETERSON 5/5 9.03 9.03
53 DONNIE PETERSON-STEPHEN LEATZ 5/5 9.01 2.24 9.01
54 CHIP GILBERT-LES ALBURY 5/5 8.98 2.68 8.98
55 JOHN GETGEN-FRANK MARTINEZ 3/3 8.93 3.62 8.93
56 JEFF MEEKS-TOM JOHNSON 5/5 8.63 2.78 8.63
57 DONALD RIESE, SR-DONNIE RIESE, JR. 4/4 8.57 8.57
58 FRANK STEWART-STANLEY SARGENT 5/5 8.44 8.44
59 LARRY HOPPER-PETE GARDNER 4/4 8.35 3.30 8.35
60 JEFF GROSSMAN-RALPH ROSAS 3/3 8.21 3.54 8.21
61 CARL MACK-SUE MACK 5/5 8.16 8.16
62 ROGER LAROCQUE-*JIM FRUMENTO 5/5 8.07 1.95 8.07
63 RON JANKE-MARK BOWMAN 4/4 8.05 8.05
64 GUY SAVIDAN- 3/3 7.75 3.04 7.75
65 BILL LANIER-LYNN DOMBY 3/3 7.70 3.31 7.70
66 GARY. JOHNSON-ROBERT ASHFORD 3/3 6.90 3.70 6.90
67 JOE URIBE SR-ALICIA URIBE 4/4 6.69 6.69
68 DOMINICK BONILLA-JASON FERREIRA 4/4 6.53 2.17 6.53
69 THOMAS STOUDT-BRIAN STOUDT 3/3 6.51 2.90 6.51
70 STEVE ALMQUIST-CURTIS CRECELIUS 3/3 6.18 3.04 6.18
71 BRENDON WIDICK-KATHEY HARTMAN 1/1 4.91 4.91 4.91
72 BRYAN PORTER-BOB SUEKAWA 2/2 4.73 3.35 4.73
73 HARRY JIORAS-MARIO RINGO 2/2 4.67 3.43 4.67
74 HENRY MOODY-BRYAN PIPPINS 3/3 4.17 4.17
75 DAVE NOLLAR-TIM NOLLAR 2/2 3.75 3.75
76 DON HARE-RAY VELLA 1/1 2.85 2.85 2.85
77 *DAVID ZIMMERMAN-*GLORIA ZIMMERMAN 1/1 2.09 2.09 2.09
78 *DERRICK PATCH-*DAREN LACHER 1/1 1.30 1.30 1.30
79 KEN KRUCK-MYCHAEL TURNER 0/0 0.00 0.00
79 WILLIAM NAUGLE-MARK OCHOA 0/0 0.00 0.00
79 NORMAN SANTOS-DOUG DELGADO 0/0 0.00 0.00
79 REGINA SEABERG- 0/0 0.00 0.00
2011 Havasu Day One

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions