Home | News | Sponsors | Contact Us
All > San Diego > Tournament Results > 2005-2006 Results

02/11/2006 Otay Lake
Place Name Fish Big Fish Total Points Winnings 
1 M.LONG- 5/5 6.48 25.43 200.00  $3808
2 G.PERNICANO-A.ESPINOZA 5/5 6.86 24.13 199.00  $2099
3 S.HINKLE-J.AMAGRANDE 5/5 4.89 18.68 198.00  $1581
4 W.LARSON-T.LINCOLN 5/5 3.77 15.52 197.00  $1157
5 J.FIEHLER-R.BLUNT 5/5 4.90 15.36 196.00  $696
6 N.PRIEST-M.LOWERY 5/5 4.94 15.08 195.00  $435
7 A.CLOWERS-C.PATEK 5/5 4.13 14.33 194.00  $350
8 M.SMITH-A.NGUYEN 5/5 4.38 14.19 193.00  $225
9 J.HALLAUER-D.BURNS 5/5 3.42 14.13 192.00  $130
10 R.GORDON-B.PALASHEWSKI 5/5 3.52 14.02 191.00  $130
11 D.BRANTLEY-J.RILEY 5/5 5.43 13.82 190.00  $208 3rd big bass
12 R.ROMERO-K.FROST 5/5 4.13 13.63 189.00  troll motor prop from Troll motor Doctor
13 S.BRECKO-K.KRUCK 5/5 3.91 13.48 188.00  
14 M.MARTIN-K.MARTIN 5/5 3.41 12.57 187.00  
15 D.BAKER-B.BUCKHANAN 5/5 3.79 12.04 186.00  
16 C.HARNEY-L.WILSON 5/5 3.52 11.56 185.00  
17 R.WILSON-C.MILLER 5/5 2.38 11.51 184.00  
18 B.GONZALEZ-K.DAVIS 5/5 2.90 11.50 183.00  
18 D.OSGOOD-R.OSGOOD 5/5 3.51 11.50 183.00  
20 L.THOMAS-M.MC INTYRE 5/5 4.76 10.98 181.00  
21 T.JAMES-T.HAYES 5/5 3.44 10.73 180.00  
22 A.WETTER-K.NORLING 5/5 2.28 10.72 179.00  
23 M.MC LERNON-J.WILKEY 5/5 2.51 10.68 178.00  
24 F.OLSON-G.OLSON 5/5 2.83 10.61 177.00  
25 M.PARKES-D.PARKES 4/4 2.39 10.29 176.00  
26 G.MERCER-K.ELLIS 5/5 3.62 10.28 175.00  
27 K.SALMANS- 4/4 4.16 10.05 174.00  
28 M.GOLUBSKI-A.CUESTA 5/5 3.74 9.98 173.00  
29 L.ALBURY-J.PETERSON 5/5 2.51 9.93 172.00  
30 *P.OLMOS-C.CUESTA 5/5 2.80 9.87 171.00  
31 F.JONES-B.GURNER 5/5 2.17 9.71 170.00  
32 L.HENSON-P.HENSON 5/5 2.04 9.70 169.00  
33 S.WHITWORTH-L.WARD 5/5 3.01 9.57 168.00  
34 J.KERR-J.KERR 5/5 3.13 9.30 167.00  
35 M.FENELLI-J.RUIZ 5/5 2.04 9.13 166.00  
35 K.PALMER-R.PALMER 5/5 2.49 9.13 166.00  
37 M.WILLIAMS- 5/5 2.65 8.95 164.00  
38 D.GEORGE-D.GEORGE 5/4 2.78 8.52 163.00  
39 A.TEJEDA-R.PEDRERO 5/5 2.06 8.45 162.00  
40 D.VOELKER-R.LINDEMANN 5/5 2.52 8.40 161.00  
41 M.HARVEY-C.PETERSON 4/4 3.52 8.38 160.00  
42 T.GREEN-J.PINA 5/5 2.13 7.79 159.00  
43 G.CAPEAU-M.BALDWIN 5/5 2.28 7.77 158.00  
44 M.FALCONIERI-E.MC CULLY 5/5 2.16 7.75 157.00  
45 M.BOWERS-F.MARTINEZ 5/5 2.61 7.56 156.00  
46 T.ORLANDO-E.ORLANDO 5/5 1.86 7.47 155.00  
47 J.YOUNG-K.GEORGI 4/4 2.69 7.38 154.00  
48 J.ALDRIDGE-B.TOEDT 5/5 1.62 6.83 153.00  
49 D.RIESE, SR-D.RIESE, JR. 3/3 3.78 6.67 152.00  
50 J.LONG-K.GOSS 3/3 2.89 6.16 151.00  
51 S.WYMAN-S.DAMRON 4/4 1.59 5.94 150.00  
52 S.BROWN-T.WOOD 3/3 1.64 4.24 149.00  
53 T.HOLVERSON-T.HOLVERSON 2/2 1.78 3.45 148.00  

 

02/11/2006 Otay Lake

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions