Home | News | Sponsors | Contact Us
All > Southwest > Tournament Results > 2002-2003 Results

04/13/2003 Castaic Lake
Place Name Fish Weight Penalty Big Fish   Total Points
1 R.GLOVER-B.APGER 4/4 14.44   4.70 * 14.44 200.00
2 A.PERRY-F.ROUMBANIS 4/4 12.58   3.81   12.58 199.00
3 M.WOERNLEY-D.WOERNLEY 4/4 12.35   3.61   12.35 198.00
4 D.THOMPSON-L.JONES 4/4 11.67   3.58   11.67 197.00
5 T.POLE-B.WIDICK 4/4 11.57   3.56   11.57 196.00
6 E.KIM-J.LEWIS 4/4 11.49   3.48   11.49 195.00
7 *J.NICKOL-M.HOROWITZ 4/4 11.23   3.40   11.23 194.00
8 J.GOODMAN-S.KOMOTO 4/4 10.81   3.55   10.81 193.00
9 S.ACHHAMMER-R.ASHFORD 4/4 10.49   3.38   10.49 192.00
10 C.LOTT-J.COLLIER 4/4 10.07   3.27   10.07 191.00
11 *R.SAMS-E.WEBB 4/4 8.81   2.50   8.81 190.00
12 *J.WRIGHT-*P.STRUCK 4/4 7.27   2.38   7.27 189.00
13 G.ERICKSON-J.ARMSTRONG 4/4 7.19   2.27   7.19 188.00
14 L.SCINTO-L.SCINTO 4/4 6.25   2.84   6.25 187.00
04/13/2003 Castaic Lake

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions