Home | News | Sponsors | Contact Us
All > Southwest > Tournament Results > 2002-2003 Results

2003 Standings
Place Name Events Fish Weight Big Fish   Total Total
1 DAVID TOTH-KRISTINE EASTMAN 4 18/18 45.60 4.98   45.60 783.00
2 GREG ERICKSON-JEFF ARMSTRONG 4 12/12 33.55 7.26   33.55 777.00
3 CLYDE LOTT-JEFF TRUEBLOOD 4 6/6 11.08 2.77   11.08 743.00
4 MIKE WOERNLEY-DAVE WOERNLEY 4 8/8 25.45 7.93   25.45 604.00
5 PHIL STRUCK-*JIM WRIGHT 4 6/6 26.88 5.98   26.88 598.00
6 *PAT KENIRY-*DAVID AVINA 3 9/9 35.40 6.08   35.40 586.00
7 MIKE ROBINETT-JIM ROLLINS 3 9/9 27.54 7.62   27.54 577.00
8 STAN ACHHAMMER-ROBERT ASHFORD 3 5/5 12.65 3.90   12.65 565.00
9 TOM SWANKIER-*KEN GWYNN 3 5/5 11.93 3.88   11.93 561.00
10 BRIAN REAVES-MARTY LOPEZ 3 4/4 14.73 9.03 L 14.73 405.00
11 BRENDON WIDICK-KATHY HARTMAN 2 8/8 20.58 4.31   20.58 390.00
12 RON GLOVER-BOB APGER 2 6/6 17.78 5.13   17.78 387.00
13 *ROBERT FITZGERALD-JOHN GALLEANO 2 4/4 6.20 1.95   6.20 370.00
14 HENRY MOODY-GARY SOUTHERN 3 3/3 11.94 7.78   11.94 235.00
15 DANIEL THOMPSON-LIZ JONES 3 3/3 5.31 2.70   5.31 229.00
16 JEFF LEWIS-TONY POLE 2 5/5 17.64 6.07   17.64 219.00
17 CHRIS LAVIN-MAGGIE VANDERBEND 2 2/2 4.00 2.97   4.00 207.00
18 *RODNEY SAMS-MATT HUGHES 2 1/1 2.51 2.51   2.51 204.00
19 TONY POLE-A. KINDRICK 1 5/5 22.61 8.70   22.61 200.00
20 ERIC KIM-DALE HONDA 1 5/5 15.57 5.57   15.57 199.00
21 ERIC KIM-JEFF LEWIS 1 5/5 10.93 4.07   10.93 197.00
21 BEN MARYNIAK-ERIK KIRSCHBAUM 1 2/2 7.80 4.05   7.80 197.00
21 JOHN NORBUTAS-RAY MC DUFFEE 1 3/3 8.92 4.15   8.92 197.00
24 KELLY PUPPO-LINDA PUPPO 1 3/3 8.14 3.93   8.14 196.00
25 *STEVE DAVIES-*DELYNN DAVIES 1 4/4 9.14 3.58   9.14 195.00
25 *TIM GRINOLDS-PETE VINCIONI 1 3/3 6.04 2.83   6.04 195.00
25 CHRIS LAVIN-GRANT HOFMANS 1 5/5 7.88 2.17   7.88 195.00
28 SABINO CICI-GEORGE KOVACH 1 3/3 6.15 2.34   6.15 194.00
28 STEVE NAKAWATSE-ALAN MASUKAWA 1 5/5 7.95 2.05   7.95 194.00
28 KELLY PUPPO- 1 3/3 6.00 2.68   6.00 194.00
31 MIKE BRAKEBILL-MARK TAYLOR 1 3/3 6.93 4.13   6.93 193.00
31 *DERRICK PATCH-*JEFF BREWER 1 1/1 5.30 5.30   5.30 193.00
33 JR GOODMAN-SHUHEI KAMATA 1 2/2 7.39 5.28   7.39 192.00
34 KELLY PUPPO-WILLIE WALLER 1 4/4 6.51 3.01   6.51 191.00
34 DONNY SPENCER-BRYAN LARSEN 1 2/2 7.30 5.82   7.30 191.00
36 HENRY MOODY-*JEFF BREWER 1 2/2 4.64 2.62   4.64 189.00
36 *RODNEY SAMS-DAN GOODMAN 1 2/2 3.89 2.22   3.89 189.00
38 STAN ACHHAMMER-JOHN COLLIER 1 2/2 3.97 2.68   3.97 188.00
39 *JAMIE FAULCONER-*CHRIS MILTENBERGER 1 2/2 3.57 2.47   3.57 187.00
39 LARRY REED-BOB ALEXANDER 1 2/2 3.84 2.51   3.84 187.00
39 *VITO RUBINO-PATRICK NELSON 1 2/2 2.93 1.77   2.93 187.00
42 WILLIE WALLER-KERMIT MCGOVERN 1 1/1 3.65 3.65   3.65 186.00
43 STEVE WILSON-WESLEY SOUTHWOOD 1 2/2 3.79 2.21   3.79 185.00
44 MATHEW LINDSEY-JAY GALLION 1 1/1 1.95 1.95   1.95 184.00
45 SEAN JAMES-RON CERVANKA 1 1/1 1.87 1.87   1.87 183.00
46 TYLER CLARK-ANDY VINCIONI 1 1/1 1.64 1.64   1.64 182.00
47 *JAMIE FAULCONER-RICK . 1 1/1 1.32 1.32   1.32 179.00
48 JAMES SCOT-JOHN NORBUTAS 1 1/1 1.30 1.30   1.30 178.00
49 PACO ALVARADO-CORY NICHOLSON 2 0/0 0.00     0.00 40.00
49 LLOYD MANES-JOHN DEE GALLION 2 0/0 0.00     0.00 40.00
51 *JEFF AUGUSTYN-DAVE TURNER 1 0/0 0.00     0.00 20.00
51 JAN BROWN- 1 0/0 0.00     0.00 20.00
51 *JAMIE FAULCONER-CHRIS MILDENBERGER 1 0/0 0.00     0.00 20.00
51 JR GOODMAN-SHUEI KAMOTO 1 0/0 0.00     0.00 20.00
51 JASON GRUNER-AARON GRUNER 1 0/0 0.00     0.00 20.00
51 *ROY JOHNSON-JOHN COLLIER 1 0/0 0.00     0.00 20.00
51 GERRY MAHIEU-BRENDON WIDICK 1 0/0 0.00     0.00 20.00
51 *JOE NICKOL-MIKE HOROWITZ 1 0/0 0.00     0.00 20.00
51 *DERRICK PATCH-AARON GRUNER 1 0/0 0.00     0.00 20.00
51 DANIEL THOMPSON-*RODNEY SAMS 1 0/0 0.00     0.00 20.00
2003 Standings

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions