Home | News | Sponsors | Contact Us
All > Southwest > Tournament Results > 2003-2004 Results

2/21/2004 Castaic Lake

Team Jubilado laundered the rest of the competition Saturday at Castaic. 18.88lbs beat out 42 other teams to take home $3870.00.

Place Name Fish Weight Penalty Big Fish   Total Money Points
1 L.JUBILADO-G.JUBILADO  4/4 18.88   6.13   18.88 $3870 200.00
2 J.BRACCI-T.MEDLIN 4/4 15.54   4.82   15.54 $1290 199.00
3 P.VERTULLA-F.CASTO 4/4 14.99   6.94 * 14.99 $1510 198.00
4 *D.THOMPSON-*R.SAMS 4/4 14.92   5.72   14.92 $615 197.00
5 E.JOHN-G.UEMATSU, JR 4/4 14.15   4.37   14.15 $310 196.00
6 R.THOMPSON-R.TOMLIN 4/4 13.84   3.81   13.84 $200 195.00
7 G.PAYE, JR.-M.ROOKE 4/4 13.75   3.63   13.75 $150 194.00
8 T.SWANKIER-K.GWYNN 4/4 13.56   4.11   13.56 $130 193.00
9 J.CHANELLER-M.HART 4/4 13.47   3.87   13.47 $120 192.00
10 E.WONG-J.FRUMENTO 4/4 13.42   3.80   13.42 $120 191.00
11 J.POORE-M.POORE 4/4 13.00   3.49   13.00 $120 190.00
12 L.REED-B.ALEXANDER 4/4 12.96   3.71   12.96   189.00
13 S.SWANK-A.MADINGER 4/4 12.89   3.71   12.89   188.00
14 D.MOTLEY-J.CHIN 4/4 12.86   3.74   12.86   187.00
15 P.VOGLER-D.ROBIDOUX 4/4 12.78   4.01   12.78   186.00
16 D.TAYLOR-K.ANDERSON 4/4 12.76   3.82   12.76   185.00
17 C.SABINO-G.KOVAK 4/4 12.74   4.87   12.74   184.00
18 M.WALL-D.PIERSON 4/4 12.64   3.89   12.64   183.00
19 T.WEISS-C.LANG 4/4 12.57   3.51   12.57   182.00
20 J.MERCHANT-J.LOGEROT 4/4 12.50   3.93   12.50   181.00
21 G.MAHIEU-B.LINDGREN 4/4 12.49   4.53   12.49   180.00
22 R.GLOVER-B.APGER 4/4 11.93   3.38   11.93   179.00
23 *R.ASHFORD-S.MOROVICK 4/4 11.88   3.88   11.88   178.00
24 R.SMITH-J.SMITH 4/4 11.02   3.36   11.02   177.00
25 B.WIDICK-R.WIDICK 4/4 10.80   3.44   10.80   176.00
26 T.POLE-A.KENDRICK 4/4 10.73   3.38   10.73   175.00
27 J.LEWIS-D.LEWIS 4/4 10.58   2.93   10.58   174.00
28 C.COLLINS-G.COLLINS 4/4 10.23   3.55   10.23   173.00
29 D.BECKHAM-K.DUNCAN 3/3 9.67   4.01   9.67   172.00
30 J.BALLESTEROS-M.LANDER 4/4 9.47   2.68   9.47   171.00
31 D.READ-K.HARTMAN 4/4 9.37   3.14   9.37   170.00
32 M.WATERS-D.FISCHER 4/3 9.41 0.20 3.30   9.21   169.00
33 C.DISPENSIERO-J.WOODY 3/2 8.21 0.20 3.24   8.01   168.00
34 E.CUSICK-K.KROGMAN 2/2 7.73   4.96   7.73   167.00
35 B.VAN PATTEN-B.SASAHARA 3/3 7.71   3.33   7.71   166.00
36 D.PETERSON-B.PETERSON 2/2 7.09   4.49   7.09   165.00
37 G.FERGUSON-C.FERGUSON 2/2 6.56   4.24   6.56   164.00
38 V.RUBINO-R.NELSON 3/3 6.35   3.03   6.35   163.00
39 D.LACHER-C.JOHNSON 2/2 6.12   3.34   6.12   162.00
40 *B.GRIFFITH-G.GRIFFITH 2/2 6.00   3.76   6.00   161.00
41 *M.WOERNLEY-*D.WOERNLEY 3/3 5.80   2.26   5.80   160.00
42 O.TSABETSAYE-G.TSABETSAYE 3/3 5.73   2.44   5.73   159.00
DQ S.REASON- 0/0 0.00       0.00
2/21/2004 Castaic Lake

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions