Home | News | Sponsors | Contact Us
All > Southwest > Tournament Results > 2003-2004 Results

03/07/2004 Castaic Lake
Place Name Fish Weight Penalty Big Fish   Total Points
1 J.BRACCI-T.MEDLIN 4/4 15.90   4.56   15.90 200.00
2 B.MC ANINCH-E.UYEMA 4/4 15.09   4.78   15.09 199.00
3 G.MAHIEU-B.LINDGREN 4/4 14.30   4.69   14.30 198.00
4 C.SABINO-G.KOVAK 4/4 14.20   3.67   14.20 197.00
5 E.SNELL-D.PAYNE 4/4 13.66   5.29 * 13.66 196.00
6 C.DISPENSIERO-J.WOODY 4/4 13.57   4.20   13.57 195.00
7 R.SAMS-D.THOMPSON 4/4 13.36   3.70   13.36 194.00
8 C.COLLINS-G.COLLINS 4/4 12.57   4.53   12.57 193.00
9 J.CHANDLER-M.HART 4/4 12.38   4.21   12.38 192.00
10 B.WIDICK-R.WIDICK 4/4 12.12   3.90   12.12 191.00
11 E.WONG-J.FRUMENTO 4/4 12.04   3.56   12.04 190.00
12 S.MINKLER-S.SWANK 4/4 11.99   4.01   11.99 189.00
13 P.VOGLER-D.ROBIDOUX 4/4 11.27   3.47   11.27 188.00
14 H.GLOVER-J.GONZALEZ 4/4 11.22   3.21   11.22 187.00
15 E.JOHN-G.UEMATSU, JR 4/4 10.95   3.99   10.95 186.00
16 V.RUBINO-R.NELSON 4/4 10.89   3.31   10.89 185.00
17 T.SWANKIER-K.GWYNN 4/4 10.81   3.48   10.81 184.00
18 M.WOERNLEY-D.WOERNLEY 4/4 10.40   3.28   10.40 183.00
19 B.APGER-R.GLOVER 4/4 10.22   2.97   10.22 182.00
20 J.JUE-P.MENDOZA 4/4 10.06   4.32   10.06 181.00
21 D.MOTLEY-J.CHIN 4/4 9.61   3.20   9.61 180.00
22 F.CASTO-P.VERTULLA 3/3 9.19   4.21   9.19 179.00
23 D.BECKHAM-K.DUNCAN 4/4 9.17   2.77   9.17 178.00
24 M.TAYLOR-D.TAYLOR 4/4 9.06   2.47   9.06 177.00
25 T.WEISS-C.LANG 3/3 9.04   4.08   9.04 176.00
26 B.VAN PATTEN-B.SASAHARA 3/3 6.40   2.80   6.40 175.00
27 G.ERICKSON-J.ARMSTRONG 2/2 6.05   3.66   6.05 174.00
28 D.READ-K.HARTMAN 2/2 5.53   3.11   5.53 173.00
29 R.ASHFORD-S.MOROVICK 2/2 5.34   3.03   5.34 172.00
30 M.ARUJO-R.FRUGE 3/3 5.27   2.44   5.27 171.00
31 B.NUNN- 2/2 5.21   3.23   5.21 170.00
32 E.CUSICK-M.WATERS 0/0 0.00       0.00 20.00
32 G.FERGUSON-C.FERGUSON 0/0 0.00       0.00 20.00
32 B.GRIFFITH-F.GRIFFITH 2/2 3.88   2.16   3.88 169.00
32 B.SIEMANTEL- 0/0 0.00       0.00 20.00
DQ T.POLE-J.LEWIS 0/0 0.00       0.00
03/07/2004 Castaic Lake

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions