Home | News | Sponsors | Contact Us
All > Southwest > Tournament Results > 2003-2004 Results

4/10/04 Lake Castaic
 

Place Name Fish Big Fish   Total Points
1 E.JOHN-G.UEMATSU, JR 4/4 7.08 * 18.94 200.00
2 T.WEISS-C.LANG 4/4 5.28   14.41 199.00
3 B.SZARKOWSKI-L.SCINTO 3/3 6.33   14.02 198.00
4 M.CAMPELL-D.ENGH 4/4 5.40   13.95 197.00
5 C.WEIR-S.WEIR 4/4 4.37   13.41 196.00
6 *S.DAVIES-C.DAVIES 4/4 3.66   13.03 195.00
7 E.WONG-J.FRUMENTO 4/4 4.39   12.95 194.00
8 *R.ASHFORD-S.MOROVICK 4/4 3.97   12.69 193.00
9 H.GLOVER-J.GONZALEZ 4/4 3.84   12.49 192.00
10 S.HARVEY-J.HARVEY 4/4 5.10   12.45 191.00
11 B.MCANINCH-E.UYEMA 4/4 3.43   12.18 190.00
12 B.APGER-R.GLOVER 4/4 4.00   12.11 189.00
13 D.READ-K.HARTMAN 4/4 4.01   12.09 188.00
14 C.COLLINS-G.COLLINS 4/4 4.19   12.05 187.00
15 L.JUBILADO-G.JUBILADO 4/4 3.49   11.94 186.00
16 G.BALESTEROS-M.LANDER 4/4 4.03   11.87 185.00
17 P.VOGLER-D.ROBIDOUX 4/4 3.36   11.81 184.00
18 S.MINKLER-S.SWANK 4/4 3.24   11.78 183.00
19 M.REGO-R.TOMLIN 4/4 3.86   11.62 182.00
20 F.CASTO-P.VERTULLO 4/4 3.53   11.50 181.00
21 O.TSABETSAYE-G.TSWABETSAYE 4/4 3.25   11.30 180.00
22 E.CUSICK-K.KROGMAN 4/4 3.50   11.27 179.00
23 *D.SHEPARD-J.URIBE SR 4/4 3.03   10.76 178.00
24 R.GARDNER-T.STOUT 4/4 3.12   10.68 177.00
25 D.FISCHER-M.WATERS 4/4 3.74   10.58 176.00
26 R.FISCHER-J.KIESENDAHL 4/4 2.93   10.24 175.00
27 C.SABINO-G.KOVAK 4/4 3.39   10.18 174.00
28 M.HART-D.MARKARIAN 4/4 2.83   10.07 173.00
28 *M.WOERNLEY-*D.WOERNLEY 4/4 2.95   10.07 173.00
30 D.MOTLEY-J.CHIN 4/4 2.93   10.03 171.00
31 *R.SAMS-*D.THOMPSON 4/4 3.35   9.91 170.00
32 G.FERGUSON-C.FERGUSON 4/4 3.24   9.72 169.00
33 G.MAHIEU-B.LINDGREN 4/4 3.24   9.47 168.00
34 T.SWANKIER-K.GWYNN 4/4 3.51   9.45 167.00
35 D.BECKHAM-K.DUNCAN 4/4 2.69   9.42 166.00
36 B.VAN PATTEN-B.SASAHARA 4/4 3.38   9.26 165.00
37 D.LACHER-C.JOHNSON 4/4 2.91   9.14 164.00
38 J.DEMONET-J.STERLING 4/4 2.44   9.05 163.00
39 V.RUBINO-R.NELSON 4/4 2.58   8.21 162.00
40 E.SNELL-D.PAYNE 4/4 3.02   7.99 161.00
41 G.ERICKSON-J.ARMSTRONG 2/2 2.21   3.87 160.00
42 D.TAYLOR-R.BIENER 0/0     0.00 20.0

4/10/04 Lake Castaic

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions