Home | News | Sponsors | Contact Us
All > Southwest > Tournament Results > 2005-2006 Results

2004 Standings
Place Name Events Fish Weight Penalty Big Fish   Total Total
1 ERIC WONG-JIM FRUMENTO 7 29/29 83.84   4.42   83.84 1336.00
2 BOB APGER-RON GLOVER 7 29/29 83.58   4.28   8358 1332.00
3 BOB LINDGREN-GERRY MAHIEU 7 29/29 82.24   4.69   82.24 1315.00
4 KEN GWYNN-TOM SWANKIER 7 26/26 72.94   4.11   72.94 1298.00
5 RODNEY SAMS-*DANIEL THOMPSON 7 24/24 71.11   5.72   71.11 1294.00
6 CICI SABINO-GEORGE KOVAK 7 25/25 65.25   4.87   65.25 1265.00
7 BUCK VAN PATTEN-BRIAN SASAHARA 7 24/24 59.91   3.85   59.91 1244.00
8 CINDY COLLINS-GARY COLLINS 6 24/23 67.41 0.20 4.53   67.21 1110.00
9 DAMON MOTLEY-JOHN CHIN 6 24/24 65.75   4.04   65.75 1106.00
10 VITO RUBINO-RICK NELSON 6 19/19 42.60   3.57   42.60 1045.00
11 ROBERT ASHFORD-STEVE MOROVICK 7 18/17 49.84 0.20 3.97   49.64 948.00
12 FRED CASTO-PAUL VERTULLA 5 19/19 56.81   6.94   56.81 929.00
13 ED JOHN-GENE UEMATSU, JR 5 18/18 58.65   7.08 L 58.65 923.00
14 SCOTT MINKLER-SCOTT SWANK 5 18/18 50.56   4.01   50.56 918.00
15 GREG FERGUSON-CHRIS FERGUSON 7 13/13 32.41   4.24   32.41 914.00
16 DIANE READ-KATHEY HARTMAN 5 18/18 51.42   4.36   51.42 912.00
17 DAVIS BECKHAM-KEVIN DUNCAN 5 19/19 46.46   4.01   46.46 873.00
18 LINO JUBILADO-GARY JUBILADO 4 14/14 46.98   6.13   46.98 774.00
19 BILL MC ANINCH-EDGAR UYEMA 4 16/16 51.51   4.78   51.51 758.00
20 TIM WEISS-CRAIG LANG 5 19/19 50.47   5.28   5047 756.00
21 CORY DISPENSIERO-JOSEPH WOODY 4 15/13 44.97 0.40 4.83   44.57 740.00
22 JEFF LEWIS-DOREEN LEWIS 4 17/17 41.46   3.95   41.46 733.00
23 BRAD SZARKOWSKI-LENNY SCINTO 4 9/9 29.69   6.33   29.69 731.00
24 DARVIN FISCHER-MIKE WATERS 4 16/15 41.62 0.20 3.74   41.42 719.00
25 MIKE WOERNLEY-DAVE WOERNLEY 4 15/15 36.54   3.39   36.54 703.00
26 ED CUSICK-KIRK KROGMAN 4 14/14 32.54   4.96   32.54 697.00
27 GREG ERICKSON-JEFF ARMSTRONG 4 10/10 22.31   3.66   22.31 692.00
28 JEFF JUE-BILL TIPTON 3 11/11 29.43   3.70   2943 576.00
29 HARRY GLOVER-JESSE GONZALEZ 3 12/12 32.74   3.84   32.74 561.00
30 PAUL VOGLER-DON ROBIDOUX 3 12/12 35.86   4.01   35.86 558.00
31 JERRY BALLESTEROS-MIKE LANDER 3 12/11 32.77 0.20 4.03   32.57 539.00
32 *DAREN LACHER-*CHRIS JOHNSON 3 8/8 20.15   3.34   20.15 486.00
33 JIM BRACCI-TRAVIS MEDLIN 2 8/8 31.44   4.82   31.44 399.00
34 ERIC KIM-DALE HONDA 2 7/7 19.89   3.89   19.89 389.00
35 LARRY REED-BOB ALEXANDER 2 8/8 24.94   3.71   24.94 386.00
36 JOE CHANDLER-MICHAEL HART 2 8/8 25.85   4.21   25.85 384.00
36 SCOTT HARVEY-JACK HARVEY 2 8/8 25.09   5.10   25.09 384.00
38 GARY PAYE, JR.-MIKE ROOKE 2 8/8 23.97   3.63   23.97 382.00
39 MARTIN WALL-DAVE PIERSON 2 8/8 26.98   4.55   26.98 381.00
40 JOHN GALLION-LLOYD MANES 2 6/6 16.63   4.00   16.63 372.00
40 TONY POLE-MIKE FRAME 2 8/8 22.03   3.95   22.03 372.00
42 RICHARD SMITH-JULIE SMITH 2 8/8 22.03   3.58   22.03 369.00
43 BRENDON WIDICK-ROBERT WIDICK 2 8/8 22.92   3.90   22.92 367.00
44 *DAVID TOTH-*KRISTINE EASTMAN 2 7/7 11.42   2.42   11.42 366.00
45 BRENDON WIDICK-KATHEY HARTMAN 2 4/4 10.32   3.47   10.32 362.00
46 ROGER FISCHER-JEFF KIESENDAHL 2 8/8 20.28   3.35   20.28 361.00
46 TOM MATSUNAGA-JOE URIBE SR 2 8/8 19.51   4.09   19.51 361.00
48 JOE MERCHANT-JOSH LOGEROT 2 7/7 20.63   4.64   20.63 360.00
49 ED SNELL-DANNY PAYNE 2 8/8 21.65   5.29   21.65 357.00
50 MATT LINDSEY-JAY GALLION 2 4/4 8.31   2.52   8.31 355.00
51 DONNIE PETERSON-BETTY PETERSON 3 3/3 9.93   4.49   9.93 343.00
52 ORIN TSABETSAYE-GALEN TSABETSAYE 2 7/7 17.03   3.25   17.03 339.00
53 BILL GRIFFITH-FLOYD GRIFFITH 2 4/4 9.88   3.76   9.88 330.00
54 RON THOMPSON-ROBERT TOMLIN 2 4/4 13.84   3.81   13.84 215.00
55 DENNIS TAYLOR-ROGER BEINER 2 4/4 11.42   3.64   11.42 205.00
56 WALTER KONDRACK-DAVID HANDY 3 2/2 5.35   3.53   5.35 201.00
57 JEFF LEWIS-GREG ERICKSON 1 4/4 12.00   3.35   12.00 198.00
58 *MIKE CAMPBELL-D ENGH 1 4/4 13.95   5.40   1395 197.00
59 *CHARLIE WIER-S. WEIR 1 4/4 13.41   4.37   1341 196.00
60 *STEVE DAVIES-CHERYL DAVIES 1 4/4 13.03   3.66   13.03 195.00
60 MIKE NORTH-RALPH WELLS 1 4/4 12.89   3.84   12.89 195.00
60 MIKE WATERS-FRED CASTO 1 4/4 11.53   3.39   11.53 195.00
63 JOHN GORMAN-PHIL BROWN 1 4/4 12.86   4.86   12.86 194.00
64 MARC JEU DE VINE-MIKE O'SHEA 1 4/4 12.61   3.94   12.61 192.00
65 FRANK ANNUNZIATA-MARK TAYLOR 1 4/4 12.40   3.82   12.40 190.00
65 JAY POORE-MARK POORE 1 4/4 13.00   3.49   13.00 190.00
67 SCOTT REASON- 2 4/4 12.08   4.14   12.08 188.00
67 SCOTT SWANK-AARON MADINGER 1 4/4 12.89   3.71   12.89 188.00
69 DENNIS TAYLOR-KEITH ANDERSON 1 4/4 12.76   3.82   12.76 185.00
70 JOHN NORBUTAS-RAYMOND MC DUFFEE 1 2/2 3.19   1.67   3.19 184.00
71 M REGO-ROBERT TOMLIN 1 4/4 11.62   3.86   11.62 182.00
72 JEFF JUE-PAT MENDOZA 1 4/4 10.06   4.32   10.06 181.00
72 JACK KWIATEK-ERIC CARTER 1 4/4 10.99   3.53   10.99 181.00
72 RON THOMPSON-STEPHEN MOSOKVETZ 1 4/4 8.55   3.47   8.55 181.00
75 *DWIGHT SHEPARD-JOE URIBE SR 1 4/4 10.76   3.03   10.76 178.00
76 R GARDNER-T STOUT 1 4/4 10.68   3.12   10.68 177.00
76 BRYAN JORDAN-DAVID TRUJILLO 1 2/2 7.18   4.74   7.18 177.00
76 MARK TAYLOR-DENNIS TAYLOR 1 4/4 9.06   2.47   9.06 177.00
79 TONY POLE-ANDY KENDRICK 1 4/4 10.73   3.38   10.73 175.00
80 STEVE HALL-RICHARD ATANAY 1 4/4 9.09   2.94   9.09 173.00
80 MICHAEL HART-D MARKARIAN 1 4/4 10.07   2.83   10.07 173.00
82 *MIKE ARUJO-*ROBERT FRUGE 1 3/3 5.27   2.44   5.27 171.00
82 DAVID PELTIER-*JUSTIN KERR 1 4/4 8.87   2.58   8.87 171.00
84 BRIAN NUNN- 1 2/2 5.21   3.23   5.21 170.00
85 JEFF GROSSMAN-BRIAN DAY 1 4/4 7.71   2.36   7.71 166.00
86 J DEMONET-J. STERLING 1 4/4 9.05   2.44   905 163.00
87 GARY LEWIS-RICK PEREZ 1 3/3 5.52   2.93   552 162.00
88 RON CERVENKA-RICHARD SMITH 1 2/2 4.70   3.29   4.70 159.00
89 CHRIS BRYER-COLLIN BRYER 1 0/0 0.00       0.00 20.00
89 ED CUSICK-MIKE WATERS 1 0/0 0.00       0.00 20.00
89 LEON KNIGHT-CHRIS GALVIN 1 0/0 0.00       0.00 20.00
89 *STEVE RAMETA-JAN PRESTELLA 1 0/0 0.00       0.00 20.00
89 BILL SIEMANTEL- 1 0/0 0.00       0.00 20.00
94 TONY POLE-JEFF LEWIS 1 0/0 0.00       0.00
2004 Standings

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions