Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


06/23/07 Diamond Valley Night

12/09/07 Diamond Valley

12/01/07 Castaic Main Ramp

Windsor Beach

01/19/08 Lake Pleasant

January 26, 2008 Lake Pleasant

06/14/08 Diamond Valley-Wide Recreation Charity.

Havasu Classic 2008 FINAL

Havasu October 11, 2008

Lake Perris 10/26/08

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
12/09/07 Diamond Valley
Total Payout: $9,870
1st Place: Kyle Grover $4,050
2nd Place: Mike Lillibridge/Chad Young $2,240
3rd Place: Justin Kerr/Art Berry $1,035
4th Place: Cory Schleiden/Larry Rogers $825
5th Place: Tom White/Ed Obymako $620
6th Place: John Curry/Chris Bonaparte $200
7th Place: Rocky Ashbury/Charlie Weinkauf $200
8th Place: James & James Fenney 150
9th Place: Rex McConnell/Al Miqueleiz $150
10th Place: Pete & Carissa Marino $150
           

25th--Ryan Krost/Rich Iannolo  $250 3rd big bass

12/09/2007 DIAMOND VALLEY

You will be able to see photos of Kyle's huge bass will be up tomorrow (Monday)


Place Name Fish Penalty Big Fish Total weight Points
1 K.GROVER- 5/5 11.51 * 26.06 200.00
2 M.LILLIBRIDGE-C.YOUNG 5/5 7.63 24.21 199.00
3 J.KERR-A.BERRY 5/5 5.79 22.58 198.00
4 C.SCHLEIDEN-L.ROGERS 5/5 6.05 22.12 197.00
5 T.WHITE-E.OBYMAKO 5/5 5.94 20.36 196.00
6 J.CURRY-C.BONAPARTE 5/4 0.20 20.12 195.00
7 R.ASHBURY-C.WEINKAUF 5/4 0.20 18.04 194.00
8 J.FENNY JR-J.FENNEY, III 5/5 6.20 17.34 193.00
9 R.MC CONNELL-A.MIQUELEIZ 5/5 4.43 16.47 192.00
10 P.MARINO-C.MARINO 5/5 5.56 15.93 191.00
11 D.MOTLEY-J.PINKERTON 5/5 14.76 190.00
12 D.PATCH-M.MOONEY 3/3 14.28 189.00
13 P.KENIRY-D.AVINA 5/5 14.05 188.00
14 S.PETERSON-S.BAKER 5/5 13.69 187.00
15 F.FERGUSON-M.FERGUSON 4/4 4.22 13.35 186.00
16 F.ROMEO-D.WAGNER 3/3 5.20 11.64 185.00
17 W.RAKOWITZ-M.SOUTHERN 4/3 0.20 11.43 184.00
18 D.CARLSON-*S.CLARK 3/3 6.34 11.15 183.00
19 H.MOODY-J.URIBE SR 3/3 11.14 182.00
20 P.CASEY-C.THOMPSON 2/2 6.78 10.16 181.00
21 L.HOPPER-J.EMMETT 4/4 9.38 180.00
22 B.LARSEN-R.CRAWFORD 3/3 5.35 9.33 179.00
23 D.MERCHANT-R.GRAHAM 3/2 0.20 8.61 178.00
23 M.WOOTEN-L.COLLINS 4/4 8.61 178.00
25 R.KROST-R.IANNOLO 2/2 6.86 8.52 176.00
26 H.JIORAS-R.ATANAY 3/3 7.82 175.00
27 J.KRUMSIEK-M.COLLINS 2/2 7.74 174.00
28 J.DE MONET, JR.-R.URIBE 2/2 6.79 173.00
29 S.LINDNER-R.REEVES 2/2 5.51 172.00
30 B.PONTING-J.SLEIGHT 2/2 5.45 171.00
31 D.BERRY-M.BERRY 1/1 5.04 5.04 170.00
32 M.EVANS-J.GETGEN 1/1 4.94 4.94 169.00
33 J.EMMETT-J.MORENO 1/1 4.79 4.79 168.00
34 J.RITCHIE-C.KREIMEYER 2/2 4.15 167.00
35 P.MC GEE-F.PASION 2/1 0.20 4.11 166.00
36 M.GUISTI-J.JACKSON 1/1 3.47 3.47 165.00
37 J.SMITH-S.CRANE 1/1 2.81 2.81 164.00
38 K.MARCHAND-R.MARCHAND 1/1 2.32 2.32 163.00
39 K.BEEVER-B.OLDHAM 1/1 2.26 2.26 162.00
40 J.AVALOS-R.AVALOS 0/0 0.00 20.00
40 W.LARSON-T.LINCOLN 0/0 0.00 20.00
40 M.NEMEC-D.WILLIAMSON 0/0 0.00 20.00
40 B.SUEKAWA-B.PORTER 0/0 0.00 20.00
 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions