Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


February 11, 2012 Havasu

January 14, 2012 El Capitan

December 11, 2011 Pyramid

March 11, 2012 Havasu Open Final

May 5, 2012

2010 Havasu Classic final results

01/14/07 Diamond Valley

02/02/08 El Capitan

01/26/08 Fisher's Landing

August 18_2007

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
August 18_2007
Total Payout: $11,250
1st Place: Charlie Weinkauf/Rocky Ashbury $4,115
2nd Place: George/Margaret Fedor $1,850
3rd Place: Jeff/Lonnie Rutt $1,075
4th Place: Jesse Jurado/Shaun Cooly $855
5th Place: Jon DeMonet/Will Rakowitz $640
6th Place: Art Berry/Todd Holverson $520
7th Place: Dan Shoemaker/Rob Dickson $520
8th Place: Pat Keniry/David Avina $150
9th Place: Trevor Lincoln/William Larson $150
10th Place: Tucker Clarke/Sal Blydenborgh $150
12th Place: Henry Moody/Gabriel Melendez $765 1st Big Bass
16th Place: Bill Ponting/Eric Parra $460 2nd Big Bass

8/18/2007 DIAMOND VALLEY NIGHT


Place Name Fish Weight Penalty Big Fish Points
1 C.WEINKAUF-R.ASHBURY 3/3 18.73 6.43 200.00
2 *G.FEDOR-*M.FEDOR 3/3 17.47 7.36 199.00
3 J.RUTT-*L.RUTT 3/3 16.76 6.31 198.00
4 *J.JURADO-S.COOLY 3/3 16.57 5.84 197.00
5 *J.DE MONET-W.RAKOWITZ 3/3 16.23 196.00
6 A.BERRY-T.HOLVERSON 3/3 15.84 6.59 195.00
7 *D.SHOEMAKER-*R.DICKSON 3/3 15.33 7.30 194.00
8 P.KENIRY-D.AVINA 3/3 15.31 193.00
9 T.LINCOLN-W.LARSON 3/3 15.14 192.00
10 T.CLARKE-S.BLYDENBORGH 3/3 14.87 6.29 191.00
11 *M.NEMEC-D.CONNER 3/3 14.12 6.18 190.00
12 H.MOODY-G.MELENDEZ 3/3 13.93 9.11 * 189.00
13 *D.PATCH-*D.WENTZ 3/3 13.38 5.88 188.00
14 G.MAHONEY-F.ROMEO 3/3 12.64 7.19 187.00
15 M.MALIKIAN-D.BROWNLING 3/3 12.55 186.00
16 B.PONTING-E.PARRA 3/3 12.51 7.52 185.00
17 J.GETGEN-M.EVANS 2/2 12.02 6.60 184.00
18 M.LEWIS-T.JOHN 3/3 12.00 5.99 183.00
19 *T.DUNCAN-C.PENNINGTON 3/3 11.90 182.00
20 J.EMMETT-*T.KLINE 3/3 11.87 181.00
21 *P.CULLISON-*D.FREITAS 3/3 11.33 180.00
22 J.CURRY-J.KRUMSIEK 3/3 10.97 179.00
23 G.KUNO-J.KUNO 3/3 10.83 178.00
24 *J.HOLDEN-K.TSURUSATO 3/3 10.48 4.95 177.00
25 R.GROVER-K.GROVER 3/3 10.29 176.00
26 *L.KNIGHT-N.KNIGHT 3/3 10.27 175.00
27 J.SLEIGHT-R.OVERMAN 3/3 9.74 174.00
28 *M.SOUTHERN-D.TURNER 3/3 9.58 173.00
29 C.SCHLEIDEN-M.SCHLEIDEN 3/3 9.53 172.00
30 L.CARVER-M.MOOKINI 2/1 9.38 0.20 171.00
31 D.PETERSON-*P.CORMANY 3/3 8.90 170.00
32 K.GWYNN-L.REED 2/2 8.54 5.37 169.00
33 B.KURTEN-R.CEDANO 2/2 7.79 168.00
34 *R.WELCH- 3/3 7.60 167.00
35 H.JIORAS- 3/3 7.07 166.00
36 R.ANDRADE, JR-R.ANDRADE, SR. 3/3 6.93 165.00
37 D.MERCHANT-R.GRAHAM 2/2 5.89 164.00
38 *R.COSAND-*C.STAHL 1/1 5.63 5.63 163.00
39 D.SAUNDERS-P.BROWN 1/1 2.27 2.27 162.00
40 *K.BEEVER-B.OLDHAM 0/0 0.00 20.00
40 T.CHENOWTH-V.BECKER 0/0 0.00 20.00
40 A.DARSEN-G.MULLER 0/0 0.00 20.00
40 C.GALVIN-R.MC GINNIS 0/0 0.00 20.00
40 G.HALL-D.PIKER 0/0 0.00 20.00
40 A.HILL-C.SARTORI 0/0 0.00 20.00
40 L.LADD-*J.HUGHES 0/0 0.00 20.00
40 E.NORLIN-S.EBERHARD 0/0 0.00 20.00
40 *G.ROBSON-*S.ROBSON 0/0 0.00 20.00
40 *D.VALDIVIA-*G.WHITEHALL 0/0 0.00 20.00
40 B.WHITTINGTON, III-E.INGERSON 0/0 0.00 20.00
40 M.WOOTEN-J.SMITH 0/0 0.00 20.00

HTML Attachment [ Scan and Save to Computer ]

 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions