Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


02/18/07 Diamond Valley

03/01/08 Otay

02/16/08 Lake Havsu

02/24/07 Lake Havasu

02/03/07 Castaic

02/24/07 El Capitan

03/02/08 Diamond Valley

04/26/08 Castaic

05/10/08 Lake Pleasant

05/17/08 Lake Pleasant

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
05/10/08 Lake Pleasant
1st Place: T. Jonovich/K. Knutson $3,195
2nd Place: J. Barr/S. Pettit $1,880
3rd Place: J. Savoini/P. Whitaker $605
4th Place: F. Bennett/T. Bond $660
5th Place: G. Garman/Q. Roark $1,625
6th Place: K. McCready/M. Sadler $225
7th Place: K. Howden/G. Understiller $775
8th Place: L. Lunt/J. Randall $150 & D. Dwyer/D. Pusateri $150
10th Place: R. Hawk/M. White $370

5/10/2008 PLEASANT


Place Name Fish Weight Penalty Big Fish Total YTD Bonus Points
1 T.JONOVICH-K.KNUTSON 6/6 11.13 4.25 11.13 5.00 61.13
2 *J.BARR-S.PETTIT 6/6 7.85 2.97 7.85 5.00 56.85
3 J.SAVOINI-P.WHITAKER 6/6 7.52 2.08 7.52 5.00 55.52
4 F.BENNETT-T.BOND 6/6 7.51 2.18 7.51 5.00 54.51
5 G.GARMAN-Q.ROARK 6/6 7.03 1.65 7.03 5.00 53.03
6 K.MCCREADY-M.SADLER 6/6 6.92 6.92 5.00 51.92
7 K.HOWDEN-G.UNDERSTILLER 6/6 6.88 1.39 6.88 5.00 50.88
8 D.DWYER-D.PUSATERI 6/6 6.79 6.79 5.00 49.79
8 L.LUNT-J.RANDALL 6/6 6.79 6.79 5.00 49.79
10 *R.HAWK-*M.WHITE 6/6 6.67 2.28 6.67 5.00 47.67
11 B.DANIELS-G.SENFT 6/6 6.62 6.62 5.00 46.62
12 S.HUMMELL-D.MITCHELL 6/6 6.57 2.00 6.57 5.00 45.57
13 S.COTTON-J.SPAULDING 5/5 6.28 6.28 5.00 44.28
14 T.PAVKOV-L.RANKIN 6/6 6.15 6.15 5.00 43.15
15 J.PATTY-L.SKERSICK 6/6 6.07 6.07 5.00 42.07
16 L.DALBY-J.MASON 6/6 5.87 5.87 5.00 40.87
17 P.REGER-G.WOLFE 6/6 5.84 5.84 5.00 39.84
18 B.NORTH-T.PALEN 6/6 5.80 5.80 5.00 38.80
19 K.WHITE-M.WHITE 6/6 5.72 1.94 5.72 5.00 37.72
20 *B.ANDREWS-T.YOSHIMURA 6/6 5.43 5.43 5.00 36.43
21 C.BALDWIN-M.DIBRITO 6/6 5.37 5.37 5.00 35.37
22 S.COPPELL-A.NAPOLEON 6/6 5.35 5.35 5.00 34.35
23 L.MOSS-C.PALMER 6/6 5.34 5.34 5.00 33.34
24 R.FRIESWYK-E.SCHOOL 6/6 5.26 5.26 5.00 32.26
25 M.HEGARTY-F.RUGGIERO 6/6 5.10 5.10 5.00 31.10
26 B.CARPENTER-T.CARPENTER 6/6 5.08 5.08 5.00 30.08
27 J.CHANEY-S.SCHATTENBERG 5/5 4.91 4.91 5.00 28.91
28 J.MCCRACKEN-W.MCCRACKEN 5/4 4.83 0.20 4.63 5.00 27.63
29 K.STRASSER-K.STRASSER 6/6 4.42 4.42 5.00 26.42
30 *J.ALLEN-L.PRICE 5/5 3.79 3.79 5.00 24.79
31 *C.BEATTY-G.REDDIN 6/6 3.71 3.71 5.00 23.71
32 *K.DAVIS-*K.LUNA 2/2 3.39 1.74 3.39 5.00 22.39
33 *J.ALLGOOD-J.METZGER 5/5 3.12 3.12 5.00 21.12
33 L.HURST-E.MASTERSON 4/4 3.12 3.12 5.00 21.12
35 S.FLANAGAN-B.PITTMAN 3/3 2.99 2.99 5.00 18.99
36 A.KING-B.SPARKS 3/3 2.92 2.92 5.00 17.92
37 B.CARR-J.KAIDER 3/3 2.81 2.81 5.00 16.81
38 E.PULDA SR-E.PULDA JR 2/2 1.99 1.99 5.00 14.99
39 L.MAXWELL-C.ROGERS 2/2 1.39 1.39 5.00 13.39
40 K.BRYANT-K.HARRIS 0/0 0.00 0.00 5.00
40 T.COBB-M.KLINER 0/0 0.00 0.00 5.00
40 C.PARSONS-B.RANDALL 0/0 0.00 0.00 5.00
40 D.REED- 0/0 0.00 0.00 5.00
40 M.SMITH-D.WILLIAMS 0/0 0.00 0.00 5.00
 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions