Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


February 11, 2012 Havasu

January 14, 2012 El Capitan

December 11, 2011 Pyramid

March 11, 2012 Havasu Open Final

May 5, 2012

2010 Havasu Classic final results

01/14/07 Diamond Valley

02/02/08 El Capitan

01/26/08 Fisher's Landing

August 18_2007

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
01/26/08 Fisher's Landing
Total Payout: $10,480
1st Place: Larry Locatis/Dean Rojas $4,110
2nd Place: Brett Kurten/Rick Cedano $2,240
3rd Place: John Turner/Jim Waits $1,510
4th Place: Curtis Crecelius/Steve Almquist $855
5th Place: Tim Wilsterman/Chris Pennington $635
6th Place: Justin Peterson/Joey Mayerchik $200
7th Place: Shaun Gillespie/Bob Porter $480
8th Place: Kevin Neff-Ryan Booras $150
9th Place: Brian Chrestensen/Jim Phipps $150
10th Place: Tim Rath/Gary Key $150
11th Place: Craig Johnson/Pat Whittaker Trolling Motor Doctor Prop Certificate
         

1/26/2008 FISHER'S LANDING

Congrads to Larry Locatis and Dean Rojas catching the second big bass using a creature bait.  Earning $4,110 for the biggest sack of the day.

Thank you to all of you that participated in our biggest Fisher's Landing tournament yet. (49 teams)

Thanks to our regional sponsor RIVER MARINE, in Yuma, we were able to payout $10,480.  See you February 16th at Lake Havasu for our next Colorado River Region tournament.


Place Name Fish Penalty Big Fish Total weight Points
1 L.LOCATIS-D.ROJAS 5/5 7.61 17.39 200.00
2 B.KURTEN-R.CEDANO 5/5 8.32 * 17.12 199.00
3 J.TURNER-J.WAITS 5/5 4.01 12.91 198.00
4 C.CRECELIUS-S.ALMQUIST 5/5 11.97 197.00
5 T.WILSTERMAN-C.PENNINGTON 5/5 3.69 11.80 196.00
6 J.PETERSON-J.MAYERCHIK 5/5 2.96 10.58 195.00
7 S.GILLESPIE-B.PORTER 4/4 5.83 10.24 194.00
8 K.NEFF-R.BOORAS 5/5 10.13 193.00
9 B.CHRESTENSEN-J.PHIPPS 5/5 3.23 10.08 192.00
10 T.RATH-G.KEY 5/5 2.60 10.03 191.00
11 C.JOHNSON-P.WHITTAKER 4/4 3.61 9.93 190.00
12 E.SHAVER-J.HOWARD 5/5 3.19 9.83 189.00
13 F.STEWART-S.SARGENT 5/5 2.66 9.77 188.00
14 T.JOHNSON-M.GEORGE 5/5 3.23 9.69 187.00
15 G.GILBERT-C.ROJAS 5/5 2.65 9.56 186.00
16 L.BROCK-R.TERHART 5/5 3.99 9.49 185.00
17 J.KISSELBURG-C.MC COY 5/5 9.47 184.00
18 B.WALNOHA-R.SAIN 5/5 2.48 9.36 183.00
19 K.LEIGH-K.LEIGH 5/5 2.87 9.31 182.00
20 M.ROOKE-S.BAILEY 5/5 9.29 181.00
21 B.BROWN-B.MC KAY 5/5 3.30 9.23 180.00
22 T.SMITH-V.MATTICE 5/5 2.45 8.59 179.00
23 M.HAWKINS-L.HAWKINS 4/4 2.73 8.16 178.00
23 M.PETERSON-F.MORRIN 5/5 1.85 8.16 178.00
25 D.SEABERG-D.CRIPPEN 5/5 7.56 176.00
26 J.SLEIGHT-R.OVERMAN 5/5 1.81 7.41 175.00
27 M.WILKINSON-J.WILKINSON 3/3 3.99 6.65 174.00
28 C.MACK-S.MACK 3/3 3.07 6.08 173.00
29 C.CERNIK-E.MELCHER 3/3 2.46 5.56 172.00
30 R.GILL, JR.-S.APODACA 4/4 5.52 171.00
31 M.ESMAY-L.GERDES 3/3 5.11 170.00
32 T.PRICE-D.LOCATIS 3/3 2.60 5.07 169.00
33 R.FALLON-M.NATISIN 3/3 1.88 5.00 168.00
34 C.WALKER-J.PAREWIC 3/3 1.75 4.49 167.00
35 J.LUTE-O.VAUGHN 2/2 3.88 166.00
36 L.DOMBY-J.MEEKS 3/3 3.62 165.00
37 P.TASSIE-R.WELLS 2/2 2.21 3.49 164.00
38 G.SAVIDAN-K.CARUSO 3/3 3.47 163.00
39 K.KUANDA- 2/2 3.17 162.00
40 G.WILLIAMS-J.WILLIAMS 2/2 3.03 161.00
41 R.FRANCIS-D.BAKER 2/2 2.91 160.00
42 K.LUTE-R.STEWART 1/1 1.39 1.39 159.00
43 G.COPPLE-M.COPPLE 1/1 1.11 1.11 158.00
44 B.GRAFF-M.CARTER 0/0 0.00 20.00
44 J.LEWIS-B.LUTE 0/0 0.00 20.00
44 M.MC DERMOTT-B.MC DERMOTT 0/0 0.00 20.00
44 G.NARANJO-J.STEVENS 0/0 0.00 20.00
44 H.WAH-M.DOBYNS 0/0 0.00 20.00
DQ D.GREAVES-L.DUNFEE 0/0 0.00

 

 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions