Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


2011 Havasu Day One

February 12, 2012

March 24, 2012 Havasu

February 18, 2012 El Capitan

February 11, 2012 Pyramid

April 1, 2012 Diamond Valley PRO OPEN

02/18/07 Diamond Valley

03/01/08 Otay

02/16/08 Lake Havsu

02/24/07 Lake Havasu

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
02/16/08 Lake Havsu
Total Payout: $11,770
1st Place: Mike & Clint Goodwin $4,190
2nd Place: Tim Price/Danny Locatis $1,975
3rd Place: Bud Walnoha/Richard Sain $1,975 1st big bass
4th Place: John Galbraith/Debbie Blanchard $1,245
5th Place: Roy Hawk/Mark White $680
6th Place: Lynn Domby/Jeff Meeks $780
7th Place: J.J. Gibbs/Ray Lilliard $250
8th Place: Dean Rojas/alone $200
9th Place: Jayson Kisselburg/Craig McCoy $175
10th Place: Chris Johnson/Pat Whittaker/ $150
11th Place: Mike Rooke/Shaun Bailey $150
12th Place: Dave Seaberg/Daryl Crippen Trollling Motor Doctor Prop of their choice certificate.
           

2/16/2008 LAKE HAVASU


Place Name Fish Penalty Big Fish Total weight Points
1 M.GOODWIN-C.GOODWIN 5/5 4.70 16.67 200.00
2 T.PRICE-D.LOCATIS 5/5 3.46 15.16 199.00
3 B.WALNOHA-R.SAIN 5/5 5.53 * 14.66 198.00
4 J.GALBRAITH-D.BLANCHARD 5/5 4.62 14.39 197.00
5 R.HAWK-M.WHITE 5/5 3.31 14.06 196.00
6 L.DOMBY-J.MEEKS 5/5 5.09 13.99 195.00
7 J.GIBBS-R.LILLIARD 5/5 3.81 13.82 194.00
8 L.LOCATIS-D.ROJAS 5/5 4.69 13.64 193.00
9 J.KISSELBURG-C.MC COY 5/5 3.87 13.14 192.00
10 C.JOHNSON-P.WHITTAKER 5/5 3.65 12.72 191.00
11 M.ROOKE-S.BAILEY 5/5 12.37 190.00
12 D.SEABERG-D.CRIPPEN 4/4 3.73 11.90 189.00
13 J.GIBBS-K.GIBBS 5/5 4.46 11.89 188.00
14 R.FALLON-M.NATISIN 5/5 2.83 11.78 187.00
15 K.LUTE-R.STEWART 5/5 3.31 11.56 186.00
16 R.FRANCIS-D.BAKER 5/5 3.09 11.33 185.00
17 T.RATH-G.KEY 5/5 2.65 11.14 184.00
18 M.MOKUAHI-J.DIX 5/5 3.29 10.87 183.00
19 M.ESMAY-L.GERDES 4/4 4.17 10.72 182.00
20 T.WILSTERMAN-C.PENNINGTON 5/5 10.68 181.00
21 B.KURTEN-R.CEDANO 5/5 10.57 180.00
22 J.LUTE-O.VAUGHN 5/5 2.85 9.91 179.00
23 J.BISTLINE, IV-T.BLANTON 5/5 9.78 178.00
24 K.KUANDA- 5/5 2.46 9.72 177.00
25 J.TURNER-J.WAITS 5/5 9.60 176.00
26 J.BLANCHARD-T.BLANCHARD 5/5 8.89 175.00
27 B.BALL-T.PHEGLEY 4/4 8.84 174.00
28 Q.ROARK-G.GARMAN 3/3 3.79 8.51 173.00
29 R.ERNST-M.WILLIAMS 4/4 8.42 172.00
30 B.CHRESTENSEN-J.PHIPPS 4/4 7.80 171.00
31 J.SLEIGHT-R.OVERMAN 3/3 7.19 170.00
32 C.MACK-S.MACK 3/3 3.41 7.11 169.00
33 G.PINHOLSTER-D.BRANSON 3/3 3.44 7.03 168.00
34 M.WILKINSON-J.WILKINSON 3/3 6.95 167.00
35 C.WALKER-J.PAREWIC 3/3 2.70 6.59 166.00
36 C.CERNIK-E.MELCHER 3/3 6.37 165.00
37 L.MARQUEZ-J.MARQUEZ 2/2 3.76 6.07 164.00
38 G.WILLIAMS-J.WILLIAMS 2/2 3.48 5.34 163.00
39 C.CRECELIUS-S.ALMQUIST 3/3 2.11 5.22 162.00
40 G.NARANJO-J.STEVENS 2/2 2.90 4.78 161.00
41 M.HAWKINS-L.HAWKINS 1/1 3.87 3.87 160.00
42 P.TASSIE-R.WELLS 2/2 2.25 3.40 159.00
43 F.STEWART-S.SARGENT 2/2 3.32 158.00
44 R.MORRIS-S.OKUMA 1/1 2.76 2.76 157.00
45 S.BROWNLIE-M.FREIRE 1/1 2.37 2.37 156.00
46 A.BECKER-J.BJERKE 1/1 2.30 2.30 155.00
47 S.GILLESPIE-B.PORTER 1/1 2.14 2.14 154.00
48 B.BROWN-B.MC KAY 1/1 2.13 2.13 153.00
49 G.COPPLE-M.COPPLE 1/1 2.12 2.12 152.00
50 K.LEIGH-K.LEIGH 1/1 2.05 2.05 151.00
51 R.GILL, JR.-S.APODACA 1/1 1.97 1.97 150.00
52 T.SMITH-V.MATTICE 1/1 1.93 1.93 149.00
53 T.LINDNER- 1/1 1.77 1.77 148.00
54 T.JOHNSON-M.GEORGE 1/1 1.57 1.57 147.00
55 M.PETERSON- 0/0 0.00 20.00
55 G.SAVIDAN-K.CARUSO 0/0 0.00 20.00
55 E.SHAVER-J.HOWARD 0/0 0.00 20.00
 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions