Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


07/19/08 Diamond Valley Summer Night

02/28/09 El Capitan

01-11-09

01-10-09 Castaic

Jan 24, 2009 Lake Havasu

02/18/07 Diamond Valley

03/01/08 Otay

02/16/08 Lake Havsu

02/24/07 Lake Havasu

02/03/07 Castaic

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
02/24/07 Lake Havasu
Total Payout: $12,190 includes $3,000 from Skeeter Reel Money Program
1st Place: Mike Rooke/Shaun Bailey $6,515 (includes $3,000 Skeeter Reel Money!!!
2nd Place: Clint & Mike Goodwin $1,945
3rd Place: Tim Price/Danny Locatis $985
4th Place: Thanh Le/Ted Nguyen $790
5th Place: Garrett Mercer/Kellen Ellis $595
6th Place: Scott Brownlie/Manny Freire $200
7th Place: John Turner/alone $200
8th Place: Ed Shaver/Jud Howard $150
9th Place: J.J.Gibbs/Amanda Dux $150
10th Place: Terry & Jackie Chenowth $150
11th Place: Lannes Brock/Ron Terhart $510 Big Bass
     

2/24/2007 LAKE HAVASU

A HUGE congrats to Mike Rooke and Shaun Bailey.  They received SKEETER REEL MONEY for the 4th time in 4 months for a total of $12,000 in Skeeter Reel Money plus their winnings! 


Place Name Fish Weight Penalty Big Fish Total Points
1 M.ROOKE-S.BAILEY 5/5 17.77 4.57 17.77 200.00
2 C.GOODWIN-M.GOODWIN 5/5 16.42 4.31 16.42 199.00
3 T.PRICE-D.LOCATIS 5/5 14.27 3.75 14.27 198.00
4 T.LE-T.NGUYEN 5/5 13.73 3.77 13.73 197.00
5 G.MERCER-K.ELLIS 5/5 13.46 2.86 13.46 196.00
6 S.BROWNLIE-M.FREIRE 5/5 13.45 4.28 13.45 195.00
7 J.TURNER-J.WAITS 5/5 12.58 3.06 12.58 194.00
8 E.SHAVER-J.HOWARD 5/5 12.42 2.86 12.42 193.00
9 J.GIBBS-A.DUX 5/5 11.82 3.61 11.82 192.00
10 T.CHENOWTH-J.CHENOWTH 5/5 11.61 2.55 11.61 191.00
11 L.BROCK-R.TERHART 5/5 11.22 4.58 11.22 190.00
12 D.MEHALECHKO-T.BROWN 5/5 10.90 2.55 10.90 189.00
13 K.LEIGH-L.LOCATIS 5/5 10.80 3.21 10.80 188.00
14 K.LUTE-J.LUTE 5/5 10.66 2.92 10.66 187.00
15 R.FRANCIS-O.VAUGHN 5/5 10.42 2.62 10.42 186.00
16 B.HORN-T.SMITH 5/5 10.22 3.49 10.22 185.00
17 S.MOLINE-M.HAWKINS 5/5 9.51 2.19 9.51 184.00
18 L.GERDES-M.ESMAY 4/4 9.42 4.26 9.42 183.00
19 L.MARQUEZ-J.MARQUEZ 4/4 9.33 3.12 9.33 182.00
20 M.WOOD-T.RATH 5/5 8.98 2.15 8.98 181.00
21 J.GIBBS-K.GIBBS 3/3 8.73 3.32 8.73 180.00
22 W.LARSON-M.EVANS 4/4 8.54 2.90 8.54 179.00
23 F.STEWART-S.SARGENT 4/4 8.39 3.26 8.39 178.00
24 B.JENKS-B.LANSFORD 5/5 7.88 1.87 7.88 177.00
25 J.LOCATIS-M.PERRY 4/4 6.81 2.21 6.81 176.00
26 B.KURTEN-R.CEDANO 3/3 6.19 2.57 6.19 175.00
27 J.KONDRAKI- 2/2 5.35 3.31 5.35 174.00
28 Q.ROARK-G.GARMAN 2/2 4.41 2.54 4.41 173.00
29 T.JOHNSON-K.KUANDA 2/2 3.13 1.53 3.13 172.00
30 E.SMITH-S.ALMQUIST 1/1 1.42 1.42 1.42 171.00
31 G.WILLIAMS-J.WILLIAMS 1/1 1.20 1.20 1.20 170.00
32 C.MACK-S.MACK 0/0 0.00 0.00 20.00
32 V.SHEDD-K.FOSTER 0/0 0.00 0.00 20.00
32 C.WALKER-R.GILL, JR. 0/0 0.00 0.00 20.00
 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions