Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


Feb 7, 2009 Lake Havasu

03/25/07 Diamond Valley

05/03/08 Lake Hodges

03/08/08 Fisher's Landing

04/21/07 Castaic

04/7/07 Lake Hodges

05/02/08 Diamond Valley

05/31/08 Castaic

06/14/08 Lake Roosevelt (Cholla)

June 21, 2008

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
03/08/08 Fisher's Landing
Total Payout: $10,500
1st Place: Curtis Crecelius/Steve Almquist $3,655
2nd Place: John Turner/Jim Waits $1,965
3rd Place: George & Mike Copple $1,365
4th Place: Quinton Roark/Greg Garman $855
5th Place: Craig Johnson/Pat Whittaker $1,075
6th Place: Bud Walnoha/alone $935
7th Place: J.J. Gibbs/Ray Lilliard $200
8th Place: Lynn Domby/Jeff Meeks $150
9th Place: Brian Chrestensen/Jim Phipps 4150
10th Place: Rick Fallon/Michael Natisin $150
11th Place: Buddy Brown/Brent McKay Trolling Motor Doctor Prop Certificate
         

3/08/2008 FISHER'S LANDING


Place Name Fish Penalty Big Fish Total weight Points
1 C.CRECELIUS-S.ALMQUIST 5/5 4.25 16.64 200.00
2 J.TURNER-J.WAITS 5/5 4.96 16.14 199.00
3 G.COPPLE-M.COPPLE 5/5 5.17 15.32 198.00
4 Q.ROARK-G.GARMAN 5/5 4.21 13.74 197.00
5 C.JOHNSON-P.WHITTAKER 5/5 5.54 13.63 196.00
6 B.WALNOHA-R.SAIN 5/5 6.52 * 13.42 195.00
7 J.GIBBS-R.LILLIARD 5/5 4.19 12.48 194.00
8 L.DOMBY-J.MEEKS 5/5 5.08 11.94 193.00
9 B.CHRESTENSEN-J.PHIPPS 5/5 4.12 11.92 192.00
10 R.FALLON-M.NATISIN 5/5 4.12 11.40 191.00
11 B.BROWN-B.MC KAY 5/5 2.66 10.89 190.00
12 T.RATH-G.KEY 5/5 2.94 10.78 189.00
13 T.WILSTERMAN-C.PENNINGTON 5/5 2.77 10.68 188.00
14 T.JOHNSON-M.GEORGE 5/5 2.87 10.59 187.00
15 J.SLEIGHT-R.OVERMAN 5/5 2.82 10.56 186.00
16 J.GIBBS-K.GIBBS 5/5 2.92 10.55 185.00
17 B.LUTE-D.STEWART 5/5 3.13 10.04 184.00
18 M.ESMAY-L.GERDES 5/5 2.85 9.94 183.00
19 J.HINKLEY-K.GENTRY 5/5 9.75 182.00
20 J.LUTE-O.VAUGHN 5/5 3.47 9.67 181.00
21 R.GILL, JR.-S.APODACA 5/5 2.60 9.58 180.00
22 J.KISSELBURG-C.MC COY 5/5 2.56 9.29 179.00
23 L.MARQUEZ-J.MARQUEZ 5/5 2.73 9.15 178.00
24 C.KARBER-D.COOPER 5/5 9.03 177.00
25 T.PRICE-D.LOCATIS 3/3 4.19 8.84 176.00
26 R.HAWK-M.WHITE 4/4 2.00 3.51 8.77 175.00
27 L.BROCK-R.TERHARK 5/5 2.65 8.32 174.00
28 E.SHAVER-J.HOWARD 5/5 2.26 8.25 173.00
29 D.SEABERG-D.CRIPPEN 4/4 7.39 172.00
30 L.LOCATIS-D.ROJAS 4/4 2.19 7.20 171.00
31 T.SMITH-V.MATTICE 3/3 3.83 6.83 170.00
32 D.GREAVES-L.DUNFEE 5/5 6.77 169.00
33 K.LEIGH-K.LEIGH 3/3 2.85 5.71 168.00
34 R.FRANCIS-D.BAKER 3/3 2.42 5.66 167.00
35 C.WALKER-J.PAREWIC 3/3 4.60 166.00
36 G.PINHOLSTER-D.BRANSON 2/2 3.38 4.47 165.00
37 K.LUTE-R.STEWART 2/2 4.21 164.00
38 S.GILLESPIE-B.PORTER 2/2 3.92 163.00
39 M.WILKINSON-J.WILKINSON 3/3 3.80 162.00
40 G.WILLIAMS-J.WILLIAMS 2/2 2.00 3.28 161.00
41 G.SAVIDAN-K.CARUSO 1/1 2.30 2.30 160.00
42 M.HAWKINS-L.HAWKINS 1/1 1.76 1.76 159.00
43 F.STEWART-S.SARGENT 1/1 1.43 1.43 158.00
44 J.BLANCHARD-T.BLANCHARD 0/0 0.00 20.00
44 C.CERNIK-E.MELCHER 0/0 0.00 20.00
44 G.GILBERT-C.ROJAS 0/0 0.00 20.00
44 B.KURTEN-R.CEDANO 0/0 0.00 20.00
44 C.MACK-S.MACK 0/0 0.00 20.00
44 M.PETERSON-E.PETERSON 0/0 0.00 20.00
.
 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions