Region Info
Regions Home Page
AllStar Series
BestBet
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Allstar Series Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | [Next]


03/08/08 Fisher's Landing

04/21/07 Castaic

04/7/07 Lake Hodges

05/02/08 Diamond Valley

05/31/08 Castaic

06/14/08 Lake Roosevelt (Cholla)

June 21, 2008

2008 Night Yeat to Date

04/29/07 Diamond Valley

04/05/08 Lake Havasu

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | [Next]
04/05/08 Lake Havasu
Total Payout: $10,970
1st Place: Larry & Jason Marquez $4,345 2nd big bass
2nd Place: Kelly & Kody Leigh $2,345 1st big bass
3rd Place: Mike Rooke/Shaun Bailey $1,595
4th Place: Mike & Clint Goodwin $870
5th Place: George & Mike Copple $650
6th Place: Scott Brownlie/Manny Freire $200
7th Place: Jim Sleight/Ron Overman $200
8th Place: Jim Archibald/Mike Bozner $150
9th Place: Roy Hawk/Mike White $465 3rd big bass
10th Place: Jayson Kisselburg/Craig McCoy $150
11th Place: Mike & Leslie Hawkins Trolling Motor Doctor Prop of their choice certificate
          

4/05/2008 LAKE HAVASU


Place Name Fish Penalty Big Fish Total weight Points
1 L.MARQUEZ-J.MARQUEZ 5/5 5.64 19.41 200.00
2 K.LEIGH-K.LEIGH 5/5 7.20 * 19.25 199.00
3 M.ROOKE-S.BAILEY 5/5 3.98 17.66 198.00
4 M.GOODWIN-C.GOODWIN 5/5 3.95 16.05 197.00
5 G.COPPLE-M.COPPLE 5/5 3.90 15.80 196.00
6 S.BROWNLIE-M.FREIRE 5/5 4.20 15.74 195.00
7 J.SLEIGHT-R.OVERMAN 5/5 4.79 15.66 194.00
8 *J.ARCHIBALD-*M.BOZNER 5/5 4.60 15.48 193.00
9 R.HAWK-M.WHITE 5/5 5.10 15.25 192.00
10 J.KISSELBURG-C.MC COY 5/5 3.36 15.24 191.00
11 M.HAWKINS-L.HAWKINS 5/5 3.83 15.13 190.00
12 *D.TROTT-*B.TROTT 5/5 4.08 14.94 189.00
13 B.KURTEN-R.CEDANO 5/5 4.28 14.90 188.00
14 E.SHAVER-J.HOWARD 5/5 3.56 14.85 187.00
15 J.TURNER-J.WAITS 5/5 4.26 14.76 186.00
16 *K.BITSKO-*M.ZAGORSKI 5/5 4.14 14.74 185.00
17 T.WILSTERMAN-C.PENNINGTON 5/5 3.56 14.71 184.00
18 R.FRANCIS-D.BAKER 5/5 3.80 14.27 183.00
19 C.WALKER-J.PACEWIC 5/5 3.70 14.26 182.00
20 *D.LEVETT-R.WELLS 5/5 3.81 14.03 181.00
21 J.GIBBS-R.LILLIARD 5/5 3.59 14.00 180.00
22 *J.PENNINGTON-C.EVANS 5/5 13.57 179.00
23 R.ERNST-D.ERNST 5/5 3.66 13.49 178.00
24 M.ESMAY-L.GERDES 5/5 3.09 13.33 177.00
25 J.GIBBS-K.GIBBS 5/4 0.20 5.05 13.29 176.00
26 T.SMITH-V.MATTICE 5/5 3.40 13.22 175.00
27 J.LUTE-O.VAUGHN 5/5 13.21 174.00
28 G.PINHOLSTER-*T.MILLS 5/5 4.11 13.17 173.00
29 B.BROWN-B.MC KAY 5/5 3.84 13.03 172.00
30 T.RATH-G.KEY 5/5 12.92 171.00
31 L.LOCATIS-D.ROJAS 4/4 4.68 12.62 170.00
32 G.SAVIDAN-K.CARUSO 5/5 3.24 12.60 169.00
33 J.GALBRAITH-D.BLANCHARD 5/5 3.44 12.49 168.00
34 K.LUTE-R.STEWART 5/5 12.34 167.00
35 C.JOHNSON-P.WHITTAKER 5/5 12.33 166.00
36 D.SEABERG-D.CRIPPEN 5/5 12.13 165.00
37 C.CRECELIUS-S.ALMQUIST 5/5 3.37 12.12 164.00
38 B.WALNOHA-R.SAIN 5/5 11.50 163.00
39 R.GILL, JR.-S.APODACA 5/5 11.44 162.00
40 T.PRICE-D.LOCATIS 5/5 11.27 161.00
41 L.DOMBY-J.MEEKS 5/5 11.22 160.00
42 M.PETERSON-F.MORRIN 5/5 4.08 10.95 159.00
43 B.BALL-T.PHEGLEY 5/5 10.92 158.00
44 G.NARANJO-J.STEVENS 5/5 3.76 10.86 157.00
45 C.MACK-S.MACK 5/5 10.74 156.00
46 R.MORRIS-S.OKUMA 5/5 3.44 10.67 155.00
47 C.CERNIK-E.MELCHER 5/5 10.59 154.00
48 G.WILLIAMS-J.WILLIAMS 5/5 2.63 9.96 153.00
49 J.BLANCHARD-T.BLANCHARD 5/5 9.82 152.00
50 S.GILLESPIE-B.PORTER 5/5 9.80 151.00
51 F.STEWART-S.SARGENT 5/5 2.50 9.79 150.00
52 T.JOHNSON-M.GEORGE 5/5 9.10 149.00
53 R.FALLON-M.NATISIN 5/5 2.71 8.56 148.00
54 *D.ARBERRY-*T.ARBERRY 0/0 0.00 20.00

 

 

National Bass West Allstar Series
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West Allstar Series All Rights Reserved
Designed & Advertised by Web Managing Solutions