Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


11/04/06 Fisher's Landing

12/02/06 Castaic

12/09/06 El Capitan

12/03/06 Diamond Valley

7_21_07

01/20/08 Diamond Valley

02/09/08 Castaic

Lake Almo

03/01/08 Lake Roosevelt

February 23,2008 Lake Roosevelt

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
11/04/06 Fisher's Landing
Total Payout: $9,290
1st Place: $3,220 K.LEIGH-L.LOCATIS
2nd Place: $1,770 K.LUTE-J.LUTE
3rd Place: $1,200 R.FRANCIS-O.VAUGHN
4th Place: $790 M.ROOKE-S.BAILEY
5th Place: $920 G.WILLIAMS-J.WILLIAMS
6th Place: $200 K.HOWDEN-G.UNDERSTILLER
7th Place: $200 J.TURNER-J.WAITS
8th Place: $150 B.HORN-T.SMITH
9th Place: $150 R.FALLON-M.NATISIN
10th Place: $150 B.CHRESTANSEN-J.PHIPPS
11th Place: $540 J.LOCATIS-M.PERRY
          
To see a full photo gallery of this tournament event click here.
Place Name Fish Weight Penalty Big Fish Total Points
1 K.LEIGH-L.LOCATIS 5/5 14.84 3.97 14.84 200.00
2 K.LUTE-J.LUTE 5/5 11.50 2.74 11.50 199.00
3 R.FRANCIS-O.VAUGHN 5/5 11.20 4.05 11.20 198.00
4 M.ROOKE-S.BAILEY 5/5 10.74 4.02 10.74 197.00
5 G.WILLIAMS-J.WILLIAMS 5/5 10.52 4.34 10.52 196.00
6 K.HOWDEN-G.UNDERSTILLER 5/5 10.49 2.44 10.49 195.00
7 J.TURNER-J.WAITS 5/5 9.66 2.34 9.66 194.00
8 B.HORN-T.SMITH 5/5 9.50 3.03 9.50 193.00
9 R.FALLON-M.NATISIN 5/5 8.95 2.12 8.95 192.00
10 B.CHRESTANSEN-J.PHIPPS 5/5 8.88 2.42 8.88 191.00
11 J.LOCATIS-M.PERRY 3/3 8.77 *5.16 8.77 190.00
12 T.RATH-M.WOOD 5/5 8.70 3.14 8.70 189.00
12 E.SHAVER-J.HOWARD 5/5 8.70 2.47 8.70 189.00
14 T.PRICE-*D.LOCATIS 5/5 8.69 2.30 8.69 187.00
15 J.GIBBS-K.GIBBS 5/5 8.31 3.21 8.31 186.00
16 L.HENSON-D.PARKES 5/5 8.24 1.88 8.24 185.00
16 C.JOHNSON-D.JOHNSON 5/5 8.24 3.05 8.24 185.00
18 L.BROCK-R.TERHART 5/5 8.13 2.36 8.13 183.00
19 E.SMITH-S.ALMQUIST 5/5 8.06 2.08 8.06 182.00
20 D.HANLEY-S.MC INTOSH 5/5 7.78 1.71 7.78 181.00
21 J.GIBBS-A.DUX 5/5 7.48 2.98 7.48 180.00
22 F.STEWART-S.SARGENT 5/5 7.42 1.81 7.42 179.00
23 C.GOODWIN-M.GOODWIN 5/5 6.61 1.74 6.61 178.00
24 B.HARVEY-B.DUNGCA 4/4 4.74 4.74 177.00
25 V.SHEDD-K.FOSTER 3/3 4.02 4.02 176.00
26 T.LINCOLN-W.LARSON 3/3 3.68 3.68 175.00
27 T.JOHNSON-K.KUANDA 3/3 3.65 1.27 3.65 174.00
28 H.WAH-S.APODACA 2/2 3.45 2.23 3.45 173.00
29 D.GREAVES-L.DUNFEE 2/2 2.29 2.29 172.00
30 B.KURTEN-R.CEDANO 2/2 2.03 2.03 171.00
31 C.WALKER-R.GILL 1/1 1.26 1.26 1.26 170.00
32 C.CERNIK-E.MELCHER 1/1 1.15 1.15 1.15 169.00
33 D.HOOVER-R.YANEZ 1/1 1.12 1.12 1.12 168.00
34 C.MACK-S.MACK 0/0 0.00 0.00 20.00
34 R.MURRAY-J.MURRAY 0/0 0.00 0.00 20.00
34 M.PETERSON-D.RIGGERT 0/0 0.00 0.00 20.00
34 J.SNEED-L.GILLESPIE 0/0 0.00 0.00 20.00
 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions