Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


Diamond Valley Entry Form

Colorado River Entry Form

San Diego Entry Form

Southwest Entry Form

Year to Date Standings

Year To Date Standings

01/27/06 San Vicente

02/24/06 San Vicente

Year To Date Standings

Mike Rooke / Shaun Bailey

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
Year To Date Standings
    

Final Year-to-Date Standings for 10/02- 4/21/2007

Mike Rooke and Shaun Bailey are our anglers of the year for 2006/2007 season.....Congrats!

Teams that are highlighted in yellow are invited to our Havasu Classic September 28, 29, 2007


Place Name Events Fish Weight Penalty Big Fish Total
1 MIKE ROOKE-SHAUN BAILEY 6 29/29 85.15 4.79 1172.00
2 JOHN TURNER-JIM WAITS 6 27/27 81.26 9.02 L 1165.00
3 JJ GIBBS-AMANDA DUX 6 30/30 80.40 7.66 1152.00
4 TIM PRICE-DANNY LOCATIS 6 30/30 73.34 0.50 4.04 1150.00
5 BOB HORN-TIM SMITH 6 30/30 67.60 5.30 1138.00
6 RICK FRANCIS-OKIE VAUGHN 6 27/27 64.48 4.41 1134.00
7 KELLY LEIGH-LARRY LOCATIS 6 25/25 67.93 7.68 1133.00
8 JOHN GIBBS-KAREN GIBBS 6 24/24 60.49 6.81 1126.00
9 CLINT GOODWIN-MIKE GOODWIN 6 26/26 58.65 4.31 1113.00
10 MIKE WOOD-TIM RATH 6 29/29 65.58 8.07 1109.00
11 GARY WILLIAMS-JERRY WILLIAMS 6 23/23 51.72 5.95 1103.00
12 KEITH LUTE-JACOB LUTE 6 26/26 49.09 2.92 1088.00
13 ED SMITH-STEVE ALMQUIST 6 17/17 34.76 4.17 1059.00
14 EDWIN SHAVER-JUD HOWARD 6 24/24 50.56 4.46 937.00
15 FRANK STEWART-STANLEY SARGENT 6 22/22 44.14 3.26 913.00
16 BRETT KURTEN-RICK CEDANO 5 19/19 40.06 3.49 898.00
17 JUSTIN LOCATIS-MICHAEL PERRY 5 20/20 39.55 5.16 894.00
18 CHRIS WALKER-RICHARD GILL, JR. 6 11/11 20.24 2.78 889.00
19 VERNON SHEDD-KENNETH FOSTER 6 15/15 26.23 2.78 744.00
20 QUINTON ROARK-GREG GARMAN 4 17/17 39.70 4.62 738.00
21 LANNES BROCK-RON TERHART 4 19/19 35.10 4.58 735.00
22 LARRY GERDES-MIKE ESMAY 4 18/18 40.66 4.26 731.00
23 DAVE GREAVES-LEE DUNFEE 4 11/11 22.02 6.65 697.00
24 CARL MACK-SUE MACK 6 11/11 20.55 3.48 579.00
24 GARRETT MERCER-KELLEN ELLIS 3 15/15 36.76 3.86 579.00
26 LARRY HENSON-DAVID PARKES 3 15/15 31.94 3.48 568.00
27 TOM JOHNSON-KWAME KUANDA 5 10/10 16.78 2.62 563.00
28 CHRIS PENNINGTON-TONY DE MAIOqualified through Travelers (3 San Diego, 3 Colorado River Region) 3 15/15 34.06 3.77 561.00
29 BRIAN CHRESTENSEN-JIM PHIPPS 3 12/12 21.88 2.98 545.00
30 TERRY CHENOWTH-JACKIE CHENOWTHqualified through Travelers (3 Colorado River, 3 Diamond Valley Region 3 9/9 21.99 3.57 542.00
31 DANNY HANLEY-SCOTT MC INTOSH 3 7/7 13.53 4.02 534.00
32 CURTIS CERNIK-ERNIE MELCHER 3 10/10 17.55 4.35 532.00
33 KEN HOWDEN-GARY UNDERSTILLER 3 10/10 25.39 3.70 407.00
34 LARRY MARQUEZ-JASON MARQUEZ 3 9/9 20.98 3.30 399.00
35 DAVID MEHALECHKO-TROY BROWN 2 10/10 30.48 6.02 386.00
36 RICK FALLON-MICHAEL NATISIN 2 10/10 25.69 4.58 385.00
37 JIM SLEIGHT-RON OVERMANqualified through Travelers (3 Colorado River, 3 Diamond Valley Night Region) 3 10/10 22.59 4.09 382.00
38 SCOTT BROWNLIE-MANNY FREIRE 2 10/10 25.15 4.28 374.00
39 FRANK MORRIN-JIM HALLAUER 2 10/10 16.65 360.00
40 BILL HARVEY-BEN DUNGCA 2 6/6 7.57 350.00
41 BOB JENKS-BILL LANSFORD 2 10/10 17.99 2.33 349.00
42 ROBERT MURRAY-JASON MURRAY 2 5/5 22.32 8.19 219.00
43 GERALD CURRY-JIM ATEN 2 4/4 5.77 2.14 198.00
43 MIKE PETERSON-DALE RIGGERT 2 2/2 3.55 2.24 198.00
45 THANH LE-TED NGUYEN 1 5/5 13.73 3.77 197.00
45 *DON LEVETT-*STEVE TOSH 1 5/5 16.52 4.14 197.00
47 KYLE EADY-ROBIN EADY 1 5/5 9.74 3.26 194.00
48 HAROLD WAH-SIMON APODACA 2 2/2 3.45 2.23 193.00
49 *RAY LILLIARD-MIKE BALDWIN 1 5/5 14.26 3.26 191.00
50 DAN HOOVER-RICHARD YANEZ 2 1/1 1.12 1.12 188.00
50 EDDIE STROM-DEAN EDWARDS 1 5/5 14.00 5.26 188.00
50 TIM WILSTERMAN-CINDY WILSTERMAN 1 4/4 8.36 3.13 188.00
53 GARY KEY-JOSH BERTRAND 1 5/5 13.94 5.27 187.00
53 *DAVID TROTT-*BARBARA TROTT 1 5/5 12.92 2.95 187.00
55 *JOE BISTLINE-*CHRIS ALLEN 1 5/5 12.88 2.72 186.00
55 MIKE LONG- 1 5/5 7.84 3.01 186.00
57 CRAIG JOHNSON-DON JOHNSON 1 5/5 8.24 3.05 185.00
58 SHANE MOLINE-MIKE HAWKINS 1 5/5 9.51 2.19 184.00
59 TODD HOLVERSON-SHANE SPENCER 1 4/4 6.41 1.78 181.00
60 STEVE LINDNER-RANDY REEVES 1 3/3 6.29 2.82 180.00
60 JUSTIN MURDOCK-JEFF GERETTA 1 5/5 11.40 4.08 180.00
62 WILLIAM LARSON-MIKE EVANS 1 14/14 8.54 2.90 179.00
62 DONNIE PETERSON-CHARLENE NEAL 1 4/4 5.97 1.88 179.00
64 *MICHAEL GOLUBSKI-*SAM PHAN 1 4/4 4.80 1.70 176.00
64 *VIC MATTICE-*RON CHIPMAN 1 5/5 11.20 2.58 176.00
66 MANNY FREIRE-JASON AKINS 1 3/3 4.65 1.72 175.00
66 TREVOR LINCOLN-WILLIAM LARSON 1 3/3 3.68 175.00
68 TIM GALLOWAY-RUSTY RATH 1 2/2 3.96 2.56 174.00
68 JR KONDRAKI- 1 2/2 5.35 3.31 174.00
70 *ROGER GOMEZ-*JEFF PACEWIC 1 5/5 9.77 2.65 171.00
71 MICHAEL STEVENS-*JOE SORRELLS 1 1/1 1.52 1.52 169.00
72 DAVE SEABERG-REGINA SEABERG 1 1/1 2.81 2.81 163.00
73 JOHN SNEED-LU ANN GILLESPIE 2 0/0 0.00 40.00
74 JEFF LONG-KEN GOSS 1 0/0 0.00 20.00
74 RODNEY MC NABB- 1 0/0 0.00 20.00
74 JOHN RICKIECKE-DAN NICHOLSON 1 0/0 0.00 20.00
74 RICHARD SAIN-JEFF WYLIE 1 0/0 0.00 20.00

 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions