Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


02/18/07 Diamond Valley

03/01/08 Otay

02/16/08 Lake Havsu

02/24/07 Lake Havasu

02/03/07 Castaic

02/24/07 El Capitan

03/02/08 Diamond Valley

04/26/08 Castaic

05/10/08 Lake Pleasant

05/17/08 Lake Pleasant

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
03/02/08 Diamond Valley
Total Payout: $10,160
1st Place: Pete & Carissa Marino $3,530
2nd Place: Mike Guisti/Jack Jackson $1,885 3rd big bass
3rd Place: Rocky Ashbury/Charlie Weinkauf $1,100
4th Place: Mike Nemec/Doyle Williamson $1,580 1st big bass
5th Place: John Krumsiek/Mike Collins $680
6th Place: Kyle Grover/Art Berry $320
7th Place: James & James Fenney $200
8th Place: John & Richard Avalos $150
9th Place: Gary Robson/Grady Garrison $150
10th Place: Ron Welch/Dwight Shepard $150
11th Place: Pat Keniry/David Avina---Trolling Motor Dr. Cert & $415 for 2nd big bass
             

3/02/2008 DIAMOND VALLEY


Place Name Fish Penalty Big Fish Total weight Points
1 P.MARINO-C.MARINO 5/5 6.36 25.53 200.00
2 M.GUISTI-J.JACKSON 5/5 6.76 24.96 199.00
3 R.ASHBURY-C.WEINKAUF 5/5 6.03 23.95 198.00
4 M.NEMEC-D.WILLIAMSON 5/5 7.34 * 22.84 197.00
5 J.KRUMSIEK-M.COLLINS 5/5 6.54 21.85 196.00
6 K.GROVER-A.BERRY 5/5 21.64 195.00
7 J.FENNY JR-J.FENNEY, III 5/5 5.65 21.17 194.00
8 J.AVALOS-R.AVALOS 5/5 5.54 20.16 193.00
9 G.ROBSON-G.GARRISON 5/5 19.59 192.00
10 R.WELCH-D.SHEPARD 5/5 5.01 19.51 191.00
11 P.KENIRY-D.AVINA 5/5 6.80 19.21 190.00
12 P.CASEY-C.THOMPSON 5/5 5.66 18.63 189.00
13 S.COOLEY-R.MILLER 5/5 18.43 188.00
14 T.WHITE-E.OBYMAKO 5/5 18.14 187.00
15 C.SCHLEIDEN-L.ROGERS 5/5 18.04 186.00
16 W.RAKOWITZ-M.SOUTHERN 5/5 17.95 185.00
17 M.WOOTEN-L.COLLINS 5/5 17.67 184.00
18 N.PLUFF-T.KNOTH 5/5 5.00 17.42 183.00
19 R.MC CONNELL-A.MIQUELEIZ 5/5 16.91 182.00
20 F.ROMEO-D.WAGNER 5/5 16.69 181.00
21 D.VALDIVIA-G.WHITEHALL 5/5 16.50 180.00
22 B.SUEKAWA-B.PORTER 5/5 16.39 179.00
23 D.MERCHANT-R.GRAHAM 5/5 16.35 178.00
24 D.PATCH-M.MOONEY 5/5 5.50 16.16 177.00
25 S.MC INTOSH-R.SAPP 3/3 6.16 15.81 176.00
26 H.JIORAS-R.ATANAY 5/5 15.74 175.00
27 M.LILLIBRIDGE-C.YOUNG 5/5 15.25 174.00
28 J.CURRY-C.BONAPARTE 5/5 1.00 15.03 173.00
29 S.PETERSON-S.BAKER 5/5 14.86 172.00
30 J.SMITH-S.CRANE 5/5 14.39 171.00
31 B.STAFFORD-R.CIHAL 4/4 4.43 14.13 170.00
32 L.HOPPER-J.EMMETT 5/5 13.92 169.00
33 W.LARSON-T.LINCOLN 5/5 13.02 168.00
34 H.MOODY-J.URIBE SR 3/3 6.40 12.90 167.00
35 D.GEORGE-D.GEORGE 4/4 4.68 12.87 166.00
36 T.WOOD-R.LEWIS 3/3 12.47 165.00
37 B.LARSEN-R.CRAWFORD 5/5 11.65 164.00
38 R.KROST-R.IANNOLO 3/3 9.61 163.00
39 G.HALL-D.PIKER 3/3 9.09 162.00
40 M.LEWIS-T.JOHN 3/3 7.21 161.00
41 D.CARLSON-*S.CLARK 2/2 5.94 160.00
42 D.BERRY-M.BERRY 2/2 4.38 159.00
43 S.BROWNLIE-M.FREIRE 0/0 0.00 20.00
43 J.FIEHLER-S.YAEGLE 0/0 0.00 20.00
43 S.LINDNER-R.REEVES 0/0 0.00 20.00
43 D.PETERSON- 0/0 0.00 20.00
43 B.PIPPINS-C.SARTORI 0/0 0.00 20.00
DQ K.BEEVER-B.OLDHAM 0/0 0.00
 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions