Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


Year to Date 2008-2009

Year to Date 2008-2009

12/08/07 San Vincente

10/20/07 Fisher's Landing

10/21/06 Lake Havasu

Trevor Lincoln - William Larson

11/12/2006 Diamond Valley

11/11/06 El Capitan

11/11/06 Castaic

Diamond Valley

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
11/12/2006 Diamond Valley
Total Payout: $9,320
1st Place: $2,280 M.WOOTEN-L.COLLINS
2nd Place: $2,925 J.MIKKELSEN-K.EADY
3rd Place: $1,295 C.SCHLEIDEN-J.LONG
4th Place: $1,140 J.EMMETT-J.MORENO
5th Place: $595 B.VOSS-M.GIBBONS
6th Place: $200 J.FENNY JR-J.FENNEY, III
7th Place: $200 T.LINCOLN-W.LARSON
8th Place: $150 R.KROST-J.GAMBINA
9th Place: $150 L.HOPPER-J.EMMETT
10th Place: $150 E.WONG-F.TAYLOR
15th Place: $235 3rd Big Bass
      

Results


Place Name Fish Weight Penalty Big Fish Total Points
1 M.WOOTEN-L.COLLINS 5/5 20.48 4.57 20.48 200.00
2 J.MIKKELSEN-K.EADY 5/5 18.95 6.76 18.95 199.00
3 C.SCHLEIDEN-J.LONG 5/5 17.47 3.92 17.47 198.00
4 J.EMMETT-J.MORENO 5/5 16.62 5.95 16.62 197.00
5 B.VOSS-M.GIBBONS 4/4 16.43 5.05 16.43 196.00
6 J.FENNY JR-J.FENNEY, III 5/5 12.83 3.13 12.83 195.00
7 T.LINCOLN-W.LARSON 5/5 12.10 12.10 194.00
8 R.KROST-J.GAMBINA 3/3 11.93 11.93 193.00
9 L.HOPPER-J.EMMETT 3/3 11.27 5.28 11.27 192.00
10 E.WONG-F.TAYLOR 4/4 10.59 10.59 191.00
11 J.SMITH-R.TRAIL 3/3 10.15 5.33 10.15 190.00
12 J.FIEHLER-J.FIEHLER 2/2 10.08 5.35 10.08 189.00
13 C.WEINKAUF-C.WEINKAUF 4/4 10.07 3.76 10.07 188.00
14 T.WHITE-E.OBYMAKO 2/2 8.82 8.82 187.00
15 C.STRONG-K.NIGHSWONGER 2/2 7.75 5.74 7.75 186.00
16 S.CHRISTENSEN-M.CHRISTENSEN 2/2 6.80 6.80 185.00
17 L.JOUGLARD-D.CALLOWAY 3/3 6.26 6.26 184.00
18 K.MARCHAND-R.MARCHAND 2/2 5.78 3.06 5.78 183.00
19 M.PETERSON-B.LARSEN 2/2 5.62 3.73 5.62 182.00
20 J.DICKERSON-D.HONALDLE 1/1 4.48 4.48 4.48 181.00
21 K.NORLING-M.STEVENS 1/1 3.46 3.46 3.46 180.00
22 B.STAFFORD-R.CIHAL 1/1 3.09 3.09 3.09 179.00
23 W.RAKOWITZ-R.URIBE 1/1 3.05 3.05 3.05 178.00
24 J.RITCHIE-C.KRAIMEYER 1/1 2.77 2.77 2.77 177.00
25 S.LINDNER-R.REEVES 1/1 2.73 2.73 2.73 176.00
26 F.FERGUSON-D.HOOVER 1/1 2.68 2.68 2.68 175.00
27 H.JIORAS-J.VALLADARES 1/1 2.42 2.42 2.42 174.00
28 G.HALL-D.MONTGOMERY 1/1 2.16 2.16 2.16 173.00
29 M.MALIKIAN-M.HOWE 1/1 2.02 2.02 2.02 172.00
30 R.SCHNEIDER-D.BATINICH 1/1 1.73 1.73 1.73 171.00
31 A.DARSEN-G.MULLER 0/0 0.00 0.00 20.00
31 S.FRAZIER-T.BOGGESS 0/0 0.00 0.00 20.00
31 D.IBARRA, JR.- 0/0 0.00 0.00 20.00
31 B.MANCE-T.MANCE 0/0 0.00 0.00 20.00
31 P.MC GEE-A.DELEON 0/0 0.00 0.00 20.00
31 D.SAUNDERS-P.BROWN 0/0 0.00 0.00 20.00
31 D.SCHWACH-J.SIMS 0/0 0.00 0.00 20.00
31 D.SHEPARD-D.VILLANUEVA 0/0 0.00 0.00 20.00
31 B.SUEKAWA-B.PORTER 0/0 0.00 0.00 20.00
31 G.WAGNER-F.ROMEO 0/0 0.00 0.00 20.00
 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions