PRO / Team Events
Northern Regions
Delta / Brannan Island
Delta Region Home,
Tournament Results
Southern Regions

Member Info
Photo Gallery
2009/2010 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | [Next]


July 30, 2010

April 18, 2010 Dimond Valley TROUT EVENT

01/14/07 Diamond Valley

02/02/08 El Capitan

01/26/08 Fisher's Landing

August 18_2007

01/20/07 Fisher's Landing

01/06/07 Castaic

01/27/06 El Capitan

02/10/08 Diamond Valley

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | [Next]
02/10/08 Diamond Valley
Total Payout: $10,500
1st Place: James Emmett/Josh Moreno $4,115
2nd Place: Scott McIntosh/Randy Sapp $2,118
3rd Place: John Krumsiek/Mike Collins $1,208
4th Place: Kyle Grover/Art Berry $845
5th Place: Pat Casey/Curt Thompson $630
6th Place: Tom White/Ed Obymako $935
7th Place: Rex Mc Connell/Al Miqueleiz $200
8th Place: Larry Hopper/Jim Emmett $150
9th Place: Cory Schleiden/Larry Rogers $150
10th Place: Rocky Ashbury/Charlie Weinkauf $150

2/10/2008 DIAMOND VALLEY

James Emmett and Josh Moreno brought in the biggest sack today winning $4,115 AND an additional $1,000 from the Winner Circle.


Place Name Fish Penalty Big Fish Total weight Points
1 J.EMMETT-J.MORENO 5/5 6.19 22.27 200.00
2 S.MC INTOSH-R.SAPP 5/5 6.10 22.07 199.00
3 J.KRUMSIEK-M.COLLINS 5/4 0.20 6.10 22.00 198.00
4 K.GROVER-A.BERRY 5/5 6.01 20.81 197.00
5 P.CASEY-C.THOMPSON 5/5 5.47 20.65 196.00
6 T.WHITE-E.OBYMAKO 5/5 6.25 * 20.61 195.00
7 R.MC CONNELL-A.MIQUELEIZ 5/5 5.39 19.95 194.00
8 L.HOPPER-J.EMMETT 5/4 0.20 19.70 193.00
9 C.SCHLEIDEN-L.ROGERS 5/5 6.07 18.40 192.00
10 R.ASHBURY-C.WEINKAUF 5/5 5.45 18.32 191.00
11 T.LAIN-R.SHABAZZ 5/5 5.10 17.71 190.00
12 M.LILLIBRIDGE-C.YOUNG 5/5 17.35 189.00
13 S.PETERSON-S.BAKER 5/5 17.31 188.00
14 D.MOTLEY-J.PINKERTON 5/5 16.82 187.00
15 P.KENIRY-D.AVINA 5/5 5.12 16.18 186.00
16 H.JIORAS-R.ATANAY 4/4 15.00 185.00
17 W.RAKOWITZ-M.SOUTHERN 5/5 14.67 184.00
18 D.GEORGE-D.GEORGE 5/5 14.25 183.00
19 G.HALL-D.PIKER 4/4 13.76 182.00
20 R.KROST-R.IANNOLO 4/4 13.58 181.00
21 H.MOODY-J.URIBE SR 4/4 12.56 180.00
22 *G.ROBSON-G.GARRISON 4/3 0.20 5.85 12.33 179.00
23 W.LARSON-T.LINCOLN 4/4 11.84 178.00
24 M.NEMEC-R.MILLER 3/3 4.14 11.68 177.00
25 F.MORRIN-J.HALLAUER 4/4 10.93 176.00
26 J.CURRY-C.BONAPARTE 4/4 9.61 175.00
27 B.LARSEN-R.CRAWFORD 2/2 8.79 174.00
28 J.AVALOS-R.AVALOS 3/3 8.22 173.00
29 J.SMITH-S.CRANE 3/3 7.60 172.00
30 J.SMILEY-R.CORREA 2/2 6.52 171.00
31 J.FENNY JR-J.FENNEY, III 2/2 6.50 170.00
32 P.MARINO-C.MARINO 2/2 5.97 169.00
33 B.SUEKAWA-B.PORTER 2/2 5.86 168.00
34 N.PLUFF-T.KNOTH 2/2 5.67 167.00
35 F.ROMEO-D.WAGNER 2/2 5.66 166.00
36 K.BEEVER-B.OLDHAM 2/2 5.35 165.00
37 D.BERRY-M.BERRY 1/1 3.40 3.40 164.00
38 M.WOOTEN-L.COLLINS 1/1 3.38 3.38 163.00
39 D.VILLANUEVA-D.SHEPARD 1/1 3.32 3.32 162.00
40 B.PONTING-J.SLEIGHT 1/1 3.03 3.03 161.00
41 D.PATCH-M.MOONEY 1/1 2.81 2.81 160.00
42 M.EVANS-B.TRESSEN 1/1 1.72 1.72 159.00
43 S.BROWNLIE-M.FREIRE 0/0 0.00 20.00
43 D.CARLSON-*S.CLARK 0/0 0.00 20.00
43 B.DAY-G.FEDOR 0/0 0.00 20.00
43 J.DE MONET, JR.-R.URIBE 0/0 0.00 20.00
43 M.GUISTI-J.JACKSON 0/0 0.00 20.00
43 M.LEWIS-T.JOHN 0/0 0.00 20.00
43 K.MARCHAND-R.MARCHAND 0/0 0.00 20.00
43 D.MERCHANT-R.GRAHAM 0/0 0.00 20.00
 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions