Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


02/05/06 Diamond Valley Lake

01/15/06 Diamond Valley Lake

03/18/05 Diamond Valley Lake

04/23/06 Diamond Valley Lake

2006 Standings

11/13/04 Diamond Valley Lake

01/09/2005 Diamond Valley Lake

02/06/05 Diamond Valley Lake

03/12/05 Diamond Valley Lake

04/07/05 Diamond Valley Lake

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
2006 Standings
Place Name Events Fish Weight Penalty Big Fish Total Total
1 KYLE GROVER-RICK GROVER 5 23/20 99.07 0.6 6.72 98.47 985
2 JOE URIBE SR-MARC HIGASHI 5 19/19 73.01   6.82 73.01 952
3 JAMES EMMETT-JIM EMMETT 5 22/22 76.34   5.4 76.34 950
4 MIKE COLLINS-JOHN KRUMSIEK 5 18/17 68.43 0.2 7.53 68.23 945
5 BOB LINDGREN-GERRY MAHIEU 5 17/15 68.81 0.4 7.04 68.41 940
6 LARRY COLLINS-MIKE WOOTEN 5 19/19 63.67   5.37 63.67 936
7 DERRICK PATCH-MIKE MOONEY 5 19/19 68.57   5.33 68.57 931
8 REX MC CONNELL-AL MIQUELEIZ 5 18/16 71.38 0.4 5.43 70.98 928
9 BRYAN LARSEN-MICHAEL PETERSON 5 18/18 60.38   5.3 60.38 918
10 TOM WHITE-EDWARD OBYMAKO 5 12/12 49   5.73 49 907
11 JEFF AUGUSTYN-WILLIE WALLER 5 9/9 30.71   5.35 30.71 864
12 RYAN KROST-JOSH MORENO 4 19/19 60.95   5.74 60.95 768
13 DONALD SCHWACH-JIM SIMS 5 16/16 53.62   5.25 53.62 761
14 GUY WILLIAMS-JASON CHANG 5 12/12 47.38   6.43 47.38 744
15 HARRY JIORAS-WILLIAM EASTES 4 14/14 48.28   7.74 48.28 740
16 KEN MARCHAND-ROXANNE MARCHAND 5 12/12 44.19   5.23 44.19 733
17 MIKE MC LERNON-JEFF WILKEY 4 10/10 39.49   5.53 39.49 731
17 RICH SERRA-JIM SLEIGHT 4 9/9 30.72   4.22 30.72 731
19 CHARLIE WEINKAUF-CHRIS WEINKAUF 5 11/11 37.1   5.17 37.1 725
20 JAMES FENNY JR-JAMES FENNEY, III 4 12/12 30.32   4.02 30.32 717
21 ALBERT KISSENGER-CARY KING 5 10/10 23.6   3.26 23.6 712
22 BOB MANCE-TONY MANCE 5 9/8 30.41 0.2 5.03 30.21 705
23 JEFF SMITH-JOSH UPTON 5 11/11 32.99   4.73 32.99 704
24 SCOTT FERGUSON-STEPHAN FIELDS 5 14/14 26.63   2.75 26.63 697
25 MIKE GUISTI-JACK JACKSON 5 10/10 29.07   4.35 29.07 695
26 LARRY ROGERS-CARL WHITT 5 9/9 24.92   3.84 24.92 686
27 DALE WENTZ-HENRY MOODY 5 14/13 48.28 0.2 5.22 48.08 581
28 RICH IANNOLO-SCOTT BROWNLIE 3 13/13 52.55   8.47 52.55 572
29 DAVID PAULEY-FRANK CAMPANELLI 5 11/10 30.58 0.2 4.67 30.38 559
30 BRIAN MOODY-*DAN HOOVER 5 8/8 28.21   4.78 28.21 555
31 GRADY GARRISON-RICK RONSTADT 4 11/11 34.16   4.24 34.16 543
32 LEE JOUGLARD-JAMES MC NEELY 3 4/4 8.56   2.87 8.56 524
33 GEORGE FEDOR-KURT HODGES 4 6/6 25.56   5.95 25.56 401
34 *FRANK TAYLOR-*RICHARD LEE 2 10/10 42.85   5.28 42.85 389
35 JOHN BARNES-FRED RISALITI 3 7/7 23.83   4.68 23.83 386
35 JASON FIEHLER-JOHN FIEHLER 3 10/10 37.94   8.39 37.94 386
37 ROCKY ASHBURY-PAT KENIRY 2 9/9 27.73   5.64 27.73 378
38 JON DE MONET-JON DE MONET, JR. 2 4/4 13.53   4.85 13.53 373
39 ROBERT SCHNEIDER-TODD KLINE 2 10/10 37.8   5.13 37.8 370
40 LINO JUBILADO-GARY JUBILADO 2 10/10 40.15   5.93 40.15 368
41 ALEX DARSEN-GARY MULLER 2 9/9 33.61   4.86 33.61 351
42 MIKE EVANS-JOHN GETGEN 3 4/4 8.57   3.01 8.57 228
43 JOHN BARRON-DAVID HANDY 3 1/1 2.88   2.88 2.88 222
44 LARRY WILSON-MIKE GONZALES 2 5/5 13.48   3.9 13.48 215
45 TONY LAIN-JEFF PERRY 2 5/5 19.54   5.84 19.54 212
46 STEVE LINDNER-RANDY REEVES 2 3/3 10.72   4.18 10.72 211
47 PAT CASEY-BILL PONTING 1 5/5 17.33   4.93 17.33 198
47 ANTHONY TEJEDA-MIKE BROADHEAD 2 2/2 3.84   2.33 3.84 198
49 JOHN BARRON-JERRY HOLDEN 1 5/5 23.19   7.99 23.19 197
50 KURT HODGES-JIM VALLADARES 1 5/5 21.57   5.65 21.57 196
50 DAN VILLANUEVA-*DWIGHT SHEPARD 1 5/5 23.09   4.94 23.09 196
52 BRIAN TOEDT-JOE ALDRIDGE 2 1/1 3.13   3.13 3.13 195
53 *LARRY CROSS-*GARY SOUTHERN 1 5/5 22.15   6.01 22.15 193
54 DOUG CRIPE-JEFF HUGHES 2 5/5 14.66   4.25 14.66 192
54 FERGIE FERGUSON-JIM OWER 2 1/1 2.32   2.32 2.32 192
56 JASON FIEHLER-JESSE JURADO 1 4/4 9.72   2.73 9.72 190
56 ERIC WONG-JOEY CHANDLER 2 1/1 2.47   2.47 2.47 190
58 *MANAS MALIKIAN-*MILES HOWE 1 5/5 20.34   4.89 20.34 185
58 *MITCH SOUTHERN-JEFF BREWER 1 5/5 17.82     17.82 185
60 *STEPHAN LENTZ-*STEVE BACKMANN 1 5/5 19.73   4.83 19.73 182
61 MARC MILLS-JOE CRAWFORD 1 4/4 7.65 2 4.22 5.65 180
62 DAVID AVINA-*ED VILLANNEVA 1 1/1 3.28   3.28 3.28 176
63 SCOTT FRAZIER-ROGER GORDON 1 5/5 18.87   5.49 18.87 175
63 JIM TUCH-ROBERT SCHNEIDER 1 1/1 3.1   3.1 3.1 175
65 OTTO REDEMBERG-BLAKE SMITH 1 5/5 18.1   4.2 18.1 174
66 JON DEMONET-KEITH BEEVER 1 1/1 2.73   2.73 2.73 173
66 MIKE NEMEC-MATT MAGNONE 1 1/1 2.54   2.54 2.54 173
68 *DENNIS SAIKI-*ROD WYNN 1 5/5 17.74   3.87 17.74 172
69 FRED OLSON-GREG OLSON 1 1/1 1.84   1.84 1.84 171
70 MARCO FENELLI-JASON RUIZ 1 1/1 2.23   2.23 2.23 168
70 *BRIAN LINEHAN-*KEVIN LINEHAN 1 5/5 16.37   3.98 16.37 168
72 PETE GAUCI-CAMERON GAUCI 1 5/5 15.97   4.27 15.97 167
73 TONY LAIN-YOLANDA MATIVA 1 5/5 15.71   4.76 15.71 166
74 KEN GWYNN-*DAVID TRUJILLO 1 5/5 14.07     14.07 165
75 SCOTT HOSTETLER-JOHN DUQUIN 1 4/4 10.94   4.48 10.94 161
76 JERRY HOLDEN-CLAUDETTE HOLDEN 2 0/0 0     0 40
76 JR KONDRAKI- 2 0/0 0     0 40
78 ART BERRY-AMANDA BERRY 1 0/0 0     0 20
78 PAT KENIRY-DAVID AVINA 1 0/0 0     0 20
78 GERALD LOUGHRAN- 1 0/0 0     0 20
78 CHRIS NELSON-JOHN WICK 1 0/0 0     0 20
78 DAVE NOLLAR-TIM NOLLAR 1 0/0 0     0 20
78 DAVID QUINTEROS-JOE QUINTEROS 1 0/0 0     0 20
78 MIKE ROGERS-*MARTY COMPTON 1 0/0 0     0 20
78 MIKE ROGERS-SHANE LOWE 1 0/0 0     0 20
 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions