Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


Diamond Valley Entry Form

Colorado River Entry Form

San Diego Entry Form

Southwest Entry Form

Year to Date Standings

Year To Date Standings

01/27/06 San Vicente

02/24/06 San Vicente

Year To Date Standings

Mike Rooke / Shaun Bailey

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
Year to Date Standings

Final Year-to-Date Standings for 10/02- 4/29/2007

Michael Peterson and Bryan Larsen are our 2006/2007 "Anglers of the Year"....Congrats!

Teams that are highlighted in yellow are invited to our Havasu Classic September 28, 29, 2007


Place Name Events Fish Penalty Big Fish

Total weight

Total
1 MICHAEL PETERSON-BRYAN LARSEN 6 25/25 6.26 98.82 1150.00
2 MANAS MALIKIAN-MILES HOWE 6 26/24 0.40 6.77 92.50 1138.00
3 JAMES EMMETT-JOSH MORENO 6 30/30 5.95 99.52 1129.00
3 TOM WHITE-EDWARD OBYMAKO 6 25/24 0.20 5.01 89.13 1129.00
5 LARRY HOPPER-JIM EMMETT 6 25/25 5.28 81.82 1126.00
6 LEE JOUGLARD-DAVID CALLOWAY 6 28/28 4.73 81.06 1116.00
7 CORY SCHLEIDEN-JAKE LONG 6 22/22 6.33 86.65 1111.00
8 JAMES FENNY JR-JAMES FENNEY, III 6 27/27 5.37 77.45 1104.00
9 STEVE LINDNER-RANDY REEVES 6 19/19 5.88 60.54 1075.00
10 KEN MARCHAND-ROXANNE MARCHAND 6 18/16 0.40 6.74 49.10 1050.00
11 CHARLIE STRONG-KEITH NIGHSWONGER 6 17/17 5.86 49.36 1049.00
12 MIKE WOOTEN-LARRY COLLINS 6 24/24 5.77 91.09 989.00
13 TREVOR LINCOLN-WILLIAM LARSON 6 25/23 0.40 6.28 81.45 983.00
14 HARRY JIORAS-KURT HODGES 5 23/23 6.02 86.61 959.00
15 JASON FIEHLER-JOHN FIEHLER 6 18/16 0.40 6.33 57.46 945.00
16 SCOTT FRAZIER-TONY BOGGESS 6 18/18 6.40 58.35 934.00
17 KEVIN NORLING-MICHAEL STEVENS 6 21/21 5.18 59.51 923.00
18 RYAN KROST-JOEY GAMBINA 5 16/16 5.92 59.94 915.00
19 JAN RITCHIE-CARL KRAIMEYER 6 17/17 4.35 48.56 911.00
20 DONALD SCHWACH-JIM SIMS 6 17/17 5.19 46.10 901.00
21 JEFF SMITH-RICHARD TRAIL 6 16/15 0.20 5.33 41.01 887.00
22 BOB VOSS-MARK GIBBONS 6 19/19 5.30 67.28 789.00
23 RICK GROVER-KYLE GROVER 4 18/17 0.20 6.44 71.17 750.00
24 WILL RAKOWITZ-JOHN KRUMSIEK 4 18/18 5.26 62.76 745.00
25 CHARLIE WEINKAUF-CHRIS WEINKAUF 5 15/15 3.76 44.94 743.00
26 KEN GWYNN-LARRY REED 4 19/19 5.28 58.68 742.00
27 MIKE LEWIS-TOM JOHN 5 14/14 5.23 42.18 734.00
28 HENRY MOODY-GARY SOUTHERN 4 18/18 5.86 51.30 721.00
29 BOB SUEKAWA-BRYAN PORTER 6 9/9 3.71 25.43 716.00
30 PAUL MC GEE-ALAIN DELEON 5 14/14 4.92 37.22 715.00
31 DWIGHT SHEPARD-DAN VILLANUEVA 5 12/11 0.20 5.96 34.83 709.00
32 SCOTT BROWNLIE-RICH IANNOLO 5 13/13 4.24 33.95 700.00
33 PAT KENIRY-DAVID AVINAqualified through Travelers (3 Diamond Valley Nights, 3 Diamond Valley Region 3 15/14 0.20 4.39 50.31 561.00
34 GARRY HALL-DERIK MONTGOMERY 6 7/7 3.49 15.46 549.00
35 BILL PONTING-BRIAN TRESSEN 3 11/11 5.08 34.21 544.00
36 BILL STAFFORD-RUSSELL CIHAL 4 3/3 3.09 7.12 529.00
37 ED COX-JEFF GARCIA qualified through Travelers (3 Southwest, 3 Diamond Valley Region 3 12/8 0.80 5.57 27.91 513.00
38 JOHN MIKKELSEN-KYLE EADY 2 10/10 6.76 33.52 391.00
39 FRANK MORRIN-JIM HALLAUER 2 10/10 4.99 34.31 382.00
40 JED DICKERSON-DAVID HONALDLE 2 6/6 4.48 20.62 378.00
41 JOHN AVALOS-RICHARD AVALOS 5 5/5 4.71 13.41 377.00
42 MARCO FENELLI-CHRIS NELSON 2 9/9 5.98 31.70 375.00
43 MIKE MC LERNON-JEFF WILKEY 2 8/8 4.90 22.86 360.00
44 STEVE GARCIA-CHARLIE JENKINS 2 7/5 0.40 15.35 359.00
45 TERRY CHENOWTH-JACKIE CHENOWTH qualified through Travelers (3 Colorado River, 3 Diamond Valley Region 3 10/10 25.30 358.00
45 ALEX DARSEN-GARY MULLER 3 9/9 3.69 23.47 358.00
47 BRIAN MOODY-DAN HOOVER 4 4/4 6.79 353.00
48 ROBERT SCHNEIDER-DANNY BATINICH 3 1/1 1.73 1.73 211.00
49 GEORGE WAGNER-FRANKIE ROMEO 3 5/5 12.25 202.00
50 *MITCH SOUTHERN-JASON AKINS 1 5/5 6.11 27.96 200.00
51 GARY JUBILADO-*LINO JUBILADO 1 5/5 6.71 27.44 199.00
52 ERIC NORLIN-*DAVID CAUDLE 1 5/5 6.14 23.97 198.00
53 KYLE GROVER-ART BERRY 1 5/3 0.40 14.64 191.00
53 ERIC WONG-FRANK TAYLOR 1 4/4 10.59 191.00
55 MIKE PHUA-CHRIS SLATER 1 5/5 4.79 17.69 190.00
55 *RON WELCH-CHRIS NICKERSON 1 5/5 5.50 18.49 190.00
57 BILL PONTING-ERIC PARRA 1 5/5 18.07 189.00
58 PAT KENIRY-ROCKY ASHBURY 1 5/5 5.40 12.34 188.00
58 GEORGE WAGNER-RICH VINCENT 1 5/5 13.44 188.00
60 STEVE CHRISTENSEN-MIKE CHRISTENSEN 1 2/2 6.80 185.00
61 JIM SLEIGHT-RON OVERMAN 1 5/5 15.52 181.00
62 JOE ALDRIDGE-*KEVIN MIKKELSEN 1 5/5 7.51 L 15.35 179.00
63 WILL RAKOWITZ-RACHEL URIBE 1 1/1 3.05 3.05 178.00
64 JOHN GETGEN-MIKE EVANS 1 5/5 15.16 177.00
65 TOM MATSUNAGA-JOE URIBE SR 1 2/1 0.20 6.12 176.00
66 FERGIE FERGUSON-DAN HOOVER 1 1/1 2.68 2.68 175.00
66 FERGIE FERGUSON-FRANK NIKAC 1 2/2 5.36 175.00
68 HARRY JIORAS-JIM VALLADARES 1 1/1 2.42 2.42 174.00
69 DANIEL IBARRA, JR.- 3 0/0 0.00 60.00
70 *JON DE MONET-*JOSHUA STERLING 1 0/0 0.00 20.00
70 JED DICKERSON-CASEY SARTORI 1 0/0 0.00 20.00
70 KEN HARING-*TONY LAIN 1 0/0 0.00 20.00
70 DANIEL LEE-MIKE STODDART 1 0/0 0.00 20.00
70 BRIAN LINEHAN-KEVIN LINEHAN 1 0/0 0.00 20.00
70 BOB MANCE-TONY MANCE 1 0/0 0.00 20.00
70 PAT MELTON- 1 0/0 0.00 20.00
70 DENNIS SAIKI-ROD WYNN 1 0/0 0.00 20.00
70 DENNIS SAUNDERS-PRESTON BROWN 1 0/0 0.00 20.00
70 TERRY SNYDER-FRANK CAMPANELLI 1 0/0 0.00 20.00
70 DAVE TURNER-TIMM ODONNELL 1 0/0 0.00 20.00
70 DAVE TURNER-*MITCH SOUTHERN 1 0/0 0.00 20.00
70 *RON WELCH-KEN OWENS 1 0/0 0.00 20.00
70 JAY WRIGHT-JOSEPH PAYNE 1 0/0 0.00 20.00

 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions