Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


Year To Date

AZ Entry Form

Lake Pleasant

2008 All Star Year To Date

2007 CO Anglers Of The Year

2008 Best Bet Year To Date

Havasu Classic 2008 Day 1

Havasu Classic 2008 Day 2

El Capitan 10/25/08

2008-2009 Year To Date

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
2008-2009 Year To Date

Year-to-Date Standings for 10/02-12/07/2008


Place Name Events Fish Penalty Big Fish Total weight Total weight
1 JOE URIBE SR-JOE URIBE JR 2 10/10 4.62 31.54 395.00
2 ROCKY ASHBURY-CHARLIE WEINKAUF 2 10/10 4.63 30.67 392.00
3 MITCH SOUTHERN-WILL RAKOWITZ 2 10/10 4.48 28.86 388.00
4 DINO CAPORUSCIO-JOEY CAPORUSCIO 2 10/10 4.07 28.06 385.00
5 DAVE NOLLAR-TIM NOLLAR 2 10/10 4.01 27.89 384.00
6 CHUCK HESTER-JAMES LEE 2 10/9 0.20 4.57 27.19 383.00
7 PAT CASEY-CURT THOMPSON 2 10/10 4.94 30.42 381.00
7 DAVID VALDIVIA-GREG WHITEHALL 2 10/10 4.52 27.88 381.00
9 GUY WILLIAMS-JASON CHANG 2 10/10 5.86 L 27.68 380.00
10 DWIGHT SHEPARD-RICHARD WELCH 2 10/9 0.20 3.10 25.35 374.00
11 CORY SCHLEIDEN-LARRY ROGERS 2 10/9 0.20 24.78 373.00
12 JOHN CURRY-CHRIS BONAPARTE 2 7/7 5.42 24.39 370.00
12 ROB DICKSON-PAT KENIRY 2 8/8 4.38 22.14 370.00
14 PETE MARINO-CARISSA MARINO 2 7/7 4.01 18.92 359.00
15 MIKE PHUA-MIKE LILLIBRIDGE 2 8/8 17.59 358.00
15 CHRIS STOCKDALE-RANDY SAPP 2 10/10 18.34 358.00
17 KATHEY HARTMAN-BRENDON WIDICK 2 7/7 3.00 16.02 357.00
17 LARRY HOPPER-PETE GARDNER 2 9/9 4.22 18.67 357.00
19 JANN RITCHIE-MIKE RITCHE 2 7/7 4.85 16.29 353.00
20 DAN MERCHANT-RICKY GRAHAM 2 6/6 13.68 347.00
21 RICHARD MILLER-GABE GARCIA 2 5/5 11.80 344.00
22 PAUL SPERE-LOGAN SPERE 2 3/3 1.49 4.55 337.00
23 JOHN AVALOS-RICHARD AVALOS 2 4/4 3.92 11.50 203.00
24 ART BERRY-LARRY CROSS 1 5/5 4.42 16.13 198.00
24 KYLE GROVER-RICK GROVER 1 5/5 4.45 17.64 198.00
26 DICK FRANKLIN-RICHARD FRANKLIN 1 5/5 5.66 16.17 197.00
27 DALE WENTZ-WILLIE WALLER 2 3/3 7.58 195.00
28 JAE CHO-JIM SUH 2 4/4 7.26 194.00
29 STEVE LINDNER-RANDY REEVES 2 3/3 6.27 193.00
30 LES ALBURY-BRADLEY YANG 1 5/5 4.15 14.07 192.00
31 BOB DIEHL JR-ROBERT STEPHENSON 1 5/5 13.79 191.00
31 BILL PONTING-BRIAN TRESSEN 1 5/5 3.33 13.49 191.00
33 REX MC CONNELL- 1 5/5 3.92 13.73 190.00
34 JOSH CARRUTHERS-JEFF EVERY 1 5/5 4.41 13.35 188.00
35 MIKE FOLKESTAD-DARREL DAGDIGIAN 1 5/5 11.00 184.00
36 TONY LAIN-RICKY SHABAZZ 1 5/5 3.79 10.77 183.00
37 BOB DIEHL JR-BOB DIEHL SR 1 5/5 3.78 11.45 182.00
38 RICHARD YANEZ-C.W. LOFTIN, JR. 1 5/5 10.51 181.00
39 DERRICK PATCH-MIKE MOONEY 1 3/3 4.14 9.31 179.00
40 GERRY MAHIEU-JOHN FARNSWORTH 1 3/3 9.27 178.00
41 CHRIS NICKERSON-TOM ZAAN 1 3/3 1.50 6.61 174.00
42 BILL PONTING-ERIC PARRA 1 2/2 4.18 5.31 170.00
43 TIM IRWIN-JOE NGUYEN 1 2/2 3.70 169.00
44 DAN HOOVER-DAWSON HOOVER 1 1/1 1.17 1.17 168.00
45 BOB PORTER-BOB SUEKAWA 1 2/2 2.74 167.00
46 HARRY JIORAS-RICHARD ATANAY 1 1/1 2.10 2.10 166.00
47 DAN HOOVER-GARY COLLINS 1 1/1 1.93 1.93 165.00
48 DANIEL IBARRA, JR.- 1 1/1 1.84 1.84 164.00
49 WES CAREY-STAN BOYD 1 1/1 1.37 1.37 163.00
 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions