Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


January 30-31. 2010 FINAL Shasta

02_26_2011 Otay

February 20, 2011

DVL April 3, 2011 Day two

February 19, 2011

FOCL September 16, 2011

02-05-2011 Lake Havasu

02_26_2011 Berryessa

July 30, 2011

May 15, 2011

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
January 30-31. 2010 FINAL Shasta
Total Payout: $14,010
1st Place: $4,772.50
2nd Place: $2,975
3rd Place: $2,112.50
4th Place: $1,125
5th Place: $900
6th Place: $750
7th Place: $850
11th Place: $525
       

1/31/2010 Shasta


Team Fish Wgt Pen Bonus B/F TotWgt Pts
1 RUSS MEYER-CHRIS KARLOWSKY 5/5 13.06 4.14 26.73 200.00
2 KRIS SISTO-DAN BILLECI 5/5 14.84 * 7.44 26.17 199.00
3 RICHARD DOBYNS-GARY DOBYNS 5/5 15.20 4.75 25.41 198.00
4 BRYAN MC DERMOTT-CHRIS LASKOWSKI 5/5 11.45 25.04 197.00
5 JIM. DAVIS-CHAD MARTIN 5/5 13.55 3.97 24.20 196.00
6 RANDY DOYLE-MARK CAMBRO 5/5 12.90 22.90 195.00
7 JIM RILEY-BOB BENSON 5/5 13.84 5.69 22.45 194.00
8 JASON MILLIGAN-MICHAEL WRIGHT 5/5 10.52 2.88 21.70 193.00
9 SCOTT GREEN-STUART MINUGH 5/5 10.70 3.08 21.40 192.00
10 STEVE MELLOW-MIKE MENNE 5/5 9.82 21.35 191.00
11 TIM BRADY-PETE MOCK 5/5 7.78 20.78 190.00
12 JEFF MICHELS-JUSTIN REGELIN 5/5 10.00 20.72 189.00
13 GEORGE GALLETTI-MARVIN DIXON 5/5 8.72 20.57 188.00
14 DAN FROST-DEREK TAFF 5/5 11.82 4.19 20.54 187.00
15 MIKE NICHELINI-DAVE CHURCH 5/5 9.81 3.89 19.99 186.00
16 DICK BARR-FRANK JOHNSTON 5/5 9.12 19.35 185.00
17 DAVE RUSSELL-TONY ZANOTELLI 5/5 8.73 19.15 184.00
18 MIKE TOBEY-RON TOBEY 5/5 9.56 18.98 183.00
19 BILL TOWNSEND-ARNOLD FANCELLI 5/5 11.13 18.84 182.00
20 ERIC PARRA-KEVIN CORNWELL 5/5 8.18 18.13 181.00
21 JERRY BALLESTEROS-JIM TATUM 5/5 7.57 17.98 180.00
22 CRAIG KRAFT-JOE KARLOWSKY 5/5 9.15 17.86 179.00
23 JASON SHERMAN-BILL MC LAUGHLIN 5/5 9.30 17.45 178.00
24 ROB BASS-MIKE TURNER 5/5 8.43 17.36 177.00
25 GEORGE CONRAD-JEREMY LEE 5/5 8.66 16.74 176.00
26 GARY KEELER-MARK HISER 5/5 8.91 2.68 16.65 175.00
27 TOM KENDALL-DON DRASKOVICH 5/5 8.13 16.54 174.00
27 STEVE SHAFFER-GUNNAR HOBBS 5/5 9.25 16.54 174.00
29 CHRIS FANCELLI-NEIL GORDON 5/5 7.90 16.47 172.00
30 BOB TILTON-PAUL TILTON 5/5 8.45 16.21 171.00
31 MIKE. THOMAS-RYAN BRACCIALINI 5/5 7.83 15.18 170.00
32 NEIL AMUNDSON-BRYAN TRUDEAU 5/5 6.67 14.83 169.00
33 SCOTT HEAD-JAMES ADAIR 5/5 6.71 13.42 168.00
34 MIKE FRANCO, JR.-JAY SALAMY 0/0 0.00 9.65 167.00
34 EMMETT LOVELACE-RICH LEACH 0/0 0.00 8.20 166.00
 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions