Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


2011 Havasu Day One

February 12, 2012

March 24, 2012 Havasu

February 18, 2012 El Capitan

February 11, 2012 Pyramid

April 1, 2012 Diamond Valley PRO OPEN

02/18/07 Diamond Valley

03/01/08 Otay

02/16/08 Lake Havsu

02/24/07 Lake Havasu

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
03/01/08 Otay
Total Payout: $9,790
1st Place: John & Jordan Kerr $3,525
2nd Place: Mike Long $1,834
3rd Place: Rick Lindemann/Dave Voelker $800
4th Place: Kevin Norling/Larry Wilson $1,120
5th Place: Les Albury/Justin Peterson $670
6th Place: Chris Nelson/Marco Fenelli $565
7th Place: Roger Gordon/Bob Palashewski $200
8th Place: Kelly Salmans/Mike Harvey $150
9th Place: George Pernicano/Alex Espinoza $150
10th Place: Mike McLernon/Jeff Wilkey $150
11th Place: John Fiehler/Rod Blunt Trolling Motor Dr. Certificate
12th Place: Pete Olmos/Caesar Cuesta $615 1st big bass
               

3/01/2008 LOWER OTAY


Place Name Fish Penalty Big Fish Total weight Points
1 J.KERR-J.KERR 5/5 19.26 200.00
2 M.LONG- 5/5 6.34 16.45 199.00
3 R.LINDEMANN-D.VOELKER 4/4 5.75 16.30 198.00
4 K.NORLING-L.WILSON 5/5 5.43 15.74 197.00
5 L.ALBURY-J.PETERSON 5/5 11.76 196.00
6 M.FENELLI-C.NELSON 5/5 3.96 11.55 195.00
7 B.PALASHEWSKI-R.GORDON 5/5 4.37 11.17 194.00
8 M.HARVEY-K.SALMANS 5/5 3.59 10.41 193.00
9 G.PERNICANO-A.ESPINOZA 5/3 0.40 5.00 10.35 192.00
10 M.MC LERNON-J.WILKEY 5/5 10.24 191.00
11 J.FIEHLER-R.BLUNT 5/5 10.14 190.00
12 P.OLMOS-C.CUESTA 3/3 6.69 * 9.84 189.00
13 M.PARKES-D.PARKES 5/5 9.66 188.00
14 M.BOWERS-J.TEIXEIRA 5/5 9.39 187.00
15 M.WALSH-J.DODGE 5/5 9.18 186.00
16 T.LOWERY-A.CLOWERS 5/5 9.15 185.00
17 A.BAILEY-B.BUCKHANAN 5/5 9.05 184.00
17 R.SERRA-J.SLEIGHT 5/5 2.79 9.05 184.00
19 C.MARSO-W.MARSO 5/5 2.58 8.94 182.00
20 J.ALDRIDGE-B.TOEDT 5/5 8.68 181.00
21 *T.HOLVERSON-A.BERRY 4/4 2.80 8.67 180.00
22 M.LOWERY-T.HOLVERSON 5/5 8.54 179.00
23 D.BRANTLEY-G.KEY 5/5 8.46 178.00
24 R.HUBERTS-T.HUBERTS 5/5 8.43 177.00
25 C.PATEK-P.MC GRATH 5/5 8.19 176.00
26 J.RHINE-A.RHINE 5/5 8.16 175.00
27 T.CRANDALL-J.LOVE 5/5 2.24 8.08 174.00
28 D.GEORGE-D.GEORGE 5/5 2.22 7.70 173.00
29 C.SMITH- 5/5 7.46 172.00
30 J.PINA-T.GREEN 4/4 7.28 171.00
31 G.CAPEAU-M.RANDALL 5/5 7.13 170.00
32 R.FIELD-B.JOHNSON 5/5 7.12 169.00
33 T.CLARKE-T.SMITH 5/5 7.05 168.00
34 M.EVANS-A.TEJEDA 5/5 6.53 167.00
35 R.MC NABB-A.CUESTA 4/4 6.01 166.00
36 S.BRECKO-K.KRUCK 3/3 5.48 165.00
37 D.RIESE, SR-D.RIESE, JR. 4/4 5.43 164.00
38 F.JONES-B.GURNER 3/3 5.16 163.00
39 J.HINKLEY-K.GENTRY 3/3 4.54 162.00
40 W.JOSHUA-J.HAGINS 2/2 3.52 161.00
41 B.HARVEY-B.DUNGCA 1/1 1.95 1.95 160.00
42 R.DAVIS-R.FRANK 0/0 0.00 20.00

 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions