Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


11/19/2005 San Vicente

12/10/2005 San Vicente

01/21/06 San Vicente

11/20/04 Diamond Valley Lake

05/06/06 El Capitan

04/7/2006 San Vicente

03/11/2006 San Vicente

2006 Standings

11/20/04 San Vicente

12/18/004 San Vicente

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
04/7/2006 San Vicente
Place Name Fish Weight Penalty Big Fish Total Points Winnings
1 M.LONG- 5/5 19.11   7.64 19.11 200 $3,949
2 S.HINKLE-J.AMAGRANDE 4/4 15.26   3.45 15.26 199 $1,854
3 M.MARTIN-K.MARTIN 5/5 13.87   3.73 13.87 198 $1,567
4 G.CAPEAU-M.BALDWIN 5/5 13.57   3.65 13.57 197 $797
5 M.SMITH-A.NGUYEN 5/5 13.2   4.87 13.2 196 $819
6 J.KERR-J.KERR 5/5 13.17   3.77 13.17 195 $425
6 J.YOUNG-K.GEORGI 5/5 13.17   3.06 13.17 195 $325
8 L.HENSON-P.HENSON 5/5 12.08   2.94 12.08 193 $225
9 C.PENNINGTON-T.DE MAIO 5/4 12.11 0.2 5.22 11.91 192 $469
10 N.PRIEST-M.LOWERY 5/5 11.33   2.97 11.33 191 $130
11 R.IANNOLO-R.KROST 5/5 11.29   3.17 11.29 190  
12 W.LARSON-T.LINCOLN 5/5 11.2   3.3 11.2 189  
13 R.SERRA-J.SLEIGHT 5/5 11.03   3.28 11.03 188  
14 J.HALLAUER-D.BURNS 5/5 10.94   3.68 10.94 187  
15 D.BAKER-B.BUCKHANAN 5/5 10.62   3.83 10.62 186  
16 F.JONES-B.GURNER 5/5 10.46   2.87 10.46 185  
17 M.GOLUBSKI-A.CUESTA 5/5 10.36   4.19 10.36 184  
18 M.BOWERS-F.MARTINEZ 5/5 10.21   2.38 10.21 183  
19 M.MC LERNON-J.WILKEY 5/5 10.19   2.91 10.19 182  
20 D.BRANTLEY-J.RILEY 5/5 10.13   2.63 10.13 181  
21 T.GREEN-J.PINA 5/5 10.04   3.14 10.04 180  
22 S.FRAZIER-A.NAGY 5/5 10.02   3.66 10.02 179  
23 T.ORLANDO-E.ORLANDO 5/5 9.91   2.56 9.91 178  
24 K.SALMANS- 5/5 9.53   3.3 9.53 177  
25 D.RIESE, SR-D.RIESE, JR. 5/5 9.21   2.54 9.21 176  
26 A.TEJEDA-R.PEDRERO 5/5 9.16   2.31 9.16 175  
27 D.VOELKER-R.LINDEMANN 5/5 9.07   2.13 9.07 174  
28 G.MERCER-K.ELLIS 5/5 9.05   2.23 9.05 173  
29 R.GORDON-B.PALASHEWSKI 5/5 9.03   2.92 9.03 172  
30 M.FALCONIERI-E.MC CULLY 5/5 8.43   3.6 8.43 171  
31 L.ALBURY-J.PETERSON 5/5 8.41   1.8 8.41 170  
32 B.GONZALEZ-K.DAVIS 5/5 8.24   2.28 8.24 169  
33 M.PARKES-D.PARKES 4/4 8.23   3.08 8.23 168  
34 R.WILSON-C.MILLER 5/5 7.98   1.82 7.98 167  
35 T.HOLVERSON-T.HOLVERSON 4/4 7.96   2.62 7.96 166  
36 D.OSGOOD-R.OSGOOD 5/5 7.82   2.28 7.82 165  
37 J.HINKLEY-K.GENTRY 5/5 7.69   1.94 7.69 164  
38 M.FENELLI-J.RUIZ 3/3 7.56   3.05 7.56 163  
39 *P.OLMOS-C.CUESTA 5/5 7.07   1.91 7.07 162  
40 C.HARNEY-L.WILSON 4/4 6.18   1.9 6.18 161  
41 F.OLSON-G.OLSON 4/4 6.17   2.62 6.17 160  
41 L.THOMAS-M.MC INTYRE 4/4 6.17   2.08 6.17 160  
43 D.GEORGE-D.GEORGE 4/4 5.99   1.74 5.99 158  
44 C.NICKERSON-T.ZAAN 5/5 5.93   1.35 5.93 157  
45 S.WYMAN-S.DAMRON 4/4 5.76   2.16 5.76 156  
46 T.ROMERO-R.JANKE 3/3 5.53   2.1 5.53 155  
47 S.BRECKO-K.KRUCK 2/2 4.83   3.52 4.83 154  
48 S.WHITWORTH-L.WARD 2/2 4.44   2.93 4.44 153  
49 G.PERNICANO-A.ESPINOZA 3/3 4.27   2.07 4.27 152  
50 J.LONG-K.GOSS 2/2 2.71   1.68 2.71 151  
51 T.JAMES-T.HAYES 1/1 2.56   2.56 2.56 150  
 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions