Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


Feb 7, 2009 Lake Havasu

03/25/07 Diamond Valley

05/03/08 Lake Hodges

03/08/08 Fisher's Landing

04/21/07 Castaic

04/7/07 Lake Hodges

05/02/08 Diamond Valley

05/31/08 Castaic

06/14/08 Lake Roosevelt (Cholla)

June 21, 2008

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
04/7/07 Lake Hodges
Total Payout: $11,480
1st Place: Kevin Norling / Joey Cribben $4590.00
2nd Place: Randy Field / Trevor Field $1940.00
3rd Place: George Pernicano / Cameron Smith $1100.00
4th Place: James Ramer / Jonathan Wdowiak $1180.00
5th Place: Larry Henson / Pam Henson $670.00
6th Place: Clayton Bryant / Cullen Bryant $250.00
7th Place: Abel Svitavsky / Conway Bowman $775.00
8th Place: Rick Davis / Paul Evans $200.00
9th Place: Ben Dungca / Bill Harvey $150.00
10th Place: Mike Martin / Kevin Martin $150.00
11th Place: Dennis Santi / Kevin Smith $475.00
    

4/07/2007 LAKE HODGES


Place Name Fish Pnlty BigBass Total Points
1. Kevin Norling-Joey Cribben 5/5 12.39 20.81 100
2. Randy Field-Trevor Field 5/5 4.87 17.64 99
3. George Pernicano-Cameron Smith 5/5 5.64 15.91 98
4. James Ramer-Jonathan Wdowiak 5/5 5.51 15.04 97
5. Larry Henson-Pam Henson 5/5 4.55 14.82 96
6. Clayton Bryant-Cullen Bryant 5/5 3.66 14.13 95
7. Abel Svitavsky-Conway Bowman 3/3 8.81 14.08 94
8. Rick Davis-Paul Evans 5/5 6.40 13.80 93
9. Ben Dungca-Bill Harvey 5/5 4.51 13.18 92
10. Mike Martin-Kevin Martin 4/4 4.95 13.06 91
11. Dennis Santi-Kevin Smith 3/3 5.69 12.49 90
12. Mike Harvey-Chaynne Rosario 5/5 12.18 89
13. Donald Riese Jr.-Donald Riese Sr. 5/5 12.12 88
14. David Parkes-Michael Parkes 5/5 11.57 87
15. Daniel George-Danny George 5/5 11.13 86
16. Tom Crandall-Bob Vaughan 5/5 11.02 85
17. Steve Brecko-Ken Kruck 5/5 10.53 84
18. John Kerr-Jordon Kerr 5/5 2.96 10.51 83
19. Bill Gurner-Floyd Jones 5/5 10.31 82
20. Chuck Harney-Larry Wilson 5/2 0.60 10.20 81
21. David Brantley-Earl Stacker 5/5 2.65 9.93 80
22. Dan Osgood-Ray Osgood 4/4 4.43 9.70 79
23. Robert Gonzales-Gary Wdowiak 5/5 9.56 78
24. Mike Long-Todd Holverson 5/5 9.32 77
25. Bill Sweet-Brian Shultz 5/5 9.22 76
26. Michael Baldwin-Gino Capeau 5/5 8.96 75
27. Amanda Rhine-Jeff Rhine 5/5 8.76 74
28. Scott Frazier-Kenneth Robertson 5/5 8.57 73
28. Lester Albury-Justin Peterson 5/5 8.57 73
30. Charles Miller-Rick Wilson 5/5 8.51 71
31. Alan Clowers-Chris Patek 5/5 8.23 70
32. Rodney McNabb-Alex Cuesta 3/3 8.17 69
33. James Fenney Jr.-James Fenney III 5/5 7.77 68
34. Kellen Ellis-Garrett Mercer 4/4 7.61 67
35. Marco Fenelli-Jason Ruiz 3/3 7.50 66
36. Doug Hokstad-Kent Palmer 3/3 6.99 65
37. Scott McIntosh-Randy Lewis 5/5 6.96 64
38. Roger Gordon-Bob Palashewski 3/3 6.75 63
39. Ken Goss-Jeff Long 4/4 6.65 62
40. Emil Orlando-Tara Orlando 3/3 2.85 6.50 61
41. Michael McLernon-Jeff Wilkey 3/3 6.15 60
42. Dustin Baker-Buck Buckhanan 3/3 5.89 59
43. Dan Hoover-Richard Yanez 4/4 5.85 58
44. Scott Amon-Tom Wade 4/4 5.64 57
45. Mark Bowers-Frank Martinez 4/4 5.47 56
46. Chris Pennington-Tony Demaio 3/3 5.45 55
47. Ai Nguyen-Mark Smith 2/2 4.76 54
48. Cory Peterson-Nick Priest 3/3 4.55 53
49. Jennifer Dodge-Mike Walsh 1/1 4.23 52
50. Kelly Salmans-Charles Willits 3/3 4.02 51
51. Mike McIntyre-Larry Thomas 1/1 2.68 50
52. Matt Hess-Lee Mc Dowell 1/1 2.50 49
53. Tim Green-Chris Marso 1/1 2.08 48
54. Caesar Cuesta-Pete Olmos 1/1 1.11 47
55. Kenny Frost-Ruben Romero 0/0 0.00
55. Clayton Meyer-Brian Kowalski 0/0 0.00
55. Bob Swartwood-Ray Marler 0/0 0.00
 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions