Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


3/05/05 San Vicente

4/09/05 San Vicente

05/07/05 El Capitan

2005 Standings

01-11-2003 San Vicente

02/08/2003 San Vicente

04/19/2003 El Capitan

05/31/2003 El Capitan

07/26/2003 El Capitan - Art Bailey Tournament

2003 Standings

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
2003 Standings
Place Name Events Fish Weight Big Fish   Total Total
1 BRYAN LARSEN-MICHAEL PETERSON 6 30/30 74.95 7.77 L 74.95 1189.00
2 EMIL ORLANDO-JIMMY CARPENTER 6 24/24 47.24 5.15   47.24 1163.00
3 DANNY GEORGE-DANIEL GEORGE 6 15/15 26.75 2.67   26.75 1144.00
4 FRED OLSON-GREG OLSON 6 12/12 24.04 4.38   24.04 1139.00
5 RICK CRAWFORD-CHRIS STINNETT 5 25/25 81.03 7.64   81.03 986.00
6 ALLEN TATUM-JESSIE HOLLAND 5 20/20 42.51 4.07   42.51 968.00
7 WAYNE GEORGE JR-WAYNE GEORGE SR 5 9/9 16.91 3.27   16.91 940.00
8 LES ALBURY-JUSTIN PETERSON 6 15/15 30.93 4.61   30.93 809.00
9 WILL WATSON-WES FROMLATH 4 12/12 21.26 2.29   21.26 765.00
10 ART BERRY-TODD HOLVERSON 3 15/15 53.75 6.41   53.75 593.00
11 RICHARD CRIDER-LARRY CRIDER 4 10/10 19.00 3.58   19.00 589.00
12 ALAN CLOWERS-CHRIS PATEK 3 12/12 25.10 3.48   25.10 581.00
13 GEORGE PERNICANO-MATT LOWERY 3 5/5 8.25 3.24   8.25 407.00
14 JOHN FIEHLER-ROD BLUNT 2 10/10 26.14 4.32   26.14 398.00
15 JON STRELIC-*RUSTY SALEWSKE 2 10/10 22.91 3.96   22.91 395.00
16 MELVIN WILLIAMS-TONY ROBERTS 3 2/2 4.07 2.52   4.07 393.00
17 FRANK MORRIN-JIM HALLAUER 2 5/5 17.17 4.78   17.17 219.00
18 MIKE MAGNONE-MATT MAGNONE 2 5/5 10.67 3.48   10.67 215.00
19 SHANE SPENCER-TED HOLVERSON 1 5/5 22.48 6.15   22.48 199.00
20 *ROD CREWS-RICH SERRA 1 5/5 10.08 3.37   10.08 198.00
21 *PAT KENIRY-*DAVID AVINA 1 5/5 14.15 3.86   14.15 197.00
21 JONATHAN WDOWIAK-JAMES RAMER 1 5/5 8.37 1.99   8.37 197.00
23 TOM HEIGEL-KYLE HEIGEL 1 4/4 12.14 3.53   12.14 196.00
23 TOM LOWERY-STEVE LOWERY 1 5/5 9.20 2.32   9.20 196.00
25 TOM LOWERY-GREGG PARK 1 4/4 10.98 4.06   10.98 195.00
25 BILL STOCK-MIKE BARTZ 1 5/5 12.61 3.43   12.61 195.00
27 MIKE EVANS-JOHN GETGEN 1 5/5 10.06 2.80   10.06 194.00
28 ALAN CLOWERS-MAT PEARSON 1 3/3 8.57 4.39   8.57 192.00
28 RON HAMMETT-JENNIFER MC GOYNE 1 5/5 10.00 2.56   10.00 192.00
30 DONNIE VACHON-TOM BERRY 1 5/5 8.94 2.14   8.94 191.00
31 DAVID BURNS-BERNIE KUHEL 1 1/1 4.40 4.40   4.40 190.00
32 BOB PALASHEWSKI-JUSTIN MC GRATH 1 1/1 1.82 1.82   1.82 189.00
33 JONATHAN WDOWIAK-JIM GOMEZ 1 5/5 7.67 1.91   7.67 188.00
34 *DANNY PHILLIPS-*MAGDALENA PHILLIPS 1 4/4 6.15 2.22   6.15 187.00
35 MIKE LONG-JOHN KERR 1 1/1 1.98 1.98   1.98 186.00
36 *RUBEN ROMERO-BRUCE BROUILLARD 1 2/2 2.91 1.49   2.91 185.00
37 BILL STAFFORD-RUSSELL CIHAL 2 0/0 0.00     0.00 40.00
38 TOM BERRY-MIKE BERRY 1 0/0 0.00     0.00 20.00
38 CHUCK BRINKLEY-ERIC CROUTHAMEL 1 0/0 0.00     0.00 20.00
38 STEVE CHRISTENSEN-MIKE CHRISTENSEN 1 0/0 0.00     0.00 20.00
38 *GENE COLLINS- 1 0/0 0.00     0.00 20.00
38 MARCO FENELLI-STEVE JONES 1 0/0 0.00     0.00 20.00
38 THANH LE-JEFF WILKEY 1 0/0 0.00     0.00 20.00
38 CHRIS NELSON-LARRY HENSON 1 0/0 0.00     0.00 20.00
38 WILLIE WALLER-KERMIT MC GOVERN 1 0/0 0.00     0.00 20.00
38 LARRY WILSON- 1 0/0 0.00     0.00 20.00
 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions