Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


11/19/2005 San Vicente

12/10/2005 San Vicente

01/21/06 San Vicente

11/20/04 Diamond Valley Lake

05/06/06 El Capitan

04/7/2006 San Vicente

03/11/2006 San Vicente

2006 Standings

11/20/04 San Vicente

12/18/004 San Vicente

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
2006 Standings
Place Name Events Fish Weight Penalty Big Fish Total Total
1 JIM HALLAUER-DAVID BURNS 7 34/33 76.32 0.2 6.03 76.12 1321
2 DUSTIN BAKER-BUCK BUCKHANAN 7 32/32 78.6   4.41 78.6 1313
3 LARRY HENSON-PAM HENSON 7 32/32 73.25   5.99 73.25 1311
4 DAVID BRANTLEY-JEFF RILEY 7 26/26 65.37   5.43 65.37 1300
4 MIKE MARTIN-KEVIN MARTIN 7 25/25 63.02   5.1 63.02 1300
4 MIKE MC LERNON-JEFF WILKEY 7 32/32 66.81   3.64 66.81 1300
7 BOBBY GONZALEZ-KEN DAVIS 7 30/29 66.43 0.2 3.7 66.23 1298
8 JOHN KERR-JORDAN KERR 7 28/28 62.59   3.77 62.59 1288
9 GEORGE PERNICANO-ALEX ESPINOZA 7 29/29 75.86   6.86 75.86 1282
10 ANTHONY TEJEDA-RICHARD PEDRERO 7 28/28 60.65   4.38 60.65 1271
11 FLOYD JONES-BILL GURNER 7 28/28 59.69   4.04 59.69 1257
12 DONALD RIESE, SR-DONNIE RIESE, JR. 7 23/23 48.43   3.78 48.43 1212
13 MARK BOWERS-FRANK MARTINEZ 7 23/23 43.2   2.76 43.2 1188
14 RICK WILSON-CHUCK MILLER 6 27/27 54.88   3.22 54.88 1110
15 CHUCK HARNEY-LARRY WILSON 7 25/25 52.77   4.78 52.77 1108
16 MARK SMITH-AI NGUYEN 6 23/23 57.32   4.87 57.32 1107
17 MICHAEL PARKES-DAVID PARKES 7 24/23 51.31 0.2 3.12 51.11 1084
18 SKIP WHITWORTH-LARRY WARD 7 22/22 48.61   4.12 48.61 1080
18 JIMMY YOUNG-KYLE GEORGI 6 27/26 58.9 0.2 3.65 58.7 1080
20 MARCO FENELLI-JASON RUIZ 7 22/22 48.58   3.05 48.58 1074
21 ROGER GORDON-BOB PALASHEWSKI 6 26/26 52.67   4.13 52.67 1065
22 LES ALBURY-JUSTIN PETERSON 6 23/23 47.7   3.52 47.7 1061
22 GINO CAPEAU-MIKE BALDWIN 7 22/21 45.01 0.2 3.65 44.81 1061
24 TOM JAMES-THOMAS HAYES 7 19/18 41.46 0.2 3.44 41.26 1052
25 MATT FALCONIERI-ERIC MC CULLY 6 21/21 38.9   3.6 38.9 1050
26 MICHAEL GOLUBSKI-ALEX CUESTA 7 23/23 42.42   4.19 42.42 1042
27 TODD HOLVERSON-TED HOLVERSON 6 20/17 39.39 0.6 4.8 38.79 1039
28 DANNY GEORGE-DANIEL GEORGE 7 21/20 39.32 0.2 2.78 39.12 1029
29 JEFF LONG-KEN GOSS 7 12/12 17.89   2.89 17.89 966
30 MIKE LONG- 5 23/23 78.32   8 78.32 940
31 WILLIAM LARSON-TREVOR LINCOLN 6 21/21 49.49   3.77 49.49 923
31 GARRETT MERCER-KELLEN ELLIS 5 22/22 51.48   3.94 51.48 923
33 TARA ORLANDO-EMIL ORLANDO 5 18/18 41.32   4.35 41.32 897
34 SKIP WYMAN-STEPHAN DAMRON 7 19/19 38.03   3.86 38.03 886
35 KELLY SALMANS-ROBERT SANGSTER 5 17/17 38.58   4.16 38.58 883
36 LARRY THOMAS-MIKE MC INTYRE 7 18/18 35.06   4.76 35.06 882
37 STEVE BRECKO-KEN KRUCK 6 16/16 37.41   3.91 37.41 867
37 PETE OLMOS-CAESAR CUESTA 6 18/18 35.05   3.95 35.05 867
37 FRED OLSON-GREG OLSON 6 18/18 37.87   2.96 37.87 867
40 DAVE VOELKER-RICK LINDEMANN 5 21/21 40.6   2.99 40.6 859
41 DAN OSGOOD-RAY OSGOOD 5 21/21 38.12   3.51 38.12 850
42 NICHOLAS PRIEST-MATT LOWERY 4 20/20 50   4.94 50 744
43 ALAN CLOWERS-CHRIS PATEK 4 17/17 40.08   4.13 40.08 728
44 TIM GREEN-JUSTIN PINA 5 17/17 33.11   3.5 33.11 719
45 JESSE HINKLEY-KYLE GENTRY 4 16/16 32.03   3.17 32.03 691
46 STU HINKLE-JOE AMAGRANDE 3 13/13 42.1   4.89 42.1 555
47 RUBEN ROMERO-KENNY FROST 4 15/15 34.18   4.13 34.18 551
48 MIKE EVANS-JOHN GETGEN 4 9/9 20.22   4.2 20.22 544
49 ALLEN WETTER-KEVIN NORLING 4 15/14 26.96 0.2 2.42 26.76 524
50 RICH SERRA-JIM SLEIGHT 3 9/9 17.86   3.28 17.86 398
51 MELVIN WILLIAMS- 5 9/9 15.94   2.73 15.94 386
52 DERON JOHNSON-JOHN JENSEN-JOHNSON 2 5/5 11.52   3.35 11.52 373
53 STEVE BOLIVAR-RUDY BOLIVAR 2 6/6 12.46   3.2 12.46 364
54 ALLEN TATUM-BRYAN MENDEZ 2 7/7 15.26   3.48 15.26 360
55 CHRIS PENNINGTON-TONY DE MAIO 2 6/5 13.22 0.2 5.22 13.02 359
56 CHARLIE WILLITS-SHELLEY WILLITS 3 1/1 2.44   2.44 2.44 212
57 ROB COLLINS-ROBERT LOZANO 2 3/3 3.68   1.5 3.68 203
57 DAVE WATSON-MIKE HILL 2 3/3 4.44   1.86 4.44 203
59 ART BAILEY-CHRIS STINNETT 1 5/5 11.61   2.9 11.61 200
60 JOHN FIEHLER-ROD BLUNT 1 5/5 15.36   4.9 15.36 196
61 ALLEN TATUM-KEITH GUNSAULS 1 5/5 7.43   1.88 7.43 192
62 RICH IANNOLO-RYAN KROST 1 5/5 11.29   3.17 11.29 190
63 MIKE WALSH-DAVID CHALK 1 3/3 5.64   3 5.64 187
64 RICH SERRA-*CULLEN BRYANT 1 5/5 11.4   2.66 11.4 181
65 *RICK CRAWFORD-CHRIS STINNETT 1 5/5 10.72   2.66 10.72 180
66 STEVEN FRAZIER-AARON NAGY 1 5/5 10.02   3.66 10.02 179
66 CAMERON SMITH- 1 1/1 2.82   2.82 2.82 179
68 CHRIS NELSON-JOHN WICK 1 3/3 3.19   1.2 3.19 177
68 CHRIS NICKERSON-TOM ZAAN 2 5/5 5.93   1.35 5.93 177
70 JOE SEALE, JR.-JIM WILLIAMS 1 2/2 2.73   1.68 2.73 174
71 ED MARR-INDER LOPEZ 1 5/5 10.02   2.51 10.02 173
72 KENT PALMER-RICHARD PALMER 1 5/5 9.13   2.49 9.13 166
73 MIKE HARVEY-CORY PETERSON 1 4/4 8.38   3.52 8.38 160
74 TED ROMERO-RON JANKE 1 3/3 5.53   2.1 5.53 155
75 JOE ALDRIDGE-BRIAN TOEDT 1 5/5 6.83   1.62 6.83 153
76 SCOTT BROWN-TODD WOOD 1 3/3 4.24   1.64 4.24 149
77 SCOTT MC INTOSH-RANDY SAPP 2 0/0 0     0 40
78 KEITH BEEVER-BRENT OLDHAM 1 0/0 0     0 20
78 SCOTT BROWN-JIM WILLIAMS 1 0/0 0     0 20
78 SCOTT FRAZIER-ROGER GORDON 1 0/0 0     0 20
78 FRANCISCO GALAZ-MIGUEL; GHENILLE 1 0/0 0     0 20
78 JR KONDRAKI- 1 0/0 0     0 20
78 DANIEL PRICE-DANIEL ROBERTS 1 0/0 0     0 20
78 NICHOLAS PRIEST-JOSH RHODES 1 0/0 0     0 20
85 *TOM HEIGEL-*KYLE HEIGEL 2 10/10 12.56   5.79 12.56  

 

 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions