Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


01/26/08 Fisher's Landing

August 18_2007

01/20/07 Fisher's Landing

01/06/07 Castaic

01/27/06 El Capitan

02/10/08 Diamond Valley

03/01/08 Castaic

04/12/08 Lake Alamo

April 26,2008 Alamo

Roosevelt Lake (Cholla)

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
01/06/07 Castaic
Total Payout: $9,620
1st Place: Troy Lindner/Gary Collins---$4,155
2nd Place: Dan Hoover/Richard Yanez--$1,895
3rd Place: Noah Cook/Jess Settem-----$1,365
4th Place: Jim White/Bill Griffith----------$770
5th Place: Brad Szarkowski/Lenny Scinto--$585
6th Place: Steve and Delynn Davies---$200
7th Place: Brendon Widick/Kathey Hartman--$200
8th Place: Mike and Tommy Frame---$150
9th Place: Sabino Cici/Frank King--$150
10th Place: Michael Stern/Brendon O'Dell--$150
    

Gary Collins won the tournament fishing ALONE!
For a complete photo gallery of this tournament click here.

1/06/2007 CASTAIC


Place Name Fish Weight Penalty Big Fish Total Points
1 T.LINDNER-G.COLLINS 5/5 18.36   4.78 18.36 200.00
2 D.HOOVER-R.YANEZ 5/5 16.32   4.79 16.32 199.00
3 N.COOK-J.SETTEM 5/5 16.24   6.37 16.24 198.00
4 J.WHITE-B.GRIFFITH 5/5 15.68   15.68 197.00
5 B.SZARKOWSKI-L.SCINTO 5/5 15.65   4.14 15.65 196.00
6 S.DAVIES-D.DAVIES 5/5 15.62   4.56 15.62 195.00
7 B.WIDICK-K.HARTMAN 5/5 14.44   4.00 14.44 194.00
8 M.FRAME-T.FRAME 5/5 13.46     13.46 193.00
9 S.CICI-F.KING 5/5 13.43     13.43 192.00
10 M.STERN-B.ODELL 5/5 13.38     13.38 191.00
11 J.FRUMENTO-J.POORE 5/5 12.73     12.73 190.00
12 E.CARTER-R.MAC LEAN 5/5 12.47     12.47 189.00
13 M.PETERSON-B.LARSEN 5/5 12.01     12.01 188.00
14 M.JEU DE VINE-K.RINI 5/5 11.92     11.92 187.00
15 S.MORGAN-N.GARCIA 5/5 11.83     11.83 186.00
16 T.HATTEN-T.CAPPARELLI 5/5 11.73     11.73 185.00
17 M.HART-J.ZANK 5/5 11.53     11.53 184.00
18 D.VILLANUEVA-G.JUBILADO 5/5 11.24     11.24 183.00
19 C.GREGORY-B.GREGORY 5/5 10.86     10.86 182.00
20 D.SHEPARD-K.OWENS 5/5 10.57     10.57 181.00
21 H.PARKER-J.PEOPLES 5/5 10.49     10.49 180.00
22 J.CHIN-D.LEE 5/5 10.34     10.34 179.00
23 C.MARTENS-J.MARTENS 5/5 9.83     9.83 178.00
24 S.SWANK-B.OSHER 5/5 9.34     9.34 177.00
25 B.VAN PATTEN-G.HALLIMAN 5/5 9.15     9.15 176.00
26 M.HAMILTON-T.HAMILTON 3/3 7.04     7.04 175.00
27 R.LAROCQUE-J.BAUGH 1/1 2.68   2.68 2.68 174.00
28 E.COX-J.GARCIA 0/0 0.00     0.00 20.00

 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions