Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


12/04/04 Castaic Lake

01/22/05 Castaic lake

02/05/05 Castaic Lake

03/13/05 Castaic Lake

04/02/05 Castaic Lake

2005 Standings

11/14/03 Castaic

11-15-03 Castaic

01/17/2004 Castaic Lake

2/21/2004 Castaic Lake

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
01/17/2004 Castaic Lake
Great job Diane and Kathy! I wonder if they will fish the February 21st tournament?
What a great time! There was 436.71# of fish caught, an average of 2.75# per fish. The work that FOCL is doing is paying off. Over $8200 paid out and about $500 worth of tackle and gift certificates given away! Ty Hessel from Phenix Rods gave away a cranking stick worth $160, Chris Johnson from Bass World West gave away a $50 gift certificate, Revenge Baits gave away several spinnerbaits! We were also able to give away MegaStrike fish attractant, a $50 gift certificate to Outback, ProSoft Glue and Fish Joe Pro reel oil. At the next one (sorry Ron) I may even give away some of my personal Revenge Baits prototype colors that you can't buy yet.
It was great to see everybody and I am really looking forward to the next one. I see that the lake will be open at least until June and I am glad we were able to change from Piru to Castaic in March and April. I really like Piru but there's no water and Castaic WILL be absolutely on fire in both of those months! Our next tournament is Feb 21st and I hope to see everybody back.
Thanks for all of the kind words guys and thanks for all of the support. I really want to thank my staff. They do a great job handling the fish and keeping things going.

John Barron
National Bass West, Inc.
Place Name Fish Weight Penalty Big Fish   Total Money Points
1 D.READ-K.HARTMAN 4/4 15.46   4.36   15.46 3615.00 200.00
2 T.WEISS-C.LANG 4/4 14.45   4.15   14.45 1290.00 199.00
3 M.WALL-T.PIERSON 4/4 14.34   4.55   14.34 1215.00 198.00
4 D.MOTLEY-J.CHIN 4/4 13.39   4.04   13.39 500.00 197.00
5 J.JUE 4/4 13.04   3.70   13.04 310.00 196.00
6 *M.NORTH-*R.WELLS 4/4 12.89   3.84   12.89 200.00 195.00
7 J.GORMAN-P.BROWN 4/4 12.86   4.86 * 12.86 600.00 194.00
8 S.HARVEY-J.HARVEY 4/4 12.64   4.54   12.64 150.00 193.00
9 M.JEU DE VINE-M.O'SHEA 4/4 12.61   3.94   12.61 150.00 192.00
10 M.WATERS-D.RISCHER 4/4 12.53   3.58   12.53 150.00 191.00
11 F.ANNUNZIATA-*M.TAYLOR 4/4 12.40   3.82   12.40   190.00
12 B.APGER-R.GLOVER 4/4 12.21   3.62   12.21   189.00
13 *S.REASON- 4/4 12.08   4.14   12.08   188.00
14 P.VERTULLA-F.CASTO 4/4 11.89   3.16   11.89   187.00
15 *R.ASHFORD-S.MOROVICK 4/4 11.52   3.66   11.52   186.00
16 D.TAYLOR-R.BEINER 4/4 11.42   3.64   11.42   185.00
17 B.LINDGREN-G.MAHIEU 4/4 11.40   3.26   11.40   184.00
18 J.BALLESTEROS-M.LANDER 4/3 11.43 0.20 3.18   11.23   183.00
19 C.DISPENSIERO-J.WOODY 4/3 11.41 0.20 4.83   11.21 270.00 182.00
20 J.KWIATEK-E.CARTER 4/4 10.99   3.53   10.99   181.00
21 S.MINKLER-S.SWANK 4/4 10.72   3.68   10.72   180.00
22 T.POLE-M.FRAME 4/4 10.65   2.99   10.65   179.00
23 V.RUBINO-R.NELSON 4/4 10.56   3.57   10.56   178.00
24 K.GWYNN-T.SWANKIER 4/4 10.27   3.36   10.27   177.00
25 T.MATSUNAGA-J.URIBE SR 4/4 9.96   4.09   9.96   176.00
26 J.LEWIS-D.LEWIS 4/4 9.42   3.04   9.42   175.00
27 D.BECKHAM-K.DUNCAN 4/4 9.15   3.09   9.15   174.00
28 S.HALL-R.ATANAY 4/4 9.09   2.94   9.09   173.00
29 G.ERICKSON-J.ARMSTRONG 4/4 8.95   3.11   8.95   172.00
30 *D.PELTIER-*J.KERR 4/4 8.87   2.58   8.87   171.00
31 E.WONG-J.FRUMENTO 4/4 8.83   2.77   8.83   170.00
32 B.MC ANINCH-E.UYEMA 4/4 8.82   2.61   8.82   169.00
33 C.COLLINS-G.COLLINS 4/3 8.53 0.20 2.61   8.33   168.00
34 *D.THOMPSON-*R.SAMS 2/2 7.93   2.76   7.93   167.00
35 J.GROSSMAN-B.DAY 4/4 7.71   2.36   7.71   166.00
36 C.SABINO-G.KOVAK 4/4 7.36   2.36   7.36   165.00
37 B.VAN PATTEN-B.SASAHARA 3/3 7.14   3.40   7.14   164.00
38 E.JOHN-G.VEMATSU 3/3 6.54   2.33   6.54   163.00
39 G.LEWIS-R.PEREZ 3/3 5.52   2.93   5.52   162.00
40 D.HANDY- 2/2 5.35   3.53   5.35   16100
41 *D.LACHER-*C.JOHNSON 2/2 4.89   3.34   4.89   160.00
42 R.CERVENKA-R.SMITH 2/2 4.70   3.29   4.70   159.00
43 D.PETERSON-B.PETERSON 1/1 2.84   2.84   2.84   158.00
44 B.SZARKOWSKI-L.SCINTO 1/1 1.95   1.95   1.95   157.00
45 G.FERGUSON-C.FERGUSON 0/0 0.00       0.00   20.00
 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions