Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


01/21/06 San Vicente

11/20/04 Diamond Valley Lake

05/06/06 El Capitan

04/7/2006 San Vicente

03/11/2006 San Vicente

2006 Standings

11/20/04 San Vicente

12/18/004 San Vicente

01/15/2005 San Vicente

2/12/2005 Otay Lake

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
01/21/06 San Vicente
      
Tournament Payout

1 $1793 congrats to Kelly Salmans. He fished alone!!!
2 $2983
3 $1080
4 $1080
5 $802
6 $492
7 $300
8 $180
9 $130
10 $130
11 $569 (2nd big bass and winner of their flight! father/daughter team!) and PanOptx glasses
12 $460 (1st big bass) fishing alone

Pics from the tournament


Place Name Fish Weight Penalty Bonus Big Fish   Total YTD Bonus Points  
1 K.SALMANS- 4/4 10.63     3.80   10.63   200.00  
2 G.PERNICANO-A.ESPINOZA 4/4 10.35     3.87   10.35   199.00  
3 J.YOUNG-K.GEORGI 5/4 10.26 0.20   2.52   10.06   198.00  
4 F.JONES-B.GURNER 5/5 9.92     3.01   9.92   197.00  
5 J.HALLAUER-D.BURNS 5/4 10.05 0.20   3.11   9.85   196.00  
6 M.MC LERNON-J.WILKEY 5/5 8.62     2.32   8.62   195.00  
7 T.HOLVERSON-T.HOLVERSON 3/3 8.58     3.33   8.58   194.00  
8 D.BRANTLEY-J.RILEY 4/4 7.50     2.22   7.50   193.00  
9 A.TATUM-K.GUNSAULS 5/5 7.43     1.88   7.43   192.00  
10 L.HENSON-P.HENSON 3/3 6.78     2.75   6.78   191.00  
11 *T.ORLANDO-*E.ORLANDO 2/2 6.02     4.35   6.02   190.00  
12 M.SMITH-A.NGUYEN 2/2 5.89     4.78 * 5.89   189.00  
13 D.BAKER-B.BUCKHANAN 3/3 5.53     3.15   5.53   188.00  
14 J.KERR-J.KERR 3/3 5.15     2.18   5.15   187.00  
15 R.GORDON-B.PALASHEWSKI 3/3 4.81     2.15   4.81   186.00  
16 B.GONZALEZ-K.DAVIS 2/2 4.79     2.59   4.79   185.00  
17 C.HARNEY-L.WILSON 3/3 3.90     1.52   3.90   184.00  
18 R.COLLINS-R.LOZANO 3/3 3.68     1.50   3.68   183.00  
19 M.BOWERS-F.MARTINEZ 2/2 3.39     1.87   3.39   182.00  
20 M.FALCONIERI-E.MC CULLY 2/2 3.30     1.89   3.30   181.00  
21 R.WILSON-C.MILLER 2/2 3.09     1.86   3.09   180.00  
22 C.SMITH- 1/1 2.82     2.82   2.82   179.00  
23 D.OSGOOD-R.OSGOOD 1/1 2.79     2.79   2.79   178.00  
24 D.GEORGE-D.GEORGE 1/1 2.64     2.64   2.64   177.00  
25 L.ALBURY-J.PETERSON 1/1 2.05     2.05   2.05   176.00  
26 M.MARTIN-K.MARTIN 1/1 1.87     1.87   1.87   175.00  
27 A.TEJEDA-R.PEDRERO 1/1 1.83     1.83   1.83   174.00  
28 D.RIESE, SR-D.RIESE, JR. 1/1 1.61     1.61   1.61   173.00  
29 *P.OLMOS-A.CUESTA 1/1 1.43     1.43   1.43   172.00  
29 M.PARKES-D.PARKES 1/1 1.43     1.43   1.43   172.00  
31 D.VOELKER-R.LINDERMANN 1/1 1.41     1.41   1.41   170.00  
32 J.LONG-K.GOSS 1/1 1.21     1.21   1.21   169.00  
33 G.CAPEAU-M.BALDWIN 1/1 1.15     1.15   1.15   168.00  
34 C.PENNINGTON-T.DE MAIO 1/1 1.11     1.11   1.11   167.00  
35 M.GOLUBSKI-A.CUESTA 1/1 0.94     0.94   0.94   166.00  
36 M.EVANS-J.GETGEN 0/0 0.00         0.00   20.00  
36 M.FENELLI-J.RUIZ 0/0 0.00         0.00   20.00  
36 F.GALAZ-M.GHENILLE 0/0 0.00         0.00   20.00  
36 *T.GREEN-J.PINA 0/0 0.00         0.00   20.00  
36 T.JAMES-T.HAYES 0/0 0.00         0.00   20.00  
36 W.LARSON-T.LINCOLN 0/0 0.00         0.00   20.00  
36 S.MC INTOSH-R.SAPP 0/0 0.00         0.00   20.00  
36 N.PRIEST-J.RHODES 0/0 0.00         0.00   20.00  
36 L.THOMAS-M.MC INTYRE 0/0 0.00         0.00   20.00  
36 A.WETTER-K.NORLING 0/0 0.00         0.00   20.00  
36 S.WHITWORTH-L.WARD 0/0 0.00         0.00   20.00  
36 M.WILLIAMS- 0/0 0.00         0.00   20.00  
36 C.WILLITS-S.WILLITS 0/0 0.00         0.00   20.00  
36 S.WYMAN-S.DAMRON 0/0 0.00         0.00   20.00  

 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions