Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


02/05/05 Castaic Lake

03/13/05 Castaic Lake

04/02/05 Castaic Lake

2005 Standings

11/14/03 Castaic

11-15-03 Castaic

01/17/2004 Castaic Lake

2/21/2004 Castaic Lake

03/07/2004 Castaic Lake

4/10/04 Lake Castaic

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
02/05/05 Castaic Lake
Place Name Fish Weight Penalty Bonus Big Fish Total YTD Bonus Points
1 M.HART-B.SIEMANTEL 5/5 17.73     3.76 17.73   200
2 *J.LEWIS-S.NAKAWATSE 5/5 17.13     5.21 17.13   199
3 S.JAMES-R.CERVENKA 5/5 16.96     4.97 16.96   198
4 J.FRUMENTO-*J.POORE 5/5 16.13     3.62 16.13   197
5 B.MC ANINCH-*E.UYEMA 5/5 15.82     4.17 15.82   196
6 R.GLOVER-B.APGER 5/5 14.1     3.63 14.1   195
7 M.WATERS-K.GELSINGER 5/5 14.02     4.61 14.02   194
8 C.SABINO-G.KOVACK 5/5 13.58     4.12 13.58   193
9 J.BALLESTEROS-R.SMITH 5/5 13.43     3.92 13.43   192
10 *S.MOROVICK-*R.ASHFORD 5/5 12.65     3.67 12.65   191
11 B.WIDICK-K.HARTMAN 3/3 10.15     5.22 10.15   190
12 G.HALLIMAN-B.VAN PATTEN 4/4 9.94     2.78 9.94   189
13 J.CHIN-Y.TAK 3/3 9.7     3.88 9.7   188
14 E.SAN DIEGO-E.FRANCISCO 3/3 8.36     4.33 8.36   187
15 E.JOHN-T.BROWN 3/3 7.8     3.12 7.8   186
16 B.NUNN- 3/3 7.69     3.46 7.69   185
17 G.FERGUSON-C.FERGUSON 2/2 7.19     4.97 7.19   184
18 *D.THOMPSON-*R.SAMS 2/2 7.17     4.19 7.17   183
19 J.SCOTT-D.HANDY 2/2 7.09     4.63 7.09   182
20 *P.VERTULLA-*F.CASTO 3/3 7.07     2.74 7.07   181
21 C.DISPENSIERO-J.WOODY 2/2 6.73     4.6 6.73   180
22 E.SNELL-D.PAYNE 2/2 6.57     3.75 6.57   179
23 *P.VOGLER-*D.ROBIDOUX 2/2 6.13     3.64 6.13   178
24 *S.MINKLER-*R.ALLEN 2/2 6.05     3.41 6.05   177
25 B.SZARKOWSKI-L.SCINTO 1/1 4.49     4.49 4.49   176
26 J.KIESENDAHL-D.FISCHER 2/2 4.2     2.83 4.2   175
27 E.CUSICK-K.KROGMAN 1/1 3.67     3.67 3.67   174
28 J.CHANDLER-M.TAYLOR 0/0 0       0   20
28 T.MILLER-J.MILLER 0/0 0       0   20
28 D.MOON- 0/0 0       0   20
 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions