Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


12/04/04 Castaic Lake

01/22/05 Castaic lake

02/05/05 Castaic Lake

03/13/05 Castaic Lake

04/02/05 Castaic Lake

2005 Standings

11/14/03 Castaic

11-15-03 Castaic

01/17/2004 Castaic Lake

2/21/2004 Castaic Lake

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
04/02/05 Castaic Lake
Place Name Fish Weight Penalty Bonus Big Fish   Total YTD Bonus Points
1 *R.THOMPSON-*R.TOMLIN 5/5 22.93     9.39 * 22.93   200.00
2 J.CHIN-Y.TAK 5/5 18.59     5.53   18.59   199.00
3 *J.LOGEROT-*B.LOGAN 5/5 17.79     4.07   17.79   198.00
4 M.HART-B.SIEMANTEL 5/5 17.62     4.68   17.62   197.00
5 *M.BRAKEBILL-*C.RODINO 5/5 16.61     3.99   16.61   196.00
6 *S.MINKLER-R.ALLEN 5/5 16.18     4.23   16.18   195.00
7 S.JAMES-R.CERVENKA 5/5 15.92     4.49   15.92   194.00
8 *M.WOERNLEY-*D.WOERNLEY 5/5 15.80     3.70   15.80   193.00
9 P.VERTULLO-*F.CASTO 5/5 15.61     4.32   15.61   192.00
10 *J.KWIATEK-*M.ALLEGRA 5/5 15.53     6.09   15.53   191.00
11 *J.LEWIS-S.NAKAWATSE 5/5 14.90     3.72   14.90   190.00
12 T.MILLER-J.MILLER 5/5 14.72     4.42   14.72   189.00
12 *S.MOROVICK-*R.ASHFORD 5/5 14.72     3.88   14.72   189.00
14 *L.JUBILADO-*G.JUBILADO 5/5 14.56     3.41   14.56   187.00
15 M.CULOTTA-R.THIBAULT 5/5 14.46     3.26   14.46   186.00
16 G.HALLIMAN-B.VAN PATTEN 5/5 14.42     4.06   14.42   185.00
17 C.SABINO-G.KOVACK 5/5 14.36     3.37   14.36   184.00
18 B.WIDICK-K.HARTMAN 5/5 13.95     3.11   13.95   183.00
19 *R.BEINER-*B.WITHERSPOON 5/5 1383     3.81   13.83   182.00
20 R.GLOVER-B.APGER 5/5 13.82     3.87   13.82   181.00
21 *E.CARTER-*N.COOK 5/5 13.57     4.39   13.57   180.00
22 G.WILLIAMS-J.CHANG 5/5 13.44     4.06   13.44   179.00
23 J.KIESENDAHL-D.FISCHER 5/5 12.88     3.71   12.88   178.00
24 J.FRUMENTO-*J.POORE 5/5 12.86     3.62   12.86   177.00
25 *M.LANDER-*M.FORSLUND 5/5 12.66     3.60   12.66   176.00
26 *D.THOMPSON-*R.SAMS 5/5 12.45     3.10   12.45   175.00
27 M.WATERS-K.GELSINGER 5/5 12.36     3.48   12.36   174.00
28 E.SNELL-D.PAYNE 5/5 11.95     2.81   11.95   173.00
29 *T.MORI-*S.ITANO 5/5 11.68     2.82   11.68   172.00
30 J.SCOTT-D.HANDY 5/5 11.61     3.09   11.61   171.00
31 *J.STETTEM-*R.OGIMACHI 4/4 11.11     3.61   11.11   170.00
32 E.SAN DIEGO-E.FRANCISCO 3/3 11.06     4.02   11.06   169.00
33 B.SZARKOWSKI-L.SCINTO 2/2 5.23     3.01   5.23   168.00
34 G.FERGUSON-C.FERGUSON 0/0 0.00         0.00   20.00
34 *V.RUBINO-J.BILOF 0/0 0.00         0.00   20.00
 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions