Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


2008 Night Yeat to Date

Lake Hodges 05/09/09

03-08-09 Diamond Valley

03-07-09 Castaic

March 1, 2009 Fisher's Landing

04/29/07 Diamond Valley

04/05/08 Lake Havasu

04/21/07 Lake Havasu

07/14/07 Castaic

05/05/07 Otay

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
07/14/07 Castaic
Total Payout: $9,940
1st Place: Troy Lindner/Gary Collins $4.240
2nd Place: Eric Carter/Erin Adams $2,150
3rd Place: Brenden Widick/Kathey Kathey $980
4th Place: Brad Szarkowski/Lenny Scinto $945
5th Place: Marc JeuDeVine/Keith Rini $590
6th Place: Mike Hart/John Zank $292.50
7th Place: Carol Martens/Justin Martens $200
8th Place: Michael Stern/Brendon O'Dell $242.50
9th Place: Sabino Cici/Frank King $150
10th Place: Cory Dispensiero/Joe Woody $150

7/14/2007 CASTAIC


Place Name Fish Penalty Big Fish Weight Points
1 T.LINDNER-G.COLLINS 5/5 4.29 18.43 200.00
2 E.CARTER-E.ADAMS 5/5 4.94 * 17.35 199.00
3 B.WIDICK-K.HARTMAN 5/5 4.46 16.28 198.00
4 B.SZARKOWSKI-L.SCINTO 5/5 4.81 15.59 197.00
5 M.JEU DE VINE-K.RINI 5/5 4.17 15.40 196.00
6 M.HART-J.ZANK 5/5 4.80 15.32 195.00
7 C.MARTENS-J.MARTENS 5/5 4.60 15.19 194.00
8 M.STERN-B.ODELL 5/5 4.80 14.91 193.00
9 S.CICI-F.KING 5/5 2.70 14.67 192.00
10 *C.DISPENSIERO *J. WOODY 5/5 3.62 14.51 191.00
11 *D.HANDY-*J.SCOTT 5/5 3.76 14.25 190.00
12 J.WRIGHT-J.PAYNE 5/5 3.76 14.16 189.00
13 D.SHEPARD-D.VILLANUEVA 5/5 3.48 13.48 188.00
14 J.KONDRAKI- 5/5 2.81 12.89 187.00
15 D.BONILLA-J.FERREIRA 5/5 3.66 12.54 186.00
16 J.FRUMENTO-J.POORE 5/5 2.96 12.46 185.00
17 T.CAPPARELLI-T.HOLVERSON 5/5 3.93 12.41 184.00
18 G.WATAHABE-G.YAMAKI 5/5 11.83 183.00
19 J.WHITE-B.GRIFFITH 5/5 2.67 11.26 182.00
20 P.AMMORMAN-*J.MC ALISTER 5/5 2.94 11.18 181.00
21 D.HOOVER-R.YANEZ 5/5 11.03 180.00
22 *S.HARVEY-*J.HARVEY 5/5 2.75 10.61 179.00
23 C.WEBSTER-J.KWIATEK 5/5 10.30 178.00
24 D.JENNINGS-B.JENNINGS 5/5 10.23 177.00
25 J.CHIN-D.LEE 5/5 2.73 10.16 176.00
26 *K.SHIN-*K.CHUN 5/5 9.97 175.00
27 *C.BARR-*M.LUNDE 5/5 2.34 9.40 174.00
28 H.PARKER-J.PEOPLES 5/2 0.60 9.22 173.00
29 A.VINCIONI-*P.SAUER 5/5 8.79 172.00
30 C.GREGORY-B.WIEMAN 5/5 8.53 171.00

 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions