Pro Team / Open 
Pro/Team Open Events Home\, Tournament Results
Southern Regions
 
Diamond Valley
 

 
Diamond Valley Customer Appreciation Night
DVL Appreciation Home
Touranment Results
 
Piru Nights
Open Tournaments Home, Tournament Results

San Diego
San Diego Home,
Southwest
Southwest Home,
 
Valley Wide Recreation Night
Valley Wide Recreation Home
Tournament Results
 
Wounded Warrior
Wounded Warrior Home

Member Info
Photo Gallery
2011/2012 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]


11/04/06 Fisher's Landing

12/02/06 Castaic

12/09/06 El Capitan

12/03/06 Diamond Valley

7_21_07

01/20/08 Diamond Valley

02/09/08 Castaic

Lake Almo

03/01/08 Lake Roosevelt

February 23,2008 Lake Roosevelt

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | [Next]
12/02/06 Castaic
Total Payout: $10,260
1st Place: Michael Stern/Brendon ODell---$4,495
2nd Place: Noah Cook/Jesse Settem--$1,430
3rd Place: Cliff Gregory/Brian Gregory--$1,305
4th Place: Brenden Widick/Kathey Hartman--$1,285
5th Place: Jack Kwiatek---$895
6th Place: Eric Carter/Robert Mac Lean--$200
7th Place: Troy Lindner/Gary Collins--$200
8th Place: Steve Davies/Delynn Davies--$150
9th Place: Marc JeuDeVine--Keith Rini--$150
10th Place: Brad Szarkowski/Lenny Scinto--$150
    

Here are the tournament results.  If you would like to see MORE photos from this tournament click here!

Place Name Fish Weight Penalty Big Fish Total Points
1 M.STERN-B.ODELL 5/5 18.73   6.09 18.73 200.00
2 N.COOK-J.SETTEM 5/5 18.30      18.30 199.00
3 C.GREGORY-B.GREGORY 5/5 18.25    4.62 18.25 198.00
4 B.WIDICK-K.HARTMAN 5/5 17.38    7.78 17.38 197.00
5 J.KWIATEK- 5/5 17.11   6.93 17.11 196.00
6 E.CARTER-R.MAC LEAN 5/5 16.16   4.75 16.16 195.00
7 T.LINDNER-G.COLLINS 5/5 15.57   4.70 15.57 194.00
8 S.DAVIES-D.DAVIES 5/5 15.04     15.04 193.00
9 M.JEU DE VINE-K.RINI 5/5 14.69     14.69 192.00
10 B.SZARKOWSKI-L.SCINTO 5/5 14.36   3.45 14.36 191.00
11 B.OBER-D.WILSON 5/5 14.13     14.13 190.00
12 M.FRAME-T.FRAME 5/5 13.77   4.24 13.77 189.00
13 T.HATTEN-T.CAPPARELLI 5/5 13.49     13.49 188.00
14 S.SWANK- 5/5 13.01     13.01 187.00
15 J.CHIN-D.LEE 5/5 12.45     12.45 186.00
16 D.BONILLA-J.FERREIRA 5/5 12.08     12.08 185.00
17 J.BALLESTEROS-J.TATUM 5/5 11.97     11.97 184.00
18 D.HOOVER- 5/5 11.92     11.92 183.00
19 J.FRUMENTO-J.POORE 5/5 11.78      11.78 182.00
20 S.CICI-F.KING 5/5 11.67     11.67 181.00
21 J.WHITE-B.GRIFFITH 5/5 11.33     11.33 180.00
22 M.HART-J.ZANK 5/5 11.17     11.17 179.00
23 V.RUBINO-J.BILOF 5/5 10.11     10.11 178.00
24 H.PARKER-J.PEOPLES 4/4 9.52     9.52 177.00
25 G.WATAHABE-G.YAMAKI 4/4 9.21   3.65 9.21 176.00
26 P.VOGLER, JR.-D.ROBIDOUX 5/5 8.87     8.87 175.00
27 R.LAROCQUE-J.BAUGH 4/4 8.38     8.38 174.00
28 M.PETERSON- 5/5 7.38     7.38 173.00
29 B.VAN PATTEN-G.HALLIMAN 4/4 6.52     6.52 172.00
30 D.SHEPARD-D.VILLANUEVA 3/3 4.90   2.07 4.90 171.00
31 C.REAM-T.REAM 2/2 4.56     4.56 170.00
32 M.HAMILTON-T.HAMILTON 1/1 2.95   2.95 2.95 169.00
33 S.MORGAN-N.GARCIA 1/1 1.52   1.52 1.52 168.00
34 M.CULOTTA- 5/5 1.20     1.20 167.00

 

 

National Bass West, Inc.
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions