Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


Lake Almo

03/01/08 Lake Roosevelt

February 23,2008 Lake Roosevelt

06/21/08

Lake Perris 12/7/08

Otay 01/31/09

Martinez 11-01-08

12-06-08 Castaic

01/14/07 Diamond Valley

02/02/08 El Capitan

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
12-06-08 Castaic
   

12/06/2008 CASTAIC

Click Here for MORE photos from this tournament.

Total payout $12,750


Place Name Fish Weight Penalty Big Fish Total weight Points  winnings
1 M.HART-J.ZANK 5/4 18.77 0.20 6.39 18.57 200.00  $5,190 2nd big bass
2 T.LINDNER-B.SIEMANTEL 4/4 13.68 7.13 * 13.68 199.00  $2,145 1st big bass 
3 J.DE MONET-J.DE MONET, JR. 5/5 12.62 3.02 12.62 198.00  $1,550
4 K.HARTMAN-B.WIDICK 5/5 12.36 3.32 12.36 197.00  $930
5 B.KURATA-B.SASAHARA 5/5 12.00 3.41 12.00 196.00  $740
6 B.PACKARD-A.CASAREZ 5/5 11.67 3.39 11.67 195.00  $500
7 M.JEU DE VINE-K.RINI 5/5 11.48 3.04 11.48 194.00  $500
8 J.CHO-R.TAK 5/5 11.44 3.69 11.44 193.00  $300
9 M.HAMILTON-C.BURROWS 5/5 11.30 2.88 11.30 192.00  $250
10 K.JONES-M.STYLES 5/5 10.85 3.56 10.85 191.00  
11 S.SWANK-K.USHER 5/5 10.73 2.72 10.73 190.00  
12 B.OBER-D.WILSON 5/5 10.69 3.11 10.69 189.00  
13 S.DAVIES-D.DAVIES 5/5 10.32 3.27 10.32 188.00  
14 K.ANDERSON-D.TAYLOR 5/5 9.90 2.72 9.90 187.00  
15 J.WILDER, III-B.ROADY 5/5 9.73 3.35 9.73 186.00  
16 D.LEE-J.CHIN 5/5 9.70 2.59 9.70 185.00  
17 D.BONILLA-J.FERREIRA 5/5 9.65 2.85 9.65 184.00  
18 J.FRUMENTO-J.POORE 5/5 9.16 2.53 9.16 183.00  
19 M.MITRANY-K.COVEY 4/4 9.06 3.80 9.06 182.00  $285 3rd big bass
20 S.CICI-F.KING 5/5 8.98 2.45 8.98 181.00  
21 D.SAIKI-R.WYNN 5/5 8.58 2.28 8.58 180.00  
22 J.TOSCANO SR-J.TOSCANO, JR 4/4 8.23 3.52 8.23 179.00  
23 P.VOGLER, JR.-D.ROBIDOUX 5/5 8.21 2.30 8.21 178.00  
24 T.CAPPARELLI-J.KONDRAKI 4/4 8.03 2.63 8.03 177.00  
25 R.ROJAS-G.MAKI 5/5 7.38 2.00 7.38 176.00  
26 C.MOSOKVITZ-K.BRIDGES 4/4 7.36 2.52 7.36 175.00  
27 J.GROSSMAN-R.ROSAS 4/4 7.28 2.28 7.28 174.00  
28 D.NORVELL-H.MITCHELL 4/4 7.13 2.55 7.13 173.00  
29 D.STEWART- 4/4 7.12 2.44 7.12 172.00  
30 R.MARIANO-B.PONTING 4/4 6.51 2.11 6.51 171.00  
31 J.WRIGHT-J.PAYNE 3/3 6.34 2.59 6.34 170.00  
32 S.LAMB-A.FISCHINGER 4/4 6.25 1.76 6.25 169.00  
33 J.JUE-D.SANCHEZ 3/3 6.18 2.37 6.18 168.00  
34 H.JIORAS-R.ATANAY 3/3 5.99 2.88 5.99 167.00  
35 M.WOERNLEY-J.LEWIS 3/3 5.74 2.25 5.74 166.00  
36 J.BALLESTEROS-J.TATUM 3/3 5.56 2.88 5.56 165.00  
37 J.CAMPBELL-Z.GRUNER 3/3 4.66 1.81 4.66 164.00  
38 M.CULOTTA-G.HALLIMAN 2/2 3.84 2.26 3.84 163.00  
39 B.NELSON-B.NELSON 3/3 4.63 1.00 2.65 3.63 162.00  $460 mystery weight
40 G.HALL-D.PIKER 2/2 2.82 1.62 2.82 161.00  
41 J.SCOTT-C.DIXON 1/1 2.01 2.01 2.01 160.00  
42 M.STERN-D.HOOVER 1/1 1.88 1.88 1.88 159.00  
43 M.FRAME-J.SALDANA 1/1 1.82 1.82 1.82 158.00  
44 R.LAROCQUE-N.LANGER 1/1 1.65 1.65 1.65 157.00  
45 J.ARMSTRONG-D.DELGADO 0/0 0.00 0.00 20.00  
45 R.BEINER- 0/0 0.00 0.00 20.00  
45 G.ERICKSON-R.PEREA 0/0 0.00 0.00 20.00  
45 B.SZARKOWSKI-L.SCINTO 0/0 0.00 0.00 20.00  
 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions