Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


12/04/04 Castaic Lake

01/22/05 Castaic lake

02/05/05 Castaic Lake

03/13/05 Castaic Lake

04/02/05 Castaic Lake

2005 Standings

11/14/03 Castaic

11-15-03 Castaic

01/17/2004 Castaic Lake

2/21/2004 Castaic Lake

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
2005 Standings
Place Name Events Fish Weight Penalty Bonus Big Fish   Total Place Pt Bonus Drops Total
1 JIM FRUMENTO-*JAY POORE 7 33/33 90.19     4.32   90.19 1346.00     1346.00
2 JAMES SCOTT-DAVID HANDY 7 24/24 64.78     4.63   64.78 1307.00     1307.00
3 *DAN THOMPSON-*RODNEY SAMS 7 21/21 60.80     4.60   60.80 1153.00     1153.00
4 *STEVE MOROVICK-*ROBERT ASHFORD 7 19/19 49.75     3.88   49.75 1150.00     1150.00
5 TIM MILLER-JOE MILLER 7 17/17 49.63     6.50   49.63 1149.00     1149.00
6 BRENDON WIDICK-KATHEY HARTMAN 7 22/22 60.61     5.22   60.61 1140.00     1140.00
7 JERRY BALLESTEROS-RICH SMITH 6 18/18 52.72     8.56   52.72 1139.00     1139.00
8 JEFF KIESENDAHL-DARVIN FISCHER 7 24/24 58.66     4.05   58.66 1137.00     1137.00
9 MIKE WATERS-KEVIN GELSINGER 6 22/22 61.43     6.04   61.43 1126.00     1126.00
10 RON GLOVER-BOB APGER 6 22/22 56.03     3.87   5603 1120.00     1120.00
11 BRAD SZARKOWSKI-LENNY SCINTO 7 13/13 38.15     4.49   38.15 1111.00     1111.00
12 GREG HALLIMAN-BUCK VAN PATTEN 6 17/17 45.45     4.06   45.45 1108.00     1108.00
13 MIKE HART-BILL SIEMANTEL 5 25/25 88.66     6.37   88.66 992.00     992.00
14 SEAN JAMES-RON CERVENKA 6 19/19 60.74     6.32   60.74 986.00     986.00
15 JOHN CHIN-YEUN TAK 6 18/18 54.77     5.53   54.77 974.00     974.00
16 *PAUL VERTULLO-*FRED CASTO 6 18/18 46.46     4.32   46.46 959.00     959.00
17 *JEFF LEWIS-STEVE NAKAWATSE 5 18/18 53.44     5.21   53.44 943.00     943.00
18 *DAVE WOERNLEY-*MIKE WOERNLEY 5 14/14 46.09     8.65   46.09 936.00     936.00
19 EMMANUEL SAN DIEGO-EDWARD FRANCISCO 5 13/13 38.42     4.33   38.42 913.00     913.00
20 CICI SABINO-GEORGE KOVACK 5 20/20 57.51     4.40   57.51 793.00     793.00
21 *PAUL VOGLER-*DON ROBIDOUX 4 15/15 44.41     4.21   44.41 762.00     762.00
22 *SCOTT MINKLER-*RONNIE ALLEN 4 12/12 36.10     4.23   36.10 745.00     745.00
23 ED SNELL-DANNY PAYNE 5 9/9 23.33     3.75   23.33 732.00     732.00
24 CORY DISPENSIERO-JOSEPH WOODY 4 6/6 17.32     4.60   17.32 721.00     721.00
25 GREG FERGUSON-CHRIS FERGUSON 5 3/3 9.83     4.97   9.83 435.00     435.00
26 BILL MC ANINCH-*EDGAR UYEMA 2 10/10 29.91     4.17   29.91 386.00     386.00
27 MICHAEL CULOTTA-RAYMOND THIBAULT 2 10/10 32.20     6.70   32.20 385.00     385.00
28 ERIC WONG-JOEY CHANDLER 2 9/9 23.82     3.12   23.82 384.00     384.00
29 *VITO RUBINO-JIM BILOF 3 5/5 10.00     2.57   10.00 378.00     378.00
30 GUY WILLIAMS-JASON CHANG 2 10/10 31.09     5.07   31.09 377.00     377.00
31 MIKE FRAME-TONY POLE 2 5/5 14.80     3.75   14.80 373.00     373.00
32 HARRY GLOVER-JERRY JOBE 2 3/3 6.09     2.56   6.09 368.00     368.00
33 CURTIS MICHAEL-CHRIS JOHNSON 2 2/2 6.74     4.33   6.74 212.00     212.00
34 RON THOMPSON-ROBERT TOMLIN 1 5/5 22.93     9.39 L 22.93 200.00     200.00
35 DAVE MOON-TONY MARKARIAN 1 2/2 9.54     5.64   9.54 199.00     199.00
36 JOSH LOGEROT-*BRIAN LOGAN 1 5/5 17.79     4.07   17.79 198.00     198.00
36 DOUG RIHA-. BAILEY 1 5/5 16.24     4.01   16.24 198.00     198.00
38 MIKE BRAKEBILL-CHRIS RODINO 1 5/5 16.61     3.99   16.61 196.00     196.00
39 SHAUN BAILEY-PAUL BAILEY 1 5/5 11.39     2.81   11.39 195.00     195.00
40 GREG ERICKSON-BLAIR NOGOSEK 2 1/1 1.55     1.55   1.55 193.00     193.00
40 *KEN GWYNN-LARRY REED 1 5/5 15.58     5.05   1558 193.00     193.00
42 JACK KWIATEK-MARK ALLEGRA 1 5/5 15.53     6.09   15.53 191.00     191.00
42 SCOTT SWANK- 1 5/5 13.08     4.23   13.08 191.00     191.00
44 JOHN GALLION-MATT LINDSEY 1 4/4 10.69     3.56   10.69 187.00     187.00
44 LINO JUBILADO-GARY JUBILADO 1 5/5 14.56     3.41   14.56 187.00     187.00
46 ED JOH-TIM BROWN 1 3/3 7.80     3.12   7.80 186.00     186.00
47 BRIAN NUNN- 1 3/3 7.69     3.46   7.69 185.00     185.00
47 *DENNIS TAYLOR-JERRY HOLDEN 1 5/5 9.51     2.45   9.51 185.00     185.00
49 CAROL MARTENS-*LIZ JONES 1 5/5 12.62     2.87   12.62 184.00     184.00
50 *ROGER BEINER-*BUDGE WITHERSPOON 1 5/5 13.83     3.81   13.83 182.00     182.00
51 ERIC CARTER-NOAH COOK 1 5/5 13.57     4.39   1357 180.00     180.00
52 ED CUSICK-GEORGE KOVACK 1 1/1 2.10     2.10   2.10 178.00     178.00
53 *BRYAN JORDAN-SHAWN PETERSON 1 1/1 2.18     2.18   2.18 176.00     176.00
53 MIKE LANDER-MIKE FORSLUND 1 5/5 12.66     3.60   12.66 176.00     176.00
55 ED CUSICK-KIRK KROGMAN 1 1/1 3.67     3.67   3.67 174.00     174.00
56 THOMAS MORI-STEVE ITANO 1 5/5 11.68     2.82   11.68 172.00     172.00
57 JESSE SETTEM-REX OGIMACHI 1 4/4 11.11     3.61   11.11 170.00     170.00
58 JOEY CHANDLER-MARK TAYLOR 1 0/0 0.00         0.00 20.00     20.00
58 JEFF HARRIS-MAX ESCAMILLA IV 1 0/0 0.00         0.00 20.00     20.00
58 SCOTT HARVEY-JACK HARVEY 1 0/0 0.00         0.00 20.00     20.00
58 JOSH LOGEROT-*JIMMY LOGAN 1 0/0 0.00         0.00 20.00     20.00
58 MICHAEL MERTZ-TONY IRIBARREA 1 0/0 0.00         0.00 20.00     20.00
58 DAVE MOON- 1 0/0 000         0.00 20.00     20.00
58 JARED PEARCE-MICHAEL MERTZ 1 0/0 0.00         000 20.00     20.00
58 DONNIE PETERSON- 1 0/0 0.00         0.00 20.00     20.00
58 TOM SWANKIER-CHRIS LAVIN 1 0/0 0.00         0.00 20.00     20.00
 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions