Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


Year To Date

Year To Date

04-26-09 Diamond Valley

04-25-09 Castaic

March 14, 2009 Lake Havasu

Year to Date 2008-2009

Year To Date

April 11, 2009 Fisher's Landing

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
Year To Date

Year-to-Date Standings for 10/02- 5/04/2008

Congrats to Cory Schleiden & Larry Rogers for being our 2007/2008 Anglers of the Year!!!

Total payout for this region for 2007/2008 season is $61,956

I have highlighted those teams that have qualified  for our 2008 Havasu Classic in yellow.  Please check out our Havasu Classic page for details.  I will be mailing out invitations shortly with complete information for you.


Place Name Events Fish Penalty Big Fish Total weight Place Pt
1 CORY SCHLEIDEN-LARRY ROGERS 6 28/28 6.59 118.20 1147.00
2 JOHN KRUMSIEK-MIKE COLLINS 6 27/25 0.40 6.54 108.69 1142.00
2 PETE MARINO-CARISSA MARINO 6 26/26 7.04 108.03 1142.00
4 WILL RAKOWITZ-MITCH SOUTHERN 6 29/28 0.20 5.73 106.93 1140.00
5 PAT KENIRY-DAVID AVINA 6 30/30 6.80 111.93 1139.00
6 PAT CASEY-KURT THOMPSON 6 25/24 0.20 6.95 98.06 1130.00
7 JOHN CURRY-CHRIS BONAPARTE 6 29/28 1.20 5.77 104.03 1123.00
8 TOM WHITE-EDWARD OBYMAKO 6 27/27 6.25 93.97 1102.00
9 JAMES FENNY JR-JAMES FENNEY, III 6 26/25 0.20 6.20 90.57 1099.00
10 MIKE LILLIBRIDGE-CHAD YOUNG 6 26/26 7.63 89.74 1083.00
11 BRYAN LARSEN-RICK CRAWFORD 6 24/23 0.20 5.78 81.37 1079.00
12 MIKE WOOTEN-LARRY COLLINS 6 21/21 3.38 63.77 1053.00
13 HARRY JIORAS-RICHARD ATANAY 6 19/19 3.78 61.16 1036.00
14 REX MC CONNELL-AL MIQUELEIZ 5 24/24 5.63 85.20 946.00
15 SHAWN PETERSON-STEVE BAKER 5 24/24 5.67 78.81 922.00
16 WILLIAM LARSON-TREVOR LINCOLN 6 22/22 4.94 68.30 908.00
17 HENRY MOODY-JOE URIBE SR 6 17/17 6.40 59.99 900.00
17 DAMON MOTLEY-JESSE PINKERTON 5 23/23 5.66 67.74 900.00
19 DERRICK PATCH-MIKE MOONEY 5 15/15 6.43 60.17 892.00
20 RYAN KROST-RICH IANNOLO 5 16/15 0.20 6.86 62.44 891.00
21 DAN MERCHANT-RICKY GRAHAM 6 17/15 0.40 5.93 52.59 889.00
22 FRANKIE ROMEO-DOUG WAGNER 5 17/17 5.20 57.27 884.00
23 DUANE BERRY-MIKE BERRY 6 13/13 9.37 49.54 882.00
23 MIKE GUISTI-JACK JACKSON 6 12/12 6.76 51.66 882.00
25 LARRY HOPPER-JIM EMMETT 5 18/17 0.20 1.97 53.27 880.00
26 JEFF SMITH-STERLING CRANE 6 16/16 2.81 44.93 863.00
27 ROCKY ASHBURY-CHARLIE WEINKAUF 4 20/19 0.20 6.03 74.79 773.00
28 JAMES EMMETT-JOSH MORENO 4 12/12 6.19 43.53 720.00
29 STEVE LINDNER-RANDY REEVES 5 11/10 0.20 7.30 38.13 716.00
30 GARRY HALL-DAVID PIKER 5 13/13 4.54 42.93 706.00
31 KEITH BEEVER-BRENT OLDHAM 5 11/11 7.37 31.68 668.00
32 BOB SUEKAWA-BRYAN PORTER 6 12/12 39.53 590.00
33 MIKE LEWIS-TOM JOHN 5 11/10 0.20 5.52 35.29 565.00
34 SCOTT MC INTOSH-RANDY SAPP 3 12/12 6.16 51.31 563.00
35 FRANK MORRIN-JIM HALLAUER 3 13/13 41.56 554.00
36 JOHN AVALOS-RICHARD AVALOS 4 13/13 5.54 41.91 552.00
37 KEN MARCHAND-ROXANNE MARCHAND 4 7/7 4.41 23.01 543.00
38 MIKE EVANS-JOHN GETGEN 3 8/8 7.04 35.67 538.00
39 DAN CARLSON- 4 10/10 6.34 32.07 535.00
40 DANNY GEORGE-DANIEL GEORGE (qualified through travelers-DVL/SD and the San Diego Region by itself) 3 14/14 5.05 44.59 534.00
41 N. ROGER PLUFF-TAD KNOTH 3 12/12 5.00 39.68 530.00
42 BILL PONTING-JIM SLEIGHT 3 6/6 6.56 19.86 515.00
43 JANN RITCHIE-CARL KREIMEYER 3 4/4 5.82 13.70 498.00
44 MICHAEL NEMEC-DOYLE WILLIAMSON 3 7/7 7.34 32.23 394.00
45 KYLE GROVER-ART BERRY 2 10/10 6.01 42.45 392.00
46 JON DE MONET, JR.-RACHEL URIBE 3 7/7 5.39 29.27 391.00
47 GARY ROBSON-GRADY GARRISON 2 9/8 0.20 5.85 31.92 371.00
48 SHAWN COOLEY-RICHARD MILLER 2 8/8 24.96 360.00
49 RON WELCH-DWIGHT SHEPARD 2 6/6 5.01 21.98 354.00
50 TONY LAIN-RICKY SHABAZZ 2 6/6 5.10 21.80 353.00
51 BILL STAFFORD-RUSSELL CIHAL 2 9/9 4.54 28.96 339.00
52 DAN VILLANUEVA-DWIGHT SHEPARD 2 4/4 5.33 13.49 320.00
53 SCOTT BROWNLIE-MANNY FREIRE (qualified through travelers DVL/River) 4 5/5 14.64 227.00
54 FERGIE FERGUSON-MILTON FERGUSON 2 4/4 4.22 13.35 206.00
55 KYLE GROVER- 1 5/5 11.51 L 26.06 200.00
56 JUSTIN KERR-ART BERRY 1 5/5 5.79 22.58 198.00
57 KYLE GROVER-*ANDREW EVERSON 1 5/5 4.70 22.49 196.00
58 *GABE SANTO-MIKE PHUA 1 5/5 5.57 22.14 195.00
59 JOHN FIEHLER-JASON FIEHLER 2 2/2 7.97 194.00
60 ART BERRY-LARRY CROSS 1 5/5 5.64 21.08 193.00
61 *MATTHEW BURGHARDT-*TODD KLINE 1 5/5 5.32 21.21 192.00
62 *DENNIS SAIKI-*STEVEN TRISANAVAI 1 5/5 20.75 190.00
63 JIM SLEIGHT-MIKE. BERRY 1 4/4 16.44 188.00
64 *ERIC NORLIN-*SCOTT EBERHARD 1 5/5 5.49 17.74 186.00
64 DANNY URIBE-JOE M. URIBE 1 4/4 5.83 15.50 186.00
66 KEVIN DUNKIN-ART BERRY 1 5/4 0.20 12.29 185.00
67 *WILLIE WALLER-JOSH MORENO 1 5/5 17.31 184.00
68 CHARLIE WEINKAUF-*STEVE AMATA 1 5/5 5.56 16.96 182.00
69 CULLEN BRYANT-CLAYTON BRYANT 1 2/2 5.68 11.56 180.00
69 DAVID VALDIVIA-GREG WHITEHALL 1 5/5 16.50 180.00
71 STEVE GARCIA-CHARLIE JENKINS (qualified through travelers DVL/DVL nites/Southwest) 2 4/4 10.27 179.00
72 MICHAEL NEMEC-RICHARD MILLER 1 3/3 4.14 11.68 177.00
73 JAMES EMMETT- 1 5/5 15.72 176.00
74 GRADY GARRISON-NATHAN SELTERS 1 3/3 7.22 171.00
74 JAMES SMILEY-RICK CORREA 1 2/2 6.52 171.00
76 DONNIE PETERSON-RYAN MITCHELL 1 1/1 4.56 4.56 168.00
76 MIKE PHUA-CHRIS SLATER 1 2/2 6.42 168.00
78 PAUL MC GEE-FRED PASION 1 2/1 0.20 4.11 166.00
79 TODD WOOD-RANDY LEWIS 1 3/3 12.47 165.00
80 MIKE EVANS-BRIAN TRESSEN 1 1/1 1.72 1.72 159.00
81 ROCKY ASHBURY-*JESSICA HEBERT 1 0/0 0.00 20.00
81 DAN CARLSON-*STUART CLARK 1 0/0 0.00 20.00
81 JOSH CARRUTHERS-JEFF EVERY 1 0/0 0.00 20.00
81 ALEX DARSEN-GARY MULLER 1 0/0 0.00 20.00
81 BRIAN DAY-GEORGE FEDOR 1 0/0 0.00 20.00
81 DR. RANDY ESTRADA-CHRIS VAN GEEST 1 0/0 0.00 20.00
81 JASON FIEHLER-STEVE YAEGLE 1 0/0 0.00 20.00
81 *RICK GROVER-JOE URIBE JR 1 0/0 0.00 20.00
81 MICHAEL NEMEC-BILL SIEMANTEL 1 0/0 0.00 20.00
81 TIMM ODONNELL-FRANK QUALM 1 0/0 0.00 20.00
81 DONNIE PETERSON- 1 0/0 0.00 20.00
81 BRYAN PIPPINS-CASEY SARTORI 1 0/0 0.00 20.00
81 N. ROGER PLUFF-*ROGER NELSON 1 0/0 0.00 20.00
81 ROBERT SCHNEIDER-DAN DELHEY 1 0/0 0.00 20.00
81 JAMES SMILEY-CHRIS FREEMAN 1 0/0 0.00 20.00
81 ZACHARY TORRES-TIM ROMERO 1 0/0 0.00 20.00
81 BOB VOSS-CHAD VOSS 1 0/0 0.00 20.00
81 ERIC WONG-PETE HOFFMAN 1 0/0 0.00 20.00

 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions