Region Info
Regions Home Page
San Diego
Diamond Valley
Southwest
Colorado River
Havasu Classic
NBW Opens / Nights

Member Info
Photo Gallery
2008/2009 Full Schedule
Entry Forms
Membership Form
NBW Mailing List
Rules
Sponsors
Fishing Guides
[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]


Year to Date 2008-2009

Year to Date 2008-2009

12/08/07 San Vincente

10/20/07 Fisher's Landing

10/21/06 Lake Havasu

Trevor Lincoln - William Larson

11/12/2006 Diamond Valley

11/11/06 El Capitan

11/11/06 Castaic

Diamond Valley

[Previous] | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | [Next]
Year to Date 2008-2009

Year-to-Date Standings for 10/02-12/08/2008


Place Name Events Fish Weight Penalty Big Fish Total weight Total  place points this season winnings 
1 MIKE HART-JOHN ZANK 2 10/9 39.47 0.20 7.06 39.27 400.00  
2 BRYAN KURATA-BRIAN SASAHARA 2 10/10 26.56 3.66 26.56 394.00  
3 BRANDEN OBER-DAVE WILSON 2 10/10 22.00 3.63 22.00 384.00  
3 BRET PACKARD-ANTHONY CASAREZ 2 9/9 22.13 4.32 22.13 384.00  
5 JIM FRUMENTO-JAY POORE 2 10/10 20.68 2.83 20.68 379.00  
5 KEVIN JONES-MATT STYLES 2 10/10 21.03 3.56 21.03 379.00  
7 MARC MITRANY-KEITH COVEY 2 7/7 20.23 7.61 L 20.23 376.00  
8 STEVE DAVIES-DELYNN DAVIES 2 10/10 18.73 3.27 18.73 368.00  
9 SCOTT SWANK-KAREN USHER 2 9/9 17.81 2.72 17.81 367.00  
10 SABINO CICI-FRANK KING 2 10/10 18.80 2.85 18.80 365.00  
10 JEFF JUE-DAVID SANCHEZ 2 8/8 17.81 3.91 17.81 365.00  
12 JOHN ED WILDER, III-BOB ROADY 2 9/9 17.52 3.35 17.52 364.00  
13 JAY WRIGHT-JOSEPH PAYNE 2 8/8 17.34 2.59 17.34 363.00  
14 MARC JEU DE VINE-KEITH RINI 2 7/7 15.02 3.04 15.02 362.00  
15 STEPHEN LAMB-AARON FISCHINGER 2 9/9 17.06 2.90 17.06 361.00  
16 DOMINICK BONILLA-JASON FERREIRA 2 9/9 15.91 2.85 15.91 358.00  
17 KEITH ANDERSON-DENNIS TAYLOR 2 7/7 14.19 2.72 14.19 357.00  
18 C. STEPHEN MOSOKVITZ-KEITH BRIDGES 2 8/8 15.84 3.58 15.84 356.00  
18 MIKE WOERNLEY-JEFF LEWIS 2 8/8 16.26 2.29 16.26 356.00  
20 DANIEL LEE-JOHN CHIN 2 7/7 13.35 2.59 13.35 354.00  
21 BOBBY NELSON-BILLY NELSON 2 8/8 15.39 1.00 3.31 14.39 353.00  
22 TONY CAPPARELLI-JR KONDRAKI 2 8/8 14.55 2.63 14.55 352.00  
23 ROSS MARIANO-BILL PONTING 2 8/8 14.38 2.70 14.38 350.00  
24 DOUG NORVELL-HUGH MITCHELL 2 8/8 13.84 2.55 13.84 349.00  
25 JERRY BALLESTEROS-JIM TATUM 2 8/8 14.28 2.88 14.28 348.00  
26 MIKE FRAME-JOE SALDANA 2 6/6 11.89 2.78 11.89 344.00  
27 RAY ROJAS-GARY MAKI 2 7/7 10.30 2.00 10.30 343.00  
28 JEFF GROSSMAN-RALPH ROSAS 2 6/6 10.05 2.28 10.05 340.00  
29 JOHN TOSCANO SR-JOHN TOSCANO, JR 2 5/5 9.97 3.52 9.97 338.00  
30 DERREK STEWART- 2 5/5 9.70 2.58 9.70 336.00  
31 GARRY HALL-DAVID PIKER 2 5/5 8.78 2.47 8.78 334.00  
32 MICHAEL CULOTTA-GREG HALLIMAN 2 3/3 5.73 2.26 5.73 325.00  
33 JAMES TREY CAMPBELL-ZACK GRUNER 2 4/4 6.34 1.81 6.34 322.00  
34 JAMES SCOTT-CHRIS DIXON 2 2/2 3.84 2.01 3.84 321.00  
35 MICHAEL STERN-DAN HOOVER 2 2/2 3.21 1.88 3.21 315.00  
36 KATHEY HARTMAN-BRENDON WIDICK 2 5/5 12.36 3.32 12.36 217.00  
37 TROY LINDNER-BILL SIEMANTEL 1 4/4 13.68 7.13 13.68 199.00  
37 JOHN WEISFUSS- 1 5/5 18.21 6.55 18.21 199.00  
39 JON DE MONET-JON DE MONET, JR. 1 5/5 12.62 3.02 12.62 198.00  
39 PAUL VOGLER, JR.-DON ROBIDOUX 2 5/5 8.21 2.30 8.21 198.00  
41 JAE CHO-RAYMOND TAK 1 5/5 11.44 3.69 11.44 193.00  
42 MIKE HAMILTON-CHRIS BURROWS 1 5/5 11.30 2.88 11.30 192.00  
43 MIKE REESE-ERIC ELSHERE 1 5/5 10.11 2.87 10.11 187.00  
44 NOAH COOK-RYAN WISCHNACK 1 5/5 9.86 2.38 9.86 185.00  
45 SHANE MEISEL-DAVID TRUJILLO 1 4/4 8.64 3.86 8.64 182.00  
46 GREG ERICKSON-RUBEN PEREA 2 1/1 1.75 1.75 1.75 180.00  
46 DENNIS SAIKI-ROD WYNN 1 5/5 8.58 2.28 8.58 180.00  
48 LANCE KARAFELAS-DAN PROCTOR 1 3/3 5.83 2.37 5.83 172.00  
49 WILLIAM FLAATA-NOE GARCIA 1 3/3 5.52 2.14 5.52 171.00  
50 HARRY JIORAS-RICHARD ATANAY 1 3/3 5.99 2.88 5.99 167.00  
51 DAVE POOLMAN-LARRY ELSHERE 1 1/1 2.67 2.67 2.67 165.00  
52 MANAS MALIKIAN-MILES HOWE 1 1/1 2.07 2.07 2.07 163.00  
53 ROGER LAROCQUE-NICK LANGER 1 1/1 1.65 1.65 1.65 157.00  
53 RYAN OLSEN-HUNTER OLSEN 1 1/1 1.52 1.52 1.52 157.00  
55 JEFF ARMSTRONG-DOUG DELGADO 2 0/0 0.00 0.00 40.00  
56 ROGER BEINER- 1 0/0 0.00 0.00 20.00  
56 ROGER LAROCQUE-*TERRY KRATZER 1 0/0 0.00 0.00 20.00  
56 RYAN MC BRIDE-PETER DUBSKY 1 0/0 0.00 0.00 20.00  
56 RALPH RAMOS-STEVE HALL 1 0/0 0.00 0.00 20.00  
56 CORY SCHLEIDEN-DAVID VALDIVIA 1 0/0 0.00 0.00 20.00  
56 BRAD SZARKOWSKI-LENNY SCINTO 1 0/0 0.00 0.00 20.00  
 

 

National Bass West
Phone: 760-497-8238
P.O. Box 1151
Valley Center, Ca. 92082 USA

Home | Photo Gallery | Articles | Subscribe | Contact Us
Copyright © National Bass West All Rights Reserved
Designed & Advertised by Web Managing Solutions