National Bass West
All > Lake Havasu Classic > Tournament Results > 2006-2007 Results

Havasu Classic 2007
 

1.  $6,982.50 & SX180 Skeeter w Yamaha 115 HP
2.  $4,267.50
3.  $3,555
4.  $1,405
5.  $1,135
6.  $700
7.  $600
8.  $1,237.50  Scott Brownlie/Rich Ionnolo
8.  $525 Troy Lindner/Gary Collins
10.  $500
11.  $430
12.  $400
13.  $350
14.  $250
15.  $862.50
16. $150
17. $150
18. $150
19.$140
20. $140
25.  $1070 2nd Big Bass

9/28- 9/29/2007 LAKE HAVASU CLASSIC FINAL FOR BOTH DAYS


Place Name Fish Weight Penalty Big Fish Total
1 M.ROOKE-S.BAILEY 10/10 33.77 4.20 33.77
2 A.BERRY-T.HOLVERSON 10/10 26.42 5.30 26.42
3 M.BALDWIN-G.CAPEAU 10/10 25.63 6.21 * 25.63
4 R.KROST- 10/10 25.43 3.10 25.43
5 S.BRECKO-K.KRUCK 10/10 23.81 4.35 23.81
6 M.SOUTHERN-D.TURNER 10/10 23.34 3.84 23.34
7 J.KERR-J.KERR 10/10 22.41 3.92 22.41
8 S.BROWNLIE-R.IANNOLO 10/10 22.32 2.92 22.32
8 T.LINDNER-G.COLLINS 10/10 22.32 2.66 22.32
10 J.TURNER-J.WAITS 10/10 22.04 3.09 22.04
11 N.COOK-J.SETTEM 10/10 21.39 2.95 21.39
12 H.MOODY-G.SOUTHERN 9/9 20.61 3.78 20.61
13 C.GOODWIN-M.GOODWIN 9/9 20.59 3.03 20.59
14 J.EMMETT-J.MORENO 9/9 20.57 3.86 20.57
15 J.CHIN-D.LEE 10/10 20.24 3.23 20.24
16 J.J. GIBBS- 10/10 20.23 2.90 20.23
17 C.MARTENS-J.MARTENS 10/10 19.94 2.53 19.94
18 C.HARNEY-L.WILSON 10/10 19.74 2.82 19.74
19 S.CICI-F.KING 10/10 19.23 2.61 19.23
20 K.GWYNN-L.REED 10/10 19.22 2.66 19.22
21 Q.ROARK-G.GARMAN 9/9 18.94 3.24 18.94
22 K.LUTE-J.LUTE 10/10 18.86 18.86
23 G.PERNICANO-C.SMITH 8/8 18.57 3.26 18.57
24 M.JEU DE VINE-K.RINI 10/10 18.37 2.91 18.37
25 M.PETERSON-B.LARSEN 10/10 18.30 5.34 18.30
26 D.PARKES-M.PARKES 9/9 18.21 18.21
27 D.GEORGE-D.GEORGE 10/10 17.97 2.70 17.97
28 S.LINDNER-R.REEVES 8/8 17.94 3.41 17.94
29 L.HENSON-P.HENSON 10/10 17.85 1.93 17.85
30 L.ALBURY-J.PETERSON 9/9 17.37 3.20 17.37
31 K.LEIGH-L.LOCATIS 9/9 17.36 2.75 17.36
32 J.FIEHLER-J.FIEHLER 10/10 17.12 2.48 17.12
32 J.HALLAUER-F.MORRIN 9/9 17.12 2.43 17.12
34 A.CLOWERS-C.PATEK 9/9 16.91 3.44 16.91
35 J.DODGE-M.WALSH 8/8 16.85 3.68 16.85
36 D.SHEPARD-D.VILLANUEVA 10/10 16.79 2.46 16.79
37 M.MC LERNON-J.WILKEY 10/10 16.41 2.72 16.41
38 R.FRANCIS-O.VAUGHN 10/10 16.23 16.23
39 B.WIDICK-K.HARTMAN 9/9 15.85 2.99 15.85
40 B.PONTING-E.PARRA 8/8 15.82 2.92 15.82
41 R.FIELD-T.FIELD 9/9 15.79 2.37 15.79
42 B.HORN-T.SMITH 8/8 15.76 3.12 15.76
43 L.HOPPER-J.EMMETT 9/9 15.47 2.66 15.47
44 C.WEINKAUF-C.WEINKAUF 8/8 15.46 3.56 15.46
45 J.WHITE-B.GRIFFITH 10/9 15.21 3.04 15.21
46 T.CRANDALL-B.VAUGHAN 9/9 15.01 15.01
47 D.SCHWACH-J.SIMS 10/10 14.99 1.90 14.99
48 T.PRICE-D.LOCATIS 7/7 14.55 2.04 14.55
49 T.GREEN-C.MARSO 9/9 14.27 2.06 14.27
50 H.JIORAS-K.HODGES 7/7 14.21 2.19 14.21
51 C.PENNINGTON-T.DE MAIO 7/7 13.70 3.81 13.70
52 B.KURTEN-R.CEDANO 10/10 13.62 13.62
53 M.SMITH- 9/9 13.57 2.69 13.57
54 B.GURNER-F.JONES 8/7 13.57 0.20 13.37
55 S.DAVIES-D.DAVIES 7/7 13.25 2.49 13.25
56 R.LAROCQUE-J.BAUGH 6/6 13.08 2.88 13.08
57 G.WILLIAMS-J.WILLIAMS 7/7 12.99 3.85 12.99
58 J.GIBBS-K.GIBBS 7/7 12.65 2.64 12.65
59 C.BRYANT-C.BRYANT 9/9 12.51 12.51
60 D.RIESE, JR.-D.RIESE, SR 7/7 12.48 2.69 12.48
61 G.WATAHABE-G.YAMAKI 7/7 11.86 2.57 11.86
62 D.GREAVES-L.DUNFEE 7/7 11.74 2.60 11.74
63 J.SLEIGHT-R.OVERMAN 7/7 11.45 11.45
64 M.MARTIN-K.MARTIN 7/7 11.22 11.22
65 S.MORGAN-N.GARCIA 7/7 11.08 1.40 11.08
66 V.SHEDD-K.FOSTER 5/5 10.10 3.08 10.10
67 C.SCHLEIDEN-J.LONG 6/6 10.06 10.06
68 B.SUEKAWA-B.PORTER 6/6 9.62 1.77 9.62
69 M.WOOTEN-L.COLLINS 6/6 9.35 1.80 9.35
70 D.OSGOOD-R.OSGOOD 6/6 9.30 9.30
71 D.BONILLA-J.FERREIRA 6/6 8.87 2.11 8.87
72 E.SHAVER-J.HOWARD 4/4 8.53 8.53
73 M.WOOD-T.RATH 5/5 8.49 8.49
74 S.AMON-T.WADE 6/6 7.93 7.93
75 J.LOCATIS-M.PERRY 5/5 7.83 7.83
76 L.JOUGLARD-D.CALLOWAY 4/4 7.74 2.56 7.74
77 E.SMITH-S.ALMQUIST 5/5 7.73 2.59 7.73
78 K.GEORGI-J.YOUNG 5/5 7.47 7.47
79 K.MARCHAND-R.MARCHAND 4/4 7.22 2.56 7.22
80 K.ELLIS-G.MERCER 5/5 6.84 6.84
81 H.PARKER-J.PEOPLES 5/5 6.81 1.93 6.81
82 F.STEWART-S.SARGENT 4/4 6.58 6.58
83 L.GERDES-M.ESMAY 4/4 6.41 6.41
83 C.MACK-S.MACK 4/4 6.41 6.41
85 T.JOHNSON-K.KUANDA 5/5 6.33 6.33
86 J.RAMER-J.WDOWIAK 3/3 6.19 2.83 6.19
87 R.GONZALES-G.WDOWIAK 3/3 5.82 2.18 5.82
88 K.GOSS-J.LONG 3/3 5.38 1.85 5.38
89 D.HOOVER-R.YANEZ 2/2 5.20 3.96 5.20
90 B.SZARKOWSKI-L.SCINTO 4/4 5.10 5.10
91 B.STAFFORD-R.CIHAL 3/3 4.72 2.22 4.72
92 M.BOWERS-F.MARTINEZ 3/3 4.68 2.02 4.68
93 E.COX-J.GARCIA 3/3 4.55 1.71 4.55
94 K.SALMANS-C.WILLITS 3/3 4.53 1.43 4.53
95 A.SVITAVSKY- 3/3 4.36 4.36
96 R.MC NABB-A.CUESTA 3/3 4.12 1.59 4.12
97 T.CHENOWTH-J.CHENOWTH 3/3 3.66 3.66
98 T.LINCOLN-W.LARSON 2/2 3.32 3.32
99 C.WALKER-R.GILL, JR. 2/2 3.25 3.25
100 P.MC GEE-A.DELEON 2/2 3.19 3.19
101 B.DUNGCA-B.HARVEY 2/2 3.06 1.56 3.06
102 A.RHINE-J.RHINE 1/1 2.97 2.97 2.97
103 T.ORLANDO-E.ORLANDO 2/2 2.85 2.85
104 J.RITCHIE-C.KREIMEYER 1/1 2.32 2.32 2.32
105 E.CARTER-R.MAC LEAN 2/2 2.28 2.28
106 J.FENNY JR-J.FENNEY, III 0/0 0.00 0.00
106 M.LEWIS-T.JOHN 0/0 0.00 0.00
106 B.VAN PATTEN-G.HALLIMAN 0/0 0.00 0.00

9/28- 9/29/2007 LAKE HAVASU CITY

Day two results

Place Name Fish Weight Penalty Big Fish Total
1 M.ROOKE-S.BAILEY 5/5 17.66 4.04 17.66
2 M.BALDWIN-G.CAPEAU 5/5 15.35 6.21 * 15.35
3 A.BERRY-T.HOLVERSON 5/5 14.95 3.05 14.95
4 J.EMMETT-J.MORENO 5/5 12.58 12.58
5 R.KROST- 5/5 12.24 2.85 12.24
6 H.MOODY-G.SOUTHERN 5/5 12.20 2.73 12.20
7 C.HARNEY-L.WILSON 5/5 12.04 2.82 12.04
8 D.PARKES-M.PARKES 5/5 11.43 11.43
9 M.JEU DE VINE-K.RINI 5/5 11.26 2.91 11.26
10 J.CHIN-D.LEE 5/5 11.09 3.23 11.09
11 T.PRICE-D.LOCATIS 5/5 11.04 11.04
12 S.LINDNER-R.REEVES 5/5 10.89 10.89
13 S.BRECKO-K.KRUCK 5/5 10.83 4.35 10.83
14 T.LINDNER-G.COLLINS 5/5 10.71 2.40 10.71
15 K.GWYNN-L.REED 5/5 10.68 2.66 10.68
16 B.HORN-T.SMITH 5/5 10.62 3.12 10.62
17 B.WIDICK-K.HARTMAN 5/5 10.33 2.99 10.33
18 A.CLOWERS-C.PATEK 5/5 10.26 3.44 10.26
19 R.LAROCQUE-J.BAUGH 5/5 10.20 10.20
20 J.KERR-J.KERR 5/5 10.12 3.68 10.12
21 M.SOUTHERN-D.TURNER 5/5 9.98 3.06 9.98
22 S.BROWNLIE-R.IANNOLO 5/5 9.83 9.83
23 J.GIBBS- 5/5 9.43 9.43
24 L.HENSON-P.HENSON 5/5 8.92 8.92
25 S.CICI-F.KING 5/5 8.88 8.88
26 C.PENNINGTON-T.DE MAIO 4/4 8.81 3.81 8.81
27 T.CRANDALL-B.VAUGHAN 5/5 8.78 8.78
28 K.LUTE-J.LUTE 5/5 8.75 8.75
29 J.TURNER-J.WAITS 5/5 8.67 8.67
30 M.SMITH- 5/5 8.65 2.69 8.65
31 M.MC LERNON-J.WILKEY 5/5 8.56 2.35 8.56
32 C.MARTENS-J.MARTENS 5/5 8.43 8.43
33 S.MORGAN-N.GARCIA 5/5 8.42 8.42
34 T.GREEN-C.MARSO 5/5 8.37 8.37
35 M.MARTIN-K.MARTIN 5/5 8.34 8.34
36 B.GURNER-F.JONES 5/4 8.52 0.20 8.32
37 D.SCHWACH-J.SIMS 5/5 8.29 8.29
38 C.GOODWIN-M.GOODWIN 4/4 8.28 8.28
39 D.GEORGE-D.GEORGE 5/5 8.26 8.26
40 J.FIEHLER-J.FIEHLER 5/5 8.20 2.48 8.20
41 N.COOK-J.SETTEM 5/5 8.12 8.12
42 J.HALLAUER-F.MORRIN 4/4 8.10 2.43 8.10
43 Q.ROARK-G.GARMAN 4/4 8.00 3.24 8.00
44 J.WHITE-B.GRIFFITH 5/5 7.90 3.04 7.90
45 K.LEIGH-L.LOCATIS 4/4 7.78 7.78
46 J.DODGE-M.WALSH 4/4 7.70 7.70
47 D.RIESE, JR.-D.RIESE, SR 5/5 7.63 7.63
48 D.GREAVES-L.DUNFEE 4/4 7.52 2.60 7.52
49 B.PONTING-E.PARRA 4/4 7.48 2.75 7.48
50 M.PETERSON-B.LARSEN 5/5 7.45 7.45
51 R.FRANCIS-O.VAUGHN 5/5 7.31 7.31
52 D.SHEPARD-D.VILLANUEVA 5/5 7.08 7.08
53 L.ALBURY-J.PETERSON 4/4 6.83 3.12 6.83
54 B.KURTEN-R.CEDANO 5/5 6.68 6.68
55 L.HOPPER-J.EMMETT 4/4 6.50 6.50
56 G.PERNICANO-C.SMITH 3/3 6.44 3.26 6.44
57 M.WOOTEN-L.COLLINS 4/4 6.21 6.21
58 R.FIELD-T.FIELD 4/4 5.74 5.74
59 C.BRYANT-C.BRYANT 5/5 5.68 5.68
60 C.WEINKAUF-C.WEINKAUF 3/3 5.49 5.49
61 D.OSGOOD-R.OSGOOD 4/4 5.40 5.40
62 H.PARKER-J.PEOPLES 4/4 5.26 1.93 5.26
63 B.SUEKAWA-B.PORTER 3/3 5.20 5.20
64 G.WILLIAMS-J.WILLIAMS 2/2 5.14 3.85 5.14
65 E.SHAVER-J.HOWARD 2/2 4.84 4.84
66 H.JIORAS-K.HODGES 2/2 4.66 4.66
67 J.SLEIGHT-R.OVERMAN 3/3 4.54 4.54
68 C.SCHLEIDEN-J.LONG 2/2 4.18 4.18
69 S.DAVIES-D.DAVIES 2/2 4.13 4.13
70 D.HOOVER-R.YANEZ 1/1 3.96 3.96 3.96
71 G.WATAHABE-G.YAMAKI 2/2 3.72 2.57 3.72
72 K.GEORGI-J.YOUNG 2/2 3.67 3.67
72 L.JOUGLARD-D.CALLOWAY 2/2 3.67 2.56 3.67
74 R.GONZALES-G.WDOWIAK 2/2 3.64 3.64
75 C.MACK-S.MACK 2/2 3.61 3.61
76 D.BONILLA-J.FERREIRA 2/2 3.26 3.26
77 P.MC GEE-A.DELEON 2/2 3.19 3.19
78 J.GIBBS-K.GIBBS 2/2 3.16 3.16
79 S.AMON-T.WADE 3/3 3.15 3.15
80 K.SALMANS-C.WILLITS 2/2 3.10 3.10
81 K.MARCHAND-R.MARCHAND 2/2 3.04 3.04
82 M.BOWERS-F.MARTINEZ 1/1 2.02 2.02 2.02
83 K.GOSS-J.LONG 1/1 1.85 1.85 1.85
84 R.MC NABB-A.CUESTA 1/1 1.59 1.59 1.59
85 B.DUNGCA-B.HARVEY 1/1 1.50 1.50 1.50
86 E.CARTER-R.MAC LEAN 0/0 0.00 0.00
86 T.CHENOWTH-J.CHENOWTH 0/0 0.00 0.00
86 E.COX-J.GARCIA 0/0 0.00 0.00
86 K.ELLIS-G.MERCER 0/0 0.00 0.00
86 J.FENNY JR-J.FENNEY, III 0/0 0.00 0.00
86 L.GERDES-M.ESMAY 0/0 0.00 0.00
86 T.JOHNSON-K.KUANDA 0/0 0.00 0.00
86 M.LEWIS-T.JOHN 0/0 0.00 0.00
86 T.LINCOLN-W.LARSON 0/0 0.00 0.00
86 J.LOCATIS-M.PERRY 0/0 0.00 0.00
86 T.ORLANDO-E.ORLANDO 0/0 0.00 0.00
86 J.RAMER-J.WDOWIAK 0/0 0.00 0.00
86 A.RHINE-J.RHINE 0/0 0.00 0.00
86 J.RITCHIE-C.KREIMEYER 0/0 0.00 0.00
86 V.SHEDD-K.FOSTER 0/0 0.00 0.00
86 E.SMITH-S.ALMQUIST 0/0 0.00 0.00
86 B.STAFFORD-R.CIHAL 0/0 0.00 0.00
86 F.STEWART-S.SARGENT 0/0 0.00 0.00
86 A.SVITAVSKY- 0/0 0.00 0.00
86 B.SZARKOWSKI-L.SCINTO 0/0 0.00 0.00
86 B.VAN PATTEN-G.HALLIMAN 0/0 0.00 0.00
86 C.WALKER-R.GILL, JR. 0/0 0.00 0.00
86 M.WOOD-T.RATH 0/0 0.00 0.00

9/28- 9/29/2007 LAKE HAVASU

Day One


Place Name Fish Weight Penalty Big Fish Total
1 M.ROOKE-S.BAILEY 5/5 16.11 4.20 16.11
2 J.TURNER-J.WAITS 5/5 13.37 3.09 13.37
3 M.SOUTHERN-D.TURNER 5/5 13.36 3.84 13.36
4 N.COOK-J.SETTEM 5/5 13.27 2.95 13.27
5 R.KROST- 5/5 13.19 3.10 13.19
6 S.BRECKO-K.KRUCK 5/5 12.98 3.51 12.98
7 S.BROWNLIE-R.IANNOLO 5/5 12.49 2.92 12.49
8 C.GOODWIN-M.GOODWIN 5/5 12.31 3.03 12.31
9 J.KERR-J.KERR 5/5 12.29 3.92 12.29
10 G.PERNICANO-C.SMITH 5/5 12.13 2.83 12.13
11 T.LINDNER-G.COLLINS 5/5 11.61 2.66 11.61
12 C.MARTENS-J.MARTENS 5/5 11.51 2.53 11.51
13 A.BERRY-T.HOLVERSON 5/5 11.47 5.30 11.47
14 Q.ROARK-G.GARMAN 5/5 10.94 2.88 10.94
15 M.PETERSON-B.LARSEN 4/4 10.85 5.34 10.85
16 J.GIBBS-K.GIBBS 5/5 10.80 2.90 10.80
17 L.ALBURY-J.PETERSON 5/5 10.54 3.20 10.54
18 S.CICI-F.KING 5/5 10.35 2.61 10.35
19 M.BALDWIN-G.CAPEAU 5/5 10.28 2.42 10.28
20 K.LUTE-J.LUTE 5/5 10.11 10.11
21 V.SHEDD-K.FOSTER 5/5 10.10 3.08 10.10
22 R.FIELD-T.FIELD 5/5 10.05 2.37 10.05
23 C.WEINKAUF-C.WEINKAUF 5/5 9.97 3.56 9.97
24 D.GEORGE-D.GEORGE 5/5 9.71 2.70 9.71
24 D.SHEPARD-D.VILLANUEVA 5/5 9.71 2.46 9.71
26 K.LEIGH-L.LOCATIS 5/5 9.58 9.58
27 H.JIORAS-K.HODGES 5/5 9.55 2.19 9.55
28 J.J. GIBBS- 5/5 9.49 2.64 9.49
29 J.CHIN-D.LEE 5/5 9.15 2.79 9.15
29 J.DODGE-M.WALSH 4/4 9.15 3.68 9.15
31 S.DAVIES-D.DAVIES 5/5 9.12 2.49 9.12
32 J.HALLAUER-F.MORRIN 5/5 9.02 2.34 9.02
33 L.HOPPER-J.EMMETT 5/5 8.97 2.66 8.97
34 L.HENSON-P.HENSON 5/5 8.93 1.93 8.93
35 J.FIEHLER-J.FIEHLER 5/5 8.92 2.27 8.92
35 R.FRANCIS-O.VAUGHN 5/5 8.92 8.92
37 K.GWYNN-L.REED 5/5 8.54 2.65 8.54
38 M.WOOD-T.RATH 5/5 8.49 8.49
39 H.MOODY-G.SOUTHERN 5/5 8.41 3.78 8.41
40 B.PONTING-E.PARRA 4/4 8.34 2.92 8.34
41 G.WATAHABE-G.YAMAKI 5/5 8.14 2.12 8.14
42 J.EMMETT-J.MORENO 4/4 7.99 3.86 7.99
43 M.MC LERNON-J.WILKEY 5/5 7.85 2.72 7.85
43 G.WILLIAMS-J.WILLIAMS 5/5 7.85 7.85
45 J.LOCATIS-M.PERRY 5/5 7.83 7.83
46 E.SMITH-S.ALMQUIST 5/5 7.73 2.59 7.73
47 C.HARNEY-L.WILSON 5/5 7.70 2.40 7.70
48 J.WHITE-B.GRIFFITH 5/4 7.51 0.20 7.31
49 M.JEU DE VINE-K.RINI 5/5 7.11 7.11
50 S.LINDNER-R.REEVES 3/3 7.05 3.41 7.05
51 B.KURTEN-R.CEDANO 5/5 6.94 6.94
52 J.SLEIGHT-R.OVERMAN 4/4 6.91 6.91
53 K.ELLIS-G.MERCER 5/4 7.04 0.20 6.84
54 C.BRYANT-C.BRYANT 4/4 6.83 6.83
55 D.PARKES-M.PARKES 4/4 6.78 6.78
56 D.SCHWACH-J.SIMS 5/5 6.70 1.90 6.70
57 A.CLOWERS-C.PATEK 4/4 6.65 6.65
58 F.STEWART-S.SARGENT 4/4 6.58 6.58
59 L.GERDES- 4/4 6.41 6.41
60 T.JOHNSON-K.KUANDA 5/5 6.33 6.33
61 T.CRANDALL-B.VAUGHAN 4/4 6.23 6.23
62 J.RAMER- 3/3 6.19 2.83 6.19
63 T.GREEN-C.MARSO 4/4 5.90 2.06 5.90
64 C.SCHLEIDEN-J.LONG 4/4 5.88 5.88
65 D.BONILLA-J.FERREIRA 4/4 5.61 2.11 5.61
66 B.WIDICK-K.HARTMAN 4/3 5.72 0.20 5.52
67 B.HORN-T.SMITH 3/3 5.14 5.14
68 B.SZARKOWSKI-L.SCINTO 4/4 5.10 5.10
69 B.GURNER-F.JONES 3/3 5.05 5.05
70 M.SMITH- 4/4 4.92 4.92
71 C.PENNINGTON-T.DE MAIO 3/3 4.89 4.89
72 D.RIESE, JR.-D.RIESE, SR 2/2 4.85 2.69 4.85
73 S.AMON-T.WADE 3/3 4.78 4.78
74 B.STAFFORD-R.CIHAL 3/3 4.72 2.22 4.72
75 E.COX-J.GARCIA 3/3 4.55 1.71 4.55
76 B.SUEKAWA-B.PORTER 3/3 4.42 1.77 4.42
77 A.SVITAVSKY- 3/3 4.36 4.36
78 D.GREAVES-L.DUNFEE 3/3 4.22 4.22
79 K.MARCHAND-R.MARCHAND 2/2 4.18 2.56 4.18
80 L.JOUGLARD-D.CALLOWAY 2/2 4.07 4.07
81 D.OSGOOD-R.OSGOOD 2/2 3.90 3.90
82 K.GEORGI-J.YOUNG 3/3 3.80 3.80
83 E.SHAVER-J.HOWARD 2/2 3.69 3.69
84 T.CHENOWTH-J.CHENOWTH 3/3 3.66 3.66
85 K.GOSS-J.LONG 2/2 3.53 3.53
86 T.PRICE-D.LOCATIS 2/2 3.51 2.04 3.51
87 T.LINCOLN-W.LARSON 2/2 3.32 3.32
88 C.WALKER-R.GILL, JR. 2/2 3.25 3.25
89 M.WOOTEN-L.COLLINS 2/2 3.14 1.80 3.14
90 A.RHINE-J.RHINE 1/1 2.97 2.97 2.97
91 R.LAROCQUE-J.BAUGH 1/1 2.88 2.88 2.88
91 M.MARTIN-K.MARTIN 2/2 2.88 2.88
93 T.ORLANDO-E.ORLANDO 2/2 2.85 2.85
94 C.MACK-S.MACK 2/2 2.80 2.80
95 M.BOWERS-F.MARTINEZ 2/2 2.66 2.66
95 S.MORGAN-N.GARCIA 2/2 2.66 1.40 2.66
97 R.MC NABB-A.CUESTA 2/2 2.53 2.53
98 J.RITCHIE-C.KREIMEYER 1/1 2.32 2.32 2.32
99 E.CARTER-R.MAC LEAN 2/2 2.28 2.28
100 R.GONZALES-G.WDOWIAK 1/1 2.18 2.18 2.18
101 B.DUNGCA-B.HARVEY 1/1 1.56 1.56 1.56
102 H.PARKER-J.PEOPLES 1/1 1.55 1.55 1.55
103 K.SALMANS-C.WILLITS 1/1 1.43 1.43 1.43
104 D.HOOVER-R.YANEZ 1/1 1.24 1.24 1.24
105 J.FENNY JR-J.FENNEY, III 0/0 0.00 0.00
105 M.LEWIS-T.JOHN 0/0 0.00 0.00
105 P.MC GEE-A.DELEON 0/0 0.00 0.00
105 B.VAN PATTEN-G.HALLIMAN 0/0
Havasu Classic 2007