National Bass West
All > Lake Havasu Classic > Tournament Results > 2007-2008 Results

Havasu Classic 2008 Day 2
 

9/27/2008 LAKE HAVASU
To see PHOTOS click here on "Day 1" or "Day 2"

CLASSIC  DAY TWO


Place Name Fish Penalty Big Fish Total weight
1 M.ROOKE-S.BAILEY 5/5 3.81 16.64
2 S.BRECKO-K.KRUCK 5/4 0.20 3.59 16.27
3 M.JEU DE VINE-K.RINI 5/5 5.20 16.04
4 T.WILSTERMAN-C.PENNINGTON 5/4 0.20 3.69 15.92
5 T.PAVKOV-L.RANKIN 5/5 4.18 15.52
6 M.LILLIBRIDGE-C.YOUNG 5/5 14.20
7 M.GOODWIN-C.GOODWIN 5/5 3.17 13.74
8 E.SHAVER-J.HOWARD 5/5 4.53 13.68
9 J.TURNER-J.WAITS 5/5 4.48 13.65
10 R.MC CONNELL-A.MIQUELEIZ 5/5 4.32 13.56
11 L.LOCATIS-D.ROJAS 5/5 4.31 13.49
12 J.GIBBS-R.LILLIARD 5/5 3.16 13.17
13 D.CARLSON- 5/4 0.20 3.52 12.93
14 G.NARANJO-J.STEVENS 5/5 12.89
15 J.BLANCHARD-T.BLANCHARD 5/5 12.81
16 L.DOMBY-J.MEEKS 5/5 12.63
17 T.PRICE-D.LOCATIS 4/4 7.52 * 12.52
18 C.JOHNSON-P.WHITAKER 5/5 3.58 12.48
19 M.MC LERNON-J.WILKEY 4/4 4.02 12.46
20 T.JOHNSON-M.GEORGE 5/5 12.16
21 W.RAKOWITZ-M.SOUTHERN 5/5 12.13
22 S.GILLESPIE-B.PORTER 5/5 2.66 11.96
23 B.BROWN-B.MC KAY 5/5 11.84
24 T.RATH-G.KEY 5/5 11.74
25 M.WALSH-J.DODGE 5/5 3.02 11.66
26 S.GARCIA-C.JENKINS 5/4 0.20 11.61
27 D.BERRY-M.BERRY 5/4 0.20 2.97 11.57
28 J.SLEIGHT-R.OVERMAN 5/5 11.51
29 L.ALBURY-J.PETERSON 5/4 0.20 11.34
30 J.CHIN-D.LEE 5/4 0.20 3.75 11.32
31 G.PERNICANO-A.ESPINOZA 5/3 0.40 11.27
32 S.CICI-F.KING 5/5 11.25
33 W.HALL-Z.HOLWERDA 5/5 2.35 11.24
34 C.CERNIK-E.MELCHER 5/5 11.14
35 R.CRANDELL-K.HUGO 5/5 10.99
36 L.HOPPER-J.EMMETT 5/5 10.96
37 K.NORLING-L.WILSON 5/5 10.91
38 B.WALNOHA-R.SAIN 5/5 10.87
39 D.PATCH-M.MOONEY 5/4 0.20 3.36 10.82
40 M.WILKINSON-J.WILKINSON 5/5 2.80 10.81
41 J.KERR-J.KERR 5/5 10.79
42 R.LAROCQUE-J.BAUGH 5/5 10.75
43 H.MOODY-J.URIBE SR 5/4 0.20 2.84 10.74
44 D.BONILLA-J.FERREIRA 5/5 10.66
45 W.LARSON-T.LINCOLN 5/5 3.15 10.55
46 B.OBER-D.WILSON 5/4 0.20 10.51
47 G.WILLIAMS-J.WILLIAMS 5/5 10.50
48 M.ESMAY-L.GERDES 5/5 10.38
49 M.HARVEY-K.SALMANS 5/4 0.20 10.29
50 A.DARSEN-G.MULLER 5/5 4.09 10.24
51 R.FRANCIS-D.BAKER 5/5 10.13
51 R.HAWK-M.WHITE 5/4 0.20 10.13
53 R.HUBERTS-T.HUBERTS 5/5 10.09
54 S.DAVIES-D.DAVIES 5/4 0.20 3.26 9.99
55 F.MORRIN-J.HALLAUER 5/5 9.93
56 K.LUTE-R.STEWART 5/5 9.78
57 J.CURRY-C.BONAPARTE 5/5 9.62
58 G.SAVIDAN-K.CARUSO 5/5 9.56
59 H.JIORAS-R.ATANAY 5/5 9.55
60 J.KISSELBURG-C.MC COY 5/5 9.39
61 J.FRUMENTO-J.POORE 5/5 9.25
62 B.WIDICK-K.HARTMAN 5/4 0.20 9.13
63 S.LAMB-A.FISCHINGER 5/4 0.20 8.69
64 G.MERCER-K.ELLIS 5/5 8.68
65 N.COOK-J.SETTEM 5/5 8.64
66 D.SEABERG-R.SEABERG 5/5 2.19 8.61
67 M.HAWKINS-L.HAWKINS 5/5 8.59
68 C.SCHLEIDEN-L.ROGERS 5/5 8.47
69 R.FALLON-M.NATISIN 5/4 0.20 8.40
70 J.SCOTT-D.HANDY 5/5 8.32
71 D.STEWART- 5/5 8.27
72 C.PATEK-P.MC GRATH 5/5 8.26
73 D.RIESE, SR-D.RIESE, JR. 5/4 0.20 8.22
74 S.BROWNLIE-M.FREIRE 3/3 4.27 8.15
75 T.IRWIN-J.NGUYEN 5/5 7.88
76 F.STEWART-S.SARGENT 5/5 7.87
77 S.LINDNER-R.REEVES 5/5 7.86
78 J.SMITH-S.CRANE 5/4 0.20 7.66
79 S.MORGAN-W.FLAATA 5/5 7.51
80 R.LINDEMANN-D.VOELKER 3/3 3.14 7.40
81 B.SUEKAWA-B.PORTER 5/5 7.35
82 D.MOTLEY-J.PINKERTON 5/5 7.20
83 T.LOWERY-A.CLOWERS 5/5 6.86
83 Q.ROARK-G.GARMAN 5/5 6.86
85 C.GREGORY-D.JENNINGS 3/3 6.56
86 M.BOWERS-J.TEIXEIRA 4/4 6.45
87 T.SMITH-V.MATTICE 5/5 6.41
88 J.WHITE-G.ERICKSON 5/5 6.39
89 G.CAPEAU-M.RANDALL 5/5 6.30
90 J.GIBBS-K.GIBBS 3/3 6.26
91 R.GILL, JR.-S.APODACA 4/4 6.20
92 R.MCNABB-A.CUESTA 3/3 5.85
93 J.EMMETT-J.MORENO 3/3 5.74
94 K.MARCHAND-R.MARCHAND 2/2 5.23
95 C.SMITH- 2/2 3.59 5.20
96 C.MACK-S.MACK 2/2 4.93
97 J.KRUMSIEK-M.COLLINS 3/3 4.43
98 G.COPPLE-M.COPPLE 3/3 4.29
99 J.PINA-T.GREEN 2/2 2.37
100 D.GEORGE-D.GEORGE 2/2 2.34
101 B.KURTEN-R.CEDANO 2/2 2.27
102 K.BEEVER-B.OLDHAM 0/0 0.00
102 D.BRANTLEY-G.KEY 0/0 0.00
102 P.CASEY-K.THOMPSON 0/0 0.00
102 C.CRECELIUS-S.ALMQUIST 0/0 0.00
102 J.GROSSMAN-R.ROSAS 0/0 0.00
102 S.HALL-R.RAMOS 0/0 0.00
102 P.KENIRY-D.AVINA 0/0 0.00
102 R.KROST-R.IANNOLO 0/0 0.00
102 B.LARSEN-R.CRAWFORD 0/0 0.00
102 K.LEIGH-K.LEIGH 0/0 0.00
102 P.MARINO-C.MARINO 0/0 0.00
102 M.MITRANY-K.COVEY 0/0 0.00
102 F.ROMEO-D.WAGNER 0/0 0.00
102 T.VELAU-T.VELAU 0/0 0.00
102 M.WOOTEN-L.COLLINS 0/0 0.00
Havasu Classic 2008 Day 2