National Bass West
All > Southwest > Tournament Results > 2007-2008 Results

Year To Date

Year-to-Date Standings for 10/02- 6/01/2008

Congratulations to Jim Frumento and Jay Poore for being our 2007/2008 anglers of the year!

Below I have highlighted in yellow those teams that have qualified for our 2008 Havasu Classic championship on September 26th and 27th, 2008.  For those of you that still would like to qualify we will have our Diamond Valley night tournaments starting on June 21st.  You can qualify through the travelers region or by finishing in the top 5 year to date at DVL nights.


Place Name Events Fish Penalty Big Fish Total weight Total Place Pt
1 JIM FRUMENTO-JAY POORE 6 30/30 4.55 70.33 1157.00
2 SHANE MORGAN-WILLIAM FLAATA 6 30/30 4.32 65.50 1123.00
3 DOMINICK BONILLA-JASON FERREIRA 6 25/25 3.18 53.92 1116.00
3 MARC JEU DE VINE-KEITH RINI 6 21/21 5.19 55.17 1116.00
5 KEVIN JONES-MATT STYLES 6 26/26 3.58 53.32 1113.00
6 DON ROBIDOUX-PAUL VOGLER, JR. 6 29/29 2.92 59.08 1111.00
7 NOAH COOK-JESS SETTEM 6 22/22 4.42 51.11 1110.00
8 BRENDON WIDICK-KATHEY HARTMAN 6 22/22 3.52 42.01 1075.00
9 MIKE HART-JOHN VIAZANKO 5 25/24 0.20 10.06 L 81.25 984.00
10 BRANDEN OBER-DAVE WILSON 5 24/24 4.84 56.45 954.00
11 SABINO CICI-FRANK KING 5 25/25 3.57 53.10 945.00
12 TONY HATTEN-DAN HOOVER 6 19/19 5.80 45.04 935.00
13 JIM WHITE-GREG ERICKSON 5 18/18 6.51 40.60 905.00
14 STEPHEN LAMB-AARON FISCHINGER 4 20/20 3.93 51.47 784.00
15 ROGER LAROCQUE-JOE BAUGH 6 18/18 3.32 31.85 759.00
15 BRET PACKARD-ANTHONY CASAREZ 4 20/20 7.33 49.74 759.00
17 STEVE DAVIES-DELYNN DAVIES 4 19/19 3.88 42.15 756.00
18 JEFF GROSSMAN-RALPH ROSAS 4 16/16 3.87 39.19 752.00
19 MIKE FRAME-JOE SALDANA 4 20/20 2.55 37.56 738.00
20 DERREK STEWART- 4 16/16 4.46 36.61 733.00
21 MARC MITRANY-KEITH COVEY 4 14/14 2.54 26.37 730.00
22 JAMES SCOTT-DAVID HANDY 5 14/14 26.20 728.00
23 CLIFF GREGORY-DALE JENNINGS 5 12/12 24.20 718.00
24 TROY LINDNER-GARY COLLINS 3 15/15 5.90 61.59 600.00
25 BILL SIEMANTEL- 3 13/13 4.39 35.45 582.00
26 JOHN ED WILDER, III-BEN WEST 3 13/13 3.34 29.98 571.00
27 SCOTT SWANK-KAREN USHER 3 15/15 3.05 31.07 570.00
28 MIKE HAMILTON-HARRY GLOVER 3 12/12 3.07 20.98 552.00
29 CAROL MARTENS-JUSTIN MARTENS 3 15/15 4.30 28.84 551.00
30 BOBBY NELSON-BILLY NELSON 3 9/9 3.80 23.10 550.00
31 SANTO RIMICCI-TIMOTHY NEBERGALL 3 12/12 3.36 25.36 547.00
32 JOHN ED WILDER, III-*BOB ROADY 2 10/10 3.50 27.04 395.00
33 JOHN CHIN-DANIEL LEE 3 8/8 4.98 22.06 394.00
34 BILL SIEMANTEL-TROY LINDNER 3 10/10 3.83 24.09 391.00
35 GARRET WATANABE-GARETT YAMAKI 4 2/2 1.98 3.36 387.00
36 JOSH LOGEROT- 2 8/8 5.38 24.13 377.00
37 BRYAN KURATA-BRIAN SASAHARA 2 10/10 3.30 19.71 370.00
38 STEVE GARCIA-CHARLIE JENKINS(qualified through travelers DVL/DVL nites/Southwest) 2 6/6 1.28 11.30 348.00
39 HENRY PARKER-JEROME PEOPLES 2 3/3 3.16 5.50 197.00
40 MIKE ROOKE-SHAUN BAILEY 1 5/5 5.10 13.84 196.00
40 TYSON SCHAFER-MICHAEL SCHAFER, JR. 2 2/2 3.38 196.00
40 ORIN TSABETSAYE-GALEN TSABETSAYE 2 5/5 10.14 196.00
43 DAVE POOLMAN-LARRY ELSHERE 1 5/5 4.11 13.09 195.00
44 JR KONDRAKI-TONY CAPPARELLI 1 5/5 2.34 11.16 194.00
44 RAYMOND TAK-*SEUNG SHIN 1 5/5 4.06 12.32 194.00
46 JERRY BALLESTEROS-MICHAEL LANDER 1 5/5 11.02 192.00
46 BUZZY WIEMAN-CHRIS SCOTT 1 5/5 3.06 12.22 192.00
48 GERRY MAHIEU-JOHN FARNSWORTH 1 5/5 3.11 10.52 189.00
48 DAN VILLANUEVA-DWIGHT SHEPARD 1 5/5 2.90 11.95 189.00
50 RANDY FIELD-TREVOR FIELD 1 5/5 3.85 11.56 188.00
50 *JEFF JUE- 1 5/5 3.63 10.74 188.00
52 BRAD SZARKOWSKI-*LENNY SCINTO 2 5/5 9.11 187.00
53 DOUG NORVELL-HUGH MITCHELL 1 5/5 2.69 10.15 185.00
54 JAMES TREY CAMPBELL-ZACK GRUNER 1 5/5 2.74 9.52 183.00
55 TOM MATSUNAGA- 1 4/4 6.74 181.00
56 ROBERT MAC LEAN-ERIC CARTER 1 3/3 5.96 180.00
56 RYAN MC BRIDE-ANDREW BRINKMAN 1 5/5 10.67 180.00
56 SANTO RIMICCI-CRAIG DORATO 1 2/2 3.83 180.00
59 DAN TRIPPEDA-THOMAS STOUT 1 5/5 3.28 10.59 179.00
60 JAY WRIGHT-JOHN KRAFT 1 5/5 10.34 177.00
61 MIKE FORSLUND-RON LICARI 1 3/3 6.15 175.00
61 JON HARWOOD- 1 1/1 3.18 3.18 175.00
63 RON LICARI-DAN LICARI 1 5/5 9.70 172.00
63 AARON MARTENS-CHRIS MARTENS 1 2/2 3.00 172.00
65 JAY WRIGHT-JOSEPH PAYNE 1 1/1 1.98 1.98 171.00
66 KEVIN SHIN-SIN JIN KIM 1 1/1 0.92 0.92 170.00
67 ROGER BEINER-BUDGE WITHERSPOON 1 0/0 0.00 20.00
67 MIKE EVANS-JOHN GETGEN 1 0/0 0.00 20.00
67 MIKE FRAME-TOMMY FRAME 1 0/0 0.00 20.00
67 CHRIS GALVIN-RACHEL MC GINNIS 1 0/0 0.00 20.00
67 TIM GRINOLDS-*DOUG FRASCO 1 0/0 0.00 20.00
67 TIM GRINOLDS-ANDY VINCIONI 1 0/0 0.00 20.00
67 SCOTT HARVEY-MICHAEL MERTZ 1 0/0 0.00 20.00
67 JOSH LOGEROT-MICHAEL LANDER 1 0/0 0.00 20.00
67 CHRIS MARSO-TIM GREEN 1 0/0 0.00 20.00

Year To Date